easyCredit BBL

Anthony Watkins
Positions | PG, SG, SF |
Height | 194 cm / 6'4'' |
Weight | 93 kg / 205 lbs |
Birthday | 10/31/2000 |
Nationality | Germany |
Points | Σ9 | |
Rebounds | Σ4 | |
Assists | Σ3 | |
Efficiency | Σ4 |

Robin Danes
Positions | SG, SF |
Height | 197 cm / 6'5'' |
Weight | 89 kg / 196 lbs |
Birthday | 08/01/2001 |
Nationality | Germany |
Points | Σ0 | |
Rebounds | Σ0 | |
Assists | Σ0 | |
Efficiency | Σ-1 |
Pro B

Marc Nagora
Positions | SF, PF |
Height | 203 cm / 6'7'' |
Weight | 98 kg / 216 lbs |
Birthday | 10/05/1993 |
Nationality | Germany |
Points | Σ258 | |
Rebounds | Σ149 | |
Assists | Σ33 | |
Efficiency | Σ314 |

Mark Gebhardt
Positions | SF, PF |
Height | 198 cm / 6'5'' |
Weight | 92 kg / 202 lbs |
Birthday | 10/13/1994 |
Nationality | Germany |
Points | Σ231 | |
Rebounds | Σ94 | |
Assists | Σ39 | |
Efficiency | Σ262 |

Quadre Lollis Jr.
Positions | SG, SF, PF |
Height | 196 cm / 6'5'' |
Weight | 93 kg / 205 lbs |
Birthday | 10/31/1994 |
Nationality | USA |
Points | Σ294 | |
Rebounds | Σ118 | |
Assists | Σ38 | |
Efficiency | Σ246 |

Max Stölzel
Positions | PG, SG, SF |
Height | 197 cm / 6'5'' |
Weight | 93 kg / 205 lbs |
Birthday | 02/26/2000 |
Nationality | Germany |
Points | Σ120 | |
Rebounds | Σ92 | |
Assists | Σ89 | |
Efficiency | Σ179 |

Moritz Bär
Positions | PF, C |
Height | 206 cm / 6'9'' |
Weight | 109 kg / 240 lbs |
Birthday | 04/08/1999 |
Nationality | Germany |
Points | Σ166 | |
Rebounds | Σ97 | |
Assists | Σ16 | |
Efficiency | Σ198 |

Steffen Haufs
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 82 kg / 180 lbs |
Birthday | 03/19/1995 |
Nationality | Germany |
Points | Σ116 | |
Rebounds | Σ53 | |
Assists | Σ85 | |
Efficiency | Σ147 |

Benjamin Uzoma
Positions | C |
Height | 210 cm / 6'10'' |
Weight | 119 kg / 262 lbs |
Birthday | 11/03/1998 |
Nationality | Germany |
Points | Σ68 | |
Rebounds | Σ74 | |
Assists | Σ5 | |
Efficiency | Σ119 |

Julius Stahl
Positions | SF, PF |
Height | 197 cm / 6'5'' |
Weight | 96 kg / 211 lbs |
Birthday | 08/29/1995 |
Nationality | Germany |
Points | Σ126 | |
Rebounds | Σ43 | |
Assists | Σ28 | |
Efficiency | Σ113 |

Benjamin Dizdar
Positions | SG, SF |
Height | 193 cm / 6'3'' |
Weight | 91 kg / 200 lbs |
Birthday | 05/04/2000 |
Nationality | Germany |
Points | Σ76 | |
Rebounds | Σ25 | |
Assists | Σ15 | |
Efficiency | Σ62 |
1. RL

Anish Sharda
Positions | PG, SG |
Height | 186 cm / 6'1'' |
Weight | 79 kg / 174 lbs |
Birthday | 08/08/1982 |
Nationality | Germany |
Points | Σ436 | |
Rebounds | Σ106 | |
Assists | Σ121 | |
Efficiency | Σ438 |

Faton Jetullahi
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 91 kg / 200 lbs |
Birthday | 05/31/1994 |
Nationality | Germany |
Points | Σ390 | |
Rebounds | Σ135 | |
Assists | Σ103 | |
Efficiency | Σ389 |

Yassin Mahfouz
Positions | SF, PF, C |
Height | 194 cm / 6'4'' |
Weight | 105 kg / 231 lbs |
Birthday | 10/14/1993 |
Nationality | Germany |
Points | Σ251 | |
Rebounds | Σ127 | |
Assists | Σ43 | |
Efficiency | Σ249 |

Blanchard Obiango
Positions | SF, PF, C |
Height | 202 cm / 6'7'' |
Weight | 92 kg / 202 lbs |
Birthday | 04/30/1988 |
Nationality | Germany |
Points | Σ300 | |
Rebounds | Σ191 | |
Assists | Σ28 | |
Efficiency | Σ358 |

Michael Agyapong
Positions | PF, C |
Height | 200 cm / 6'6'' |
Weight | 100 kg / 220 lbs |
Birthday | 04/02/1990 |
Nationality | Germany |
Points | Σ177 | |
Rebounds | Σ199 | |
Assists | Σ21 | |
Efficiency | Σ291 |

Sadiq Ajagbe
Positions | SF, PF, C |
Height | 200 cm / 6'6'' |
Weight | 99 kg / 218 lbs |
Birthday | 10/15/1999 |
Nationality | Germany |
Points | Σ240 | |
Rebounds | Σ185 | |
Assists | Σ24 | |
Efficiency | Σ300 |

Leo Alban
Positions | SG, SF |
Height | 201 cm / 6'7'' |
Weight | 91 kg / 200 lbs |
Birthday | 11/10/1999 |
Nationality | Germany |
Points | Σ361 | |
Rebounds | Σ121 | |
Assists | Σ56 | |
Efficiency | Σ312 |

Christopher Meyer
Positions | PG, SG, SF |
Height | 195 cm / 6'4'' |
Weight | 95 kg / 209 lbs |
Birthday | 07/30/1998 |
Nationality | Germany |
Points | Σ266 | |
Rebounds | Σ118 | |
Assists | Σ48 | |
Efficiency | Σ242 |

Christenvie Kwilu
Positions | SG, SF, PF |
Height | 197 cm / 6'5'' |
Weight | 85 kg / 187 lbs |
Birthday | 02/07/2000 |
Nationality | Germany |
Points | Σ272 | |
Rebounds | Σ161 | |
Assists | Σ65 | |
Efficiency | Σ326 |

Richard Sturcel
Positions | PG, SG |
Height | 186 cm / 6'1'' |
Weight | 83 kg / 182 lbs |
Birthday | 06/02/2001 |
Nationality | Germany |
Points | Σ125 | |
Rebounds | Σ20 | |
Assists | Σ28 | |
Efficiency | Σ106 |

Michail Margaritis
Positions | C |
Height | 206 cm / 6'9'' |
Weight | 100 kg / 220 lbs |
Birthday | 12/13/2000 |
Nationality | Germany |
Points | Σ108 | |
Rebounds | Σ98 | |
Assists | Σ5 | |
Efficiency | Σ157 |

Piet Niehus
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 76 kg / 167 lbs |
Birthday | 12/15/1998 |
Nationality | Germany |
Points | Σ311 | |
Rebounds | Σ70 | |
Assists | Σ51 | |
Efficiency | Σ260 |

Predrag Veljkovic
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 75 kg / 165 lbs |
Birthday | 07/08/2000 |
Nationality | Germany |
Points | Σ122 | |
Rebounds | Σ62 | |
Assists | Σ59 | |
Efficiency | Σ150 |

Nino Janoschek
Positions | PF, C |
Height | 203 cm / 6'7'' |
Weight | 107 kg / 235 lbs |
Birthday | 11/30/1987 |
Nationality | Germany |
Points | Σ82 | |
Rebounds | Σ57 | |
Assists | Σ18 | |
Efficiency | Σ105 |

Jonathan Coles
Positions | PG, SG |
Height | 182 cm / 5'11'' |
Weight | 79 kg / 174 lbs |
Birthday | 03/11/1995 |
Nationality | Germany |
Points | Σ200 | |
Rebounds | Σ78 | |
Assists | Σ63 | |
Efficiency | Σ212 |

Frederik Müller
Positions | SG, SF |
Height | 195 cm / 6'4'' |
Weight | 87 kg / 191 lbs |
Birthday | 05/20/2002 |
Nationality | Germany |
Points | Σ114 | |
Rebounds | Σ31 | |
Assists | Σ20 | |
Efficiency | Σ102 |

Leevi Erkkilä
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 91 kg / 200 lbs |
Birthday | 11/24/2000 |
Nationality | Germany |
Points | Σ135 | |
Rebounds | Σ15 | |
Assists | Σ4 | |
Efficiency | Σ77 |

Till-Rouven Radtke
Positions | PG |
Height | 180 cm / 5'10'' |
Weight | 75 kg / 165 lbs |
Birthday | 10/27/1998 |
Nationality | Germany |
Points | Σ180 | |
Rebounds | Σ57 | |
Assists | Σ72 | |
Efficiency | Σ152 |

Emmanuel Ngan
Positions | SF, PF |
Height | 192 cm / 6'3'' |
Weight | 91 kg / 200 lbs |
Birthday | 09/15/2001 |
Nationality | Germany |
Points | Σ86 | |
Rebounds | Σ56 | |
Assists | Σ10 | |
Efficiency | Σ91 |

Yannick von Hain
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 71 kg / 156 lbs |
Birthday | 11/19/2002 |
Nationality | Germany |
Points | Σ146 | |
Rebounds | Σ35 | |
Assists | Σ10 | |
Efficiency | Σ109 |

Marc Aniol
Positions | C |
Height | 208 cm / 6'9'' |
Weight | 108 kg / 238 lbs |
Birthday | 06/11/2001 |
Nationality | Germany |
Points | Σ47 | |
Rebounds | Σ38 | |
Assists | Σ5 | |
Efficiency | Σ69 |

Ogechi Nebo
Positions | SG, SF, PF |
Height | 194 cm / 6'4'' |
Weight | 88 kg / 194 lbs |
Birthday | 08/07/1997 |
Nationality | Germany |
Points | Σ42 | |
Rebounds | Σ68 | |
Assists | Σ9 | |
Efficiency | Σ81 |

Thomas Szewczyk
Positions | PG, SG |
Height | 187 cm / 6'1'' |
Weight | 80 kg / 176 lbs |
Birthday | 01/08/1992 |
Nationality | Germany |
Points | Σ79 | |
Rebounds | Σ37 | |
Assists | Σ26 | |
Efficiency | Σ58 |

Alan Bause
Positions | PG, SG |
Height | 186 cm / 6'1'' |
Weight | 78 kg / 171 lbs |
Birthday | 01/01/2001 |
Nationality | Germany |
Points | Σ68 | |
Rebounds | Σ32 | |
Assists | Σ14 | |
Efficiency | Σ50 |

Nico Teichert
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 70 kg / 154 lbs |
Birthday | 04/07/2001 |
Nationality | Germany |
Points | Σ40 | |
Rebounds | Σ22 | |
Assists | Σ6 | |
Efficiency | Σ36 |

Jan Luca Köster
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 77 kg / 169 lbs |
Birthday | 03/16/2000 |
Nationality | Germany |
Points | Σ72 | |
Rebounds | Σ20 | |
Assists | Σ16 | |
Efficiency | Σ19 |
2. RL

Jevon Perschnick
Positions | PG, SG |
Height | 182 cm / 5'11'' |
Weight | 90 kg / 198 lbs |
Birthday | 09/05/2000 |
Nationality | Germany |
Points | Σ180 | |
Rebounds | Σ13 | |
Assists | Σ24 | |
Efficiency | Σ195 |

Maurice Delage
Positions | PF, C |
Height | 203 cm / 6'7'' |
Weight | 95 kg / 209 lbs |
Birthday | 08/28/1995 |
Nationality | Germany |
Points | Σ245 | |
Rebounds | Σ49 | |
Assists | Σ15 | |
Efficiency | Σ271 |

Paul Hollfelder
Positions | PG, SG |
Height | 183 cm / 6'0'' |
Weight | 84 kg / 185 lbs |
Birthday | 06/26/2003 |
Nationality | Germany |
Points | Σ83 | |
Rebounds | Σ1 | |
Assists | Σ4 | |
Efficiency | Σ83 |