Pro B

Quadre Lollis Jr.
Positions | SG, SF, PF |
Height | 196 cm / 6'5'' |
Weight | 93 kg / 205 lbs |
Birthday | 10/31/1994 |
Nationality | USA |
Points | Σ406 | |
Rebounds | Σ124 | |
Assists | Σ53 | |
Efficiency | Σ341 |

Anthony Bauer
Positions | SF, PF |
Height | 203 cm / 6'7'' |
Weight | 97 kg / 213 lbs |
Birthday | 10/30/1999 |
Nationality | Germany |
Points | Σ226 | |
Rebounds | Σ133 | |
Assists | Σ24 | |
Efficiency | Σ236 |

David Amaize
Positions | SG, SF |
Height | 193 cm / 6'3'' |
Weight | 97 kg / 213 lbs |
Birthday | 12/23/2000 |
Nationality | Germany |
Points | Σ175 | |
Rebounds | Σ66 | |
Assists | Σ40 | |
Efficiency | Σ173 |

Benjamin Uzoma
Positions | C |
Height | 210 cm / 6'10'' |
Weight | 119 kg / 262 lbs |
Birthday | 11/03/1998 |
Nationality | Germany |
Points | Σ31 | |
Rebounds | Σ22 | |
Assists | Σ0 | |
Efficiency | Σ47 |

Steffen Haufs
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 82 kg / 180 lbs |
Birthday | 03/19/1995 |
Nationality | Germany |
Points | Σ61 | |
Rebounds | Σ43 | |
Assists | Σ67 | |
Efficiency | Σ131 |

Dennis Diala
Positions | SG, SF |
Height | 196 cm / 6'5'' |
Weight | 83 kg / 182 lbs |
Birthday | 12/23/2003 |
Nationality | Germany |
Points | Σ98 | |
Rebounds | Σ70 | |
Assists | Σ18 | |
Efficiency | Σ124 |

Tim Schneider
Positions | PG, SG |
Height | 187 cm / 6'1'' |
Weight | 85 kg / 187 lbs |
Birthday | 02/07/2002 |
Nationality | Germany |
Points | Σ78 | |
Rebounds | Σ23 | |
Assists | Σ23 | |
Efficiency | Σ63 |

Felix Kwast
Positions | PG, SG |
Height | 193 cm / 6'3'' |
Weight | 89 kg / 196 lbs |
Birthday | 10/24/2003 |
Nationality | Germany |
Points | Σ32 | |
Rebounds | Σ10 | |
Assists | Σ6 | |
Efficiency | Σ17 |
1. RL

Anthony Watkins
Positions | PG, SG, SF |
Height | 194 cm / 6'4'' |
Weight | 93 kg / 205 lbs |
Birthday | 10/31/2000 |
Nationality | Germany |
Points | Σ525 | |
Rebounds | Σ144 | |
Assists | Σ98 | |
Efficiency | Σ488 |

Julius Stahl
Positions | SF, PF |
Height | 197 cm / 6'5'' |
Weight | 96 kg / 211 lbs |
Birthday | 08/29/1995 |
Nationality | Germany |
Points | Σ291 | |
Rebounds | Σ91 | |
Assists | Σ41 | |
Efficiency | Σ242 |

Christenvie Kwilu
Positions | SG, SF, PF |
Height | 197 cm / 6'5'' |
Weight | 85 kg / 187 lbs |
Birthday | 02/07/2000 |
Nationality | Germany |
Points | Σ277 | |
Rebounds | Σ145 | |
Assists | Σ34 | |
Efficiency | Σ310 |

Michail Margaritis
Positions | C |
Height | 206 cm / 6'9'' |
Weight | 100 kg / 220 lbs |
Birthday | 12/13/2000 |
Nationality | Germany |
Points | Σ220 | |
Rebounds | Σ170 | |
Assists | Σ18 | |
Efficiency | Σ308 |

Richard Sturcel
Positions | PG, SG |
Height | 186 cm / 6'1'' |
Weight | 83 kg / 182 lbs |
Birthday | 06/02/2001 |
Nationality | Germany |
Points | Σ125 | |
Rebounds | Σ20 | |
Assists | Σ28 | |
Efficiency | Σ106 |

Frederik Müller
Positions | SG, SF |
Height | 195 cm / 6'4'' |
Weight | 87 kg / 191 lbs |
Birthday | 05/20/2002 |
Nationality | Germany |
Points | Σ181 | |
Rebounds | Σ38 | |
Assists | Σ33 | |
Efficiency | Σ157 |

Yannick von Hain
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 71 kg / 156 lbs |
Birthday | 11/19/2002 |
Nationality | Germany |
Points | Σ241 | |
Rebounds | Σ72 | |
Assists | Σ16 | |
Efficiency | Σ188 |

Michael Agyapong
Positions | PF, C |
Height | 200 cm / 6'6'' |
Weight | 100 kg / 220 lbs |
Birthday | 04/02/1990 |
Nationality | Germany |
Points | Σ131 | |
Rebounds | Σ132 | |
Assists | Σ27 | |
Efficiency | Σ224 |

Sadiq Ajagbe
Positions | SF, PF, C |
Height | 200 cm / 6'6'' |
Weight | 99 kg / 218 lbs |
Birthday | 10/15/1999 |
Nationality | Germany |
Points | Σ192 | |
Rebounds | Σ137 | |
Assists | Σ25 | |
Efficiency | Σ208 |

Leevi Erkkilä
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 91 kg / 200 lbs |
Birthday | 11/24/2000 |
Nationality | Germany |
Points | Σ77 | |
Rebounds | Σ16 | |
Assists | Σ8 | |
Efficiency | Σ50 |

Marcel Koulibaly
Positions | SG |
Height | 184 cm / 6'0'' |
Weight | 74 kg / 163 lbs |
Birthday | 09/29/1990 |
Nationality | Germany |
Points | Σ66 | |
Rebounds | Σ12 | |
Assists | Σ14 | |
Efficiency | Σ49 |

Till-Rouven Radtke
Positions | PG |
Height | 180 cm / 5'10'' |
Weight | 75 kg / 165 lbs |
Birthday | 10/27/1998 |
Nationality | Germany |
Points | Σ193 | |
Rebounds | Σ57 | |
Assists | Σ74 | |
Efficiency | Σ171 |

Predrag Veljkovic
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 75 kg / 165 lbs |
Birthday | 07/08/2000 |
Nationality | Germany |
Points | Σ76 | |
Rebounds | Σ20 | |
Assists | Σ16 | |
Efficiency | Σ86 |

Emmanuel Ngan
Positions | SF, PF |
Height | 192 cm / 6'3'' |
Weight | 91 kg / 200 lbs |
Birthday | 09/15/2001 |
Nationality | Germany |
Points | Σ86 | |
Rebounds | Σ56 | |
Assists | Σ10 | |
Efficiency | Σ91 |

Lucas Felix Ledig
Positions | PF, C |
Height | 203 cm / 6'7'' |
Weight | 100 kg / 220 lbs |
Birthday | 06/03/2003 |
Nationality | Germany |
Points | Σ9 | |
Rebounds | Σ6 | |
Assists | Σ0 | |
Efficiency | Σ-1 |