Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
3 Games
SG Braunschweig
1. RL (GER)
logo
Σ
Ø
20:21
6:47
2-5
40%
0-0
2-5
40%
1-2
50%
3
1.0
6
2.0
9
3.0
1
0.3
2
0.7
0
0.0
1
0.3
5
1.7
5
1.7
12
4.0
Main phase
1 21.Sep @Baskets Juniors TSG Westerstede W 84-8813:38 2-3 0-0 2-3 0-0 1 4 5 1 1 0 0 3 4 10
2 28.Sep MTV/BG Wolfenbüttel W 109-1014:29 0-1 0-0 0-1 0-0 2 1 3 0 0 0 0 0 0 2
3 03.Oct @ASC 46 Göttingen W 71-802:14 0-1 0-0 0-1 1-2 0 1 1 0 1 0 1 2 1 0
2023/2024
23 Games
Citybasket Recklinghausen
1. RL (GER)
Σ
Ø
293:04
12:44
24-59
41%
0-7
0%
24-66
36%
12-25
48%
31
1.3
56
2.4
87
3.8
11
0.5
9
0.4
3
0.1
25
1.1
52
2.3
60
2.6
90
3.9
Main phase
1 02.Sep Telekom Baskets Bonn II W 84-7030:46 2-4 0-1 2-5 1-4 6 6 12 4 3 0 4 3 5 14
2 09.Sep @ACCENT BASKETS Salzkotten L 93-8717:30 0-2 0-1 0-3 0-2 2 2 4 1 0 0 0 4 0 0
3 16.Sep BBA Kodiaks L 60-9120:58 2-5 0-1 2-6 0-0 1 5 6 1 1 0 2 2 4 6
4 23.Sep @BSV Münsterland Baskets Wulfen L 82-6811:22 1-3 0-0 1-3 3-4 0 0 0 0 0 0 0 2 5 2
5 30.Sep TSV Bayer 04 Leverkusen II W 99-9321:34 1-3 0-0 1-3 0-2 0 3 3 0 0 0 4 5 2 -3
6 07.Oct @DTV Basketball Köln L 80-717:56 1-2 0-0 1-2 0-0 0 1 1 0 1 0 2 3 2 1
7 14.Oct @ETB Miners L 109-8313:08 2-5 0-0 2-5 0-0 1 1 2 0 1 0 0 2 4 4
8 21.Oct SV Haspe 70 W 87-702:55 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 1 2 3
9 28.Oct @UBC Münster II W 82-8521:32 2-4 0-1 2-5 0-0 1 2 3 0 0 1 1 3 4 4
10 04.Nov NEW Elephants Grevenbroich W 96-853:40 1-1 0-0 1-1 0-0 0 1 1 0 0 0 2 2 2 1
11 11.Nov @TuS 59 HammStars W 81-863:49 0-0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 0
12 18.Nov Hertener Löwen W 80-733:19 0-1 0-0 0-1 0-0 0 4 4 0 0 0 0 1 0 3
14 02.Dec @Telekom Baskets Bonn II L 128-1212:08 0-0 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
15 09.Dec ACCENT BASKETS Salzkotten L 80-9318:06 1-4 0-1 1-5 0-0 3 8 11 1 1 0 0 3 2 11
16 15.Dec @BBA Kodiaks L 96-7210:17 1-2 0-1 1-3 0-0 1 1 2 0 0 0 0 2 2 2
17 06.Jan BSV Münsterland Baskets Wulfen L 75-907:53 1-2 0-0 1-2 0-0 2 1 3 0 0 0 0 0 2 4
18 12.Jan @TSV Bayer 04 Leverkusen II L 100-8720:40 3-7 0-0 3-7 4-4 3 2 5 1 1 0 1 4 10 12
19 20.Jan DTV Basketball Köln L 77-8317:36 1-3 0-0 1-3 1-1 1 4 5 0 0 0 1 4 3 5
20 27.Jan ETB Miners L 83-1097:06 1-2 0-0 1-2 0-0 0 1 1 0 0 0 1 2 2 1
21 02.Feb @SV Haspe 70 L 84-7411:36 1-2 0-0 1-2 1-3 2 2 4 0 0 1 0 2 3 5
22 17.Feb UBC Münster II L 63-7214:04 2-5 0-1 2-6 1-2 3 4 7 3 1 0 1 3 5 10
23 24.Feb @NEW Elephants Grevenbroich W 91-9713:15 0-0 0-0 0-0 0-0 1 3 4 0 0 0 2 2 0 2
24 02.Mar TuS 59 HammStars L 72-8111:54 0-1 0-0 0-1 1-3 2 3 5 0 0 1 2 1 1 2
2022/2023
8 Games
EN BASKETS Schwelm
Pro B Nord (GER)
logo
Σ
Ø
50:40
6:20
5-7
71%
0-0
5-7
71%
2-4
50%
4
0.5
7
0.9
11
1.4
0
0.0
1
0.1
2
0.3
7
0.9
17
2.1
12
1.5
15
1.9
Main phase
1 01.Oct BSW Sixers W 79-6610:52 2-2 0-0 2-2 1-2 1 3 4 0 0 0 2 2 5 6
2 08.Oct @Itzehoe Eagles L 72-645:47 0-1 0-0 0-1 0-0 0 0 0 0 0 1 2 4 0 -2
3 15.Oct Dragons Rhöndorf L 65-802:38 1-1 0-0 1-1 0-0 1 0 1 0 0 0 1 2 2 2
4 22.Oct @LOK BERNAU L 79-617:03 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 -1
5 29.Oct RASTA Vechta II L 81-8910:55 1-2 0-0 1-2 0-0 0 3 3 0 0 1 0 1 2 5
6 05.Nov SC Rist Wedel W 103-851:57 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 -1
7 19.Nov @RheinStars Köln W 81-965:34 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
10 10.Dec TKS 49ers W 77-725:54 1-1 0-0 1-1 1-2 2 1 3 0 1 0 0 3 3 6
2021/2022
7 Games
Baskets Juniors TSG Westerstede
1. RL (GER)
logo
Σ
Ø
61:08
8:44
4-13
31%
0-3
0%
4-16
25%
5-6
83%
6
0.9
14
2.0
20
2.9
0
0.0
0
0.0
1
0.1
4
0.6
8
1.1
13
1.9
17
2.4
Main phase
12 04.Dec TuS Red Devils Bramsche L 69-702:15 0-2 0-0 0-2 0-0 0 0 0 0 0 0 0 0 0 -2
14 01.Feb @ASC 46 Göttingen L 95-6820:24 0-1 0-1 0-2 3-4 3 4 7 0 0 1 1 1 3 7
21 19.Feb BBC Rendsburg L 73-790:52 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
19 11.Mar TSV Neustadt temps Shooters L 97-1061:25 0-0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
17 18.Mar TSG Bergedorf Stargazers W 104-892:03 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 19.Mar @TuS Red Devils Bramsche L 80-7114:24 2-4 0-0 2-4 0-0 0 2 2 0 0 0 2 2 4 2
20 23.Mar @Aschersleben Tigers BC L 100-5419:45 2-6 0-2 2-8 2-2 3 6 9 0 0 0 1 4 6 8
2021/2022
10 Games
Baskets Juniors Oldenburg
NBBL - B (GER)
logo
Σ
Ø
172:51
17:17
21-41
51%
0-1
0%
21-42
50%
7-16
44%
30
3.0
37
3.7
67
6.7
2
0.2
2
0.2
6
0.6
10
1.0
18
1.8
49
4.9
86
8.6
Playdowns
15 27.Feb @NINERS CHEMNITZ ACADEMY W 75-907:59 1-1 0-0 1-1 0-0 1 4 5 0 1 2 2 2 2 8
19 06.Mar NINERS CHEMNITZ ACADEMY L 71-776:45 1-3 0-0 1-3 0-2 4 3 7 0 0 0 1 1 2 4
20 13.Mar @Mitteldeutsche Basketball Academy W 66-866:41 0-0 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0 0
21 20.Mar @TenneT young heroes L 68-5614:32 0-0 0-0 0-0 1-2 3 4 7 0 0 0 1 1 1 6
Main phase
2 17.Oct @SG Junior Löwen Braunschweig L 83-5820:01 4-9 0-0 4-9 0-0 4 3 7 2 0 2 0 4 8 14
3 24.Oct Sartorius Juniors L 74-8117:22 1-2 0-0 1-2 3-4 1 1 2 0 0 0 0 5 5 5
4 31.Oct @UBC Münster W 63-6518:12 3-3 0-0 3-3 0-2 3 3 6 0 0 0 3 1 6 7
5 07.Nov Eisbären Bremerhaven L 70-7819:28 3-8 0-0 3-8 0-2 6 6 12 0 0 0 0 1 6 11
6 28.Nov @Sartorius Juniors W 51-6133:35 6-10 0-1 6-11 0-0 4 4 8 0 0 0 0 1 12 15
7 05.Dec UBC Münster L 52-6328:16 2-5 0-0 2-5 3-4 4 9 13 0 0 2 2 1 7 16
2020/2021
2 Games
Metropol Baskets Ruhr
NBBL - A (GER)
logo
Σ
Ø
39:49
19:54
8-14
57%
0-0
8-14
57%
0-0
10
5.0
12
6.0
22
11.0
0
0.0
1
0.5
3
1.5
5
2.5
7
3.5
16
8.0
31
15.5
Main phase
1 11.Oct ART Giants Düsseldorf L 65-7419:47 3-6 0-0 3-6 0-0 3 9 12 0 1 2 1 3 6 17
2 18.Oct @Young Gladiators Trier W 70-10120:02 5-8 0-0 5-8 0-0 7 3 10 0 0 1 4 4 10 14
2019/2020
5 Games
Metropol Baskets Ruhr
NBBL - A (GER)
logo
Σ
Ø
56:08
11:13
7-12
58%
0-0
7-12
58%
2-2
100%
8
1.6
16
3.2
24
4.8
4
0.8
3
0.6
4
0.8
6
1.2
19
3.8
16
3.2
40
8.0
Main phase
10 01.Feb @Hamburg Towers L 81-7217:28 3-5 0-0 3-5 0-0 1 3 4 0 1 1 1 5 6 9
11 09.Feb @ROSTOCK SEAWOLVES L 96-947:27 0-0 0-0 0-0 0-0 1 1 2 1 0 0 1 4 0 2
12 16.Feb @Bayer Giants Leverkusen L 75-723:17 0-0 0-0 0-0 2-2 1 2 3 0 1 1 0 3 2 7
13 01.Mar ALBA BERLIN L 67-8216:12 1-4 0-0 1-4 0-0 2 3 5 2 1 2 1 3 2 8
14 08.Mar YOUNG RASTA-DRAGONS W 101-9811:44 3-3 0-0 3-3 0-0 3 7 10 1 0 0 3 4 6 14
There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙