Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2023/2024
20 Games
BSV Münsterland Baskets Wulfen
1. RL (GER)
logo
Σ
Ø
381:16
19:03
15-35
43%
20-88
23%
35-123
28%
5-21
24%
7
0.4
23
1.2
30
1.5
15
0.8
17
0.9
3
0.2
19
1.0
28
1.4
95
4.8
37
1.9
Main phase
1 02.Sep @ETB Miners L 94-6521:39 0-1 1-5 1-6 0-0 0 0 0 1 1 0 1 0 3 -1
2 09.Sep TSV Bayer 04 Leverkusen II W 102-7920:49 2-2 1-2 3-4 0-1 0 2 2 0 2 0 2 1 7 7
3 16.Sep @DTV Basketball Köln W 67-7320:30 0-0 0-2 0-2 1-2 1 1 2 0 1 0 1 2 1 0
4 23.Sep Citybasket Recklinghausen W 82-6815:33 0-0 0-5 0-5 0-2 0 0 0 1 1 0 2 2 0 -7
5 29.Sep @SV Haspe 70 L 86-7123:04 2-6 1-5 3-11 1-2 1 2 3 1 1 0 2 3 8 2
6 07.Oct UBC Münster II W 98-8210:04 0-2 0-6 0-8 0-0 0 1 1 0 0 0 0 1 0 -7
7 14.Oct @NEW Elephants Grevenbroich L 88-8021:31 3-3 1-5 4-8 0-2 1 0 1 0 1 0 4 1 9 1
8 21.Oct TuS 59 HammStars L 58-7718:54 1-4 1-2 2-6 1-3 0 1 1 1 0 0 0 2 6 2
9 28.Oct @Hertener Löwen L 75-5620:04 1-1 1-1 2-2 0-0 0 2 2 0 0 1 2 1 5 6
11 11.Nov @Telekom Baskets Bonn II L 88-7526:04 0-1 4-10 4-11 0-0 2 1 3 1 1 0 0 1 12 10
13 24.Nov @BBA Kodiaks L 93-7023:35 0-1 3-9 3-10 0-0 0 1 1 0 1 0 1 1 9 3
14 02.Dec ETB Miners L 82-10330:54 2-5 1-8 3-13 0-1 0 2 2 3 0 0 1 2 7 0
15 09.Dec @TSV Bayer 04 Leverkusen II W 89-9224:01 2-3 2-9 4-12 0-0 0 3 3 1 3 0 0 0 10 9
16 16.Dec DTV Basketball Köln W 85-7625:24 1-3 0-3 1-6 0-2 0 1 1 0 2 1 1 3 2 -2
17 06.Jan @Citybasket Recklinghausen W 75-9024:47 1-2 2-5 3-7 0-0 0 2 2 3 1 0 0 1 8 10
18 13.Jan SV Haspe 70 W 85-8212:09 0-1 0-0 0-1 0-0 1 0 1 1 1 0 1 1 0 1
19 20.Jan @UBC Münster II W 79-10320:46 0-0 2-7 2-7 2-4 1 3 4 1 1 1 1 4 8 7
21 03.Feb @TuS 59 HammStars W 73-816:39 0-0 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 -3
22 17.Feb Hertener Löwen L 54-606:06 0-0 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 0
23 02.Mar Telekom Baskets Bonn II W 86-718:43 0-0 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0 -1
2022/2023
8 Games
Hertener Löwen
1. RL (GER)
Σ
Ø
228:13
28:31
8-17
47%
18-46
39%
26-63
41%
7-10
70%
5
0.6
11
1.4
16
2.0
8
1.0
4
0.5
0
0.0
15
1.9
10
1.3
77
9.6
50
6.3
Main phase
19 04.Feb @BG TVO / TV Jahn W 61-7129:01 2-2 2-6 4-8 0-0 0 0 0 1 0 0 0 0 10 7
20 11.Feb DTV Basketball Köln L 73-7919:16 1-2 2-5 3-7 0-0 1 0 1 1 0 0 1 2 8 5
22 04.Mar Ademax Ballers Ibbenbüren L 81-8835:29 0-2 5-11 5-13 1-2 1 4 5 0 0 0 3 2 16 9
23 10.Mar @SV Haspe 70 W 78-8329:38 0-0 4-6 4-6 2-4 0 0 0 2 0 0 4 2 14 8
21 12.Mar @Citybasket Recklinghausen L 73-6531:33 1-3 2-4 3-7 0-0 1 3 4 2 0 0 2 0 8 8
24 18.Mar TuS 59 HammStars L 79-8432:06 1-3 2-6 3-9 0-0 1 0 1 0 1 0 0 0 8 4
25 25.Mar BSV Münsterland Baskets Wulfen L 70-8124:05 1-2 0-4 1-6 0-0 1 2 3 1 0 0 3 1 2 -2
26 01.Apr @BG Aachen W 70-7327:05 2-3 1-4 3-7 4-4 0 2 2 1 3 0 2 3 11 11
2022/2023
12 Games
Itzehoe Eagles
Pro B Nord (GER)
logo
Σ
Ø
102:52
8:34
0-3
0%
3-18
17%
3-21
14%
0-0
1
0.1
7
0.6
8
0.7
6
0.5
2
0.2
1
0.1
2
0.2
7
0.6
9
0.8
6
0.5
Main phase
2 08.Oct EN BASKETS Schwelm W 72-6413:07 0-1 0-1 0-2 0-0 0 0 0 0 1 0 0 0 0 -1
3 15.Oct @RheinStars Köln L 78-6714:02 0-1 0-0 0-1 0-0 0 1 1 1 0 0 1 1 0 0
6 05.Nov SBB Baskets Wolmirstedt L 74-823:50 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
7 20.Nov @SC Rist Wedel L 96-924:22 0-0 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0 0
8 26.Nov LOK BERNAU W 91-887:35 0-0 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0 3
9 03.Dec @Iserlohn Kangaroos W 72-764:35 0-0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 0
10 10.Dec BSW Sixers L 75-9116:07 0-0 1-2 1-2 0-0 1 0 1 1 1 0 1 0 3 4
11 17.Dec @Dragons Rhöndorf L 80-7414:16 0-0 1-5 1-5 0-0 0 0 0 3 0 0 0 0 3 2
12 23.Dec BBG Herford W 90-848:38 0-1 0-4 0-5 0-0 0 1 1 0 0 0 0 0 0 -4
13 30.Dec @RASTA Vechta II W 79-854:07 0-0 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3 4
16 06.Jan @TKS 49ers W 61-728:46 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
15 14.Jan ROTH Energie Giessen Pointers W 75-653:27 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
2021/2022
13 Games
VfL Stade
1. RL (GER)
logo
Σ
Ø
248:02
19:04
18-33
55%
29-87
33%
47-120
39%
12-21
57%
6
0.5
9
0.7
15
1.2
4
0.3
17
1.3
1
0.1
13
1.0
21
1.6
135
10.4
77
5.9
Playoffs
3 08.Apr @Aschersleben Tigers BC L 100-7317:45 0-1 1-3 1-4 2-4 0 0 0 0 0 0 1 3 5 -1
Main phase
6 23.Oct @SG Braunschweig W 59-863:56 1-2 0-1 1-3 1-1 1 0 1 0 1 0 0 0 3 3
7 31.Oct WSG Königs Wusterhausen W 77-5923:25 2-3 0-5 2-8 0-2 0 2 2 0 2 0 1 1 4 -1
8 06.Nov @MTV/BG Wolfenbüttel W 76-9719:46 1-3 7-12 8-15 3-4 1 0 1 0 2 0 1 2 26 20
9 14.Nov Rot-Weiss Cuxhaven Baskets W 87-6725:04 1-3 3-5 4-8 0-0 1 1 2 1 1 0 0 2 11 11
10 20.Nov @TSG Bergedorf Stargazers W 51-7914:24 1-1 1-5 2-6 1-2 0 0 0 0 2 0 1 1 6 2
11 28.Nov Baskets Juniors TSG Westerstede L 59-6123:41 1-5 1-6 2-11 2-4 1 2 3 2 2 1 0 2 7 4
15 09.Jan Berlin Braves 2000 W 66-6230:24 0-2 3-13 3-15 1-2 1 0 1 0 1 0 3 2 10 -4
17 23.Jan ASC 46 Göttingen W 94-7219:09 2-2 5-11 7-13 0-0 0 1 1 0 3 0 2 0 19 15
18 29.Jan @BBC Rendsburg L 73-6625:07 3-3 1-10 4-13 0-0 0 2 2 0 2 0 2 1 9 2
19 06.Feb SG Braunschweig W 70-5111:56 1-2 2-4 3-6 0-0 0 0 0 0 1 0 1 2 8 5
20 12.Feb @WSG Königs Wusterhausen W 63-8418:44 4-5 2-6 6-11 2-2 0 1 1 0 0 0 1 3 16 11
21 20.Feb MTV/BG Wolfenbüttel W 103-7114:41 1-1 3-6 4-7 0-0 1 0 1 1 0 0 0 2 11 10
2020/2021
5 Games
Hertener Löwen
1. RL (GER)
Σ
Ø
143:28
28:41
11-23
48%
16-45
36%
27-68
40%
15-20
75%
4
0.8
7
1.4
11
2.2
5
1.0
8
1.6
0
0.0
13
2.6
5
1.0
85
17.0
50
10.0
Main phase
1 26.Sep BG Dorsten L 79-8734:39 2-9 7-10 9-19 2-2 1 2 3 2 3 0 4 0 27 21
2 03.Oct @Telekom Baskets Bonn II W 87-10135:58 2-3 5-10 7-13 2-4 0 1 1 1 3 0 2 2 21 16
3 09.Oct NEW Elephants Grevenbroich L 94-9928:30 3-3 4-13 7-16 3-3 0 1 1 2 0 0 3 1 21 12
4 11.Oct @TuS 59 HammStars W 74-8530:03 3-7 0-9 3-16 4-5 3 2 5 0 2 0 1 2 10 2
5 17.Oct BBG Herford L 83-11014:18 1-1 0-3 1-4 4-6 0 1 1 0 0 0 3 0 6 -1
2019/2020
13 Games
VfL Stade
1. RL (GER)
logo
Σ
Ø
301:57
23:13
5-22
23%
22-72
31%
27-94
29%
1-4
25%
3
0.2
22
1.7
25
1.9
7
0.5
13
1.0
1
0.1
12
0.9
13
1.0
77
5.9
41
3.2
Main phase
5 19.Oct @BBC Rendsburg W 63-9010:37 0-0 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 -1
6 27.Oct MTB Baskets Hannover W 75-6517:36 0-0 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0 -4
7 02.Nov @SBB Baskets Wolmirstedt L 78-4326:35 1-2 0-6 1-8 0-0 0 2 2 0 2 0 2 1 2 -3
8 10.Nov Weser Baskets Bremen/BTS Neustadt W 90-8123:40 1-3 6-13 7-16 0-0 0 2 2 1 1 0 0 0 20 15
2 17.Nov WSG Königs Wusterhausen L 80-8125:35 0-4 3-6 3-10 0-0 0 1 1 0 3 0 1 1 9 5
10 22.Nov TSG Bergedorf W 78-7231:36 0-0 3-7 3-7 0-0 1 4 5 0 0 0 0 3 9 10
12 08.Dec Aschersleben Tigers BC W 62-5922:41 0-1 0-4 0-5 0-0 0 2 2 1 0 0 0 1 0 -2
13 14.Dec @TSV Neustadt temps Shooters L 103-8830:07 1-3 3-6 4-9 0-0 0 2 2 0 1 1 1 2 11 9
3 21.Dec @ASC 46 Göttingen L 68-5922:48 1-4 2-4 3-8 0-0 0 1 1 0 0 0 2 1 8 2
14 11.Jan @SC RASTA Vechta II L 97-7926:43 0-1 1-6 1-7 0-0 0 5 5 2 3 0 0 1 3 7
15 18.Jan @WSG Königs Wusterhausen L 84-4826:49 0-1 0-4 0-5 1-4 0 1 1 1 1 0 2 0 1 -6
16 26.Jan ASC 46 Göttingen L 62-8726:40 0-1 3-8 3-9 0-0 1 1 2 1 2 0 2 1 9 6
17 01.Feb @TuS Red Devils Bramsche W 90-9710:30 1-2 1-4 2-6 0-0 1 1 2 0 0 0 0 1 5 3
2018/2019
12 Games
Piraten Hamburg
NBBL (GER)
Σ
Ø
292:15
24:21
19-28
68%
28-101
28%
47-129
36%
19-31
61%
4
0.3
15
1.3
19
1.6
19
1.6
16
1.3
4
0.3
21
1.8
18
1.5
141
11.8
84
7.0
Main phase
2 13.Oct @Uni Baskets Paderborn L 77-7629:12 0-0 2-8 2-8 0-2 0 0 0 1 0 0 3 2 6 -4
3 21.Oct @AB Baskets L 106-6329:48 3-6 1-8 4-14 3-4 1 1 2 2 2 0 1 1 12 6
4 28.Oct Eisbären Bremerhaven W 87-7120:20 3-3 1-6 4-9 3-3 0 1 1 2 1 0 4 1 12 7
6 11.Nov YOUNG RASTA DRAGONS W 93-6627:49 3-3 2-9 5-12 2-3 0 0 0 5 0 2 0 1 14 13
7 17.Nov @Eagles-Basketball-Academy W 52-7325:52 2-2 5-12 7-14 1-3 0 2 2 3 2 1 2 4 20 17
8 02.Dec Rostock Seawolves Juniors W 82-7820:35 3-5 4-13 7-18 0-1 0 0 0 0 3 0 1 3 18 8
9 09.Dec @Berlin Tiger L 64-6038:55 0-1 2-9 2-10 4-4 0 3 3 1 2 1 3 2 10 6
11 19.Jan @YOUNG RASTA DRAGONS L 78-6831:53 2-4 2-11 4-15 0-1 1 1 2 2 3 0 3 0 10 2
12 27.Jan AB Baskets W 77-7216:53 0-0 1-4 1-4 2-4 0 2 2 1 1 0 1 0 5 3
14 16.Feb Eagles-Basketball-Academy W 102-5819:13 1-2 4-9 5-11 0-2 2 2 4 1 2 0 1 2 14 12
16 03.Mar Berlin Tiger W 96-5314:33 2-2 4-6 6-8 2-2 0 2 2 1 0 0 2 1 18 17
17 10.Mar Uni Baskets Paderborn L 50-6717:12 0-0 0-6 0-6 2-2 0 1 1 0 0 0 0 1 2 -3

Awards


GER 1. Regionalliga North Playoffs Semifinals -22

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙