Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
7 Games
ETB Miners
Pro B Nord (GER)
logo
Σ
Ø
109:17
15:36
5-12
42%
7-13
54%
12-25
48%
6-8
75%
4
0.6
8
1.1
12
1.7
7
1.0
2
0.3
0
0.0
9
1.3
11
1.6
37
5.3
34
4.9
Main phase
1 28.Sep @Itzehoe Eagles W 50-9018:09 1-2 1-1 2-3 1-1 1 2 3 2 1 0 1 1 6 10
2 05.Oct Gartenzaun24 Baskets Paderborn W 94-8213:57 0-1 1-2 1-3 1-2 1 1 2 0 0 0 0 2 4 3
3 12.Oct @TSV Neustadt temps Shooters W 78-8418:32 0-0 2-3 2-3 4-4 0 1 1 2 0 0 3 2 10 9
4 19.Oct SC Rist Wedel W 88-6316:15 2-2 1-4 3-6 0-0 1 3 4 1 0 0 2 0 7 7
5 26.Oct @EN BASKETS Schwelm L 89-8717:31 1-3 1-2 2-5 0-1 1 0 1 1 0 0 0 2 5 3
6 02.Nov Bayer Giants Leverkusen L 57-6011:22 1-2 0-0 1-2 0-0 0 0 0 0 1 0 3 2 2 -1
7 10.Nov Seawolves Academy L 95-10313:31 0-2 1-1 1-3 0-0 0 1 1 1 0 0 0 2 3 3
2023/2024
26 Games
ETB Miners
1. RL (GER)
logo
Σ
Ø
510:11
19:37
42-90
47%
14-54
26%
56-144
39%
39-51
76%
21
0.8
47
1.8
68
2.6
50
1.9
8
0.3
0
0.0
31
1.2
30
1.2
165
6.3
160
6.2
Playoffs
1 06.Apr SV Haspe 70 W 108-8513:35 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 1
2 12.Apr @SV Haspe 70 W 76-9120:25 2-3 1-2 3-5 0-0 2 0 2 0 0 0 1 0 7 6
4 20.Apr BSV Münsterland Baskets Wulfen W 88-747:13 0-0 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 -2
5 26.Apr @BSV Münsterland Baskets Wulfen W 65-758:46 0-0 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 2
Main phase
1 02.Sep BSV Münsterland Baskets Wulfen W 94-6525:50 3-5 0-3 3-8 1-2 0 2 2 1 0 0 1 1 7 3
2 09.Sep @TuS 59 HammStars W 77-8316:25 0-2 0-3 0-5 0-0 1 3 4 1 0 0 1 0 0 -1
3 16.Sep TSV Bayer 04 Leverkusen II W 103-9222:25 2-6 1-3 3-9 7-9 1 2 3 3 0 0 1 0 14 11
4 23.Sep @Hertener Löwen L 68-6629:01 2-9 0-2 2-11 2-4 1 3 4 1 1 0 2 1 6 -1
5 30.Sep DTV Basketball Köln W 95-6320:07 3-3 0-3 3-6 0-0 3 6 9 3 1 0 1 1 6 15
7 14.Oct Citybasket Recklinghausen W 109-8319:45 0-2 1-3 1-5 2-2 1 0 1 5 0 0 1 3 5 6
8 21.Oct @Telekom Baskets Bonn II W 73-10114:53 0-0 3-4 3-4 0-0 1 0 1 1 0 0 2 1 9 8
9 28.Oct SV Haspe 70 W 93-8415:29 3-5 0-1 3-6 4-5 1 3 4 2 0 0 2 2 10 10
10 04.Nov @ACCENT BASKETS Salzkotten L 100-8022:22 3-4 0-3 3-7 0-0 1 2 3 2 0 0 0 1 6 7
12 18.Nov BBA Kodiaks W 97-7713:30 2-2 0-3 2-5 0-0 3 1 4 1 0 0 1 1 4 5
13 27.Nov @NEW Elephants Grevenbroich W 103-11724:50 6-7 1-1 7-8 3-3 0 0 0 2 0 0 1 0 18 18
14 02.Dec @BSV Münsterland Baskets Wulfen W 82-10326:38 2-7 1-3 3-10 0-0 0 6 6 3 0 0 2 2 7 7
15 09.Dec TuS 59 HammStars W 90-8519:50 0-2 1-1 1-3 1-2 0 1 1 3 2 0 1 1 4 6
16 15.Dec @TSV Bayer 04 Leverkusen II W 82-9622:28 1-3 1-2 2-5 4-4 0 3 3 1 1 0 0 1 9 11
17 05.Jan Hertener Löwen W 79-7128:46 3-6 0-2 3-8 4-6 1 5 6 5 0 0 3 2 10 11
18 13.Jan @DTV Basketball Köln L 84-7425:44 2-6 2-4 4-10 0-0 0 1 1 0 0 0 2 3 10 3
20 27.Jan @Citybasket Recklinghausen W 83-10916:10 1-3 1-1 2-4 0-0 2 2 4 1 0 0 2 2 5 6
21 03.Feb Telekom Baskets Bonn II W 103-7125:28 2-3 0-3 2-6 2-2 0 1 1 5 2 0 4 1 6 6
22 16.Feb @SV Haspe 70 W 56-8317:58 1-3 1-3 2-6 0-0 0 2 2 1 0 0 0 0 5 4
23 24.Feb ACCENT BASKETS Salzkotten W 125-8821:33 2-4 0-0 2-4 6-8 0 0 0 5 1 0 1 2 10 11
25 09.Mar @BBA Kodiaks L 96-8211:21 1-1 0-1 1-2 3-4 1 1 2 2 0 0 0 2 5 7
26 16.Mar NEW Elephants Grevenbroich W 89-7119:39 1-4 0-2 1-6 0-0 1 0 1 2 0 0 0 0 2 0
2022/2023
17 Games
ROTH Energie Giessen Pointers
Pro B Nord (GER)
logo
Σ
Ø
256:34
15:05
19-40
48%
11-39
28%
30-79
38%
7-8
88%
5
0.3
18
1.1
23
1.4
23
1.4
6
0.4
0
0.0
17
1.0
27
1.6
78
4.6
63
3.7
Main phase
1 01.Oct LOK BERNAU L 70-8714:58 2-2 0-1 2-3 0-0 1 0 1 2 0 0 1 1 4 5
2 09.Oct @BSW Sixers L 70-5813:35 1-2 0-1 1-3 0-0 0 0 0 0 1 0 1 2 2 0
3 15.Oct SC Rist Wedel L 87-9422:09 1-3 2-3 3-6 2-2 0 3 3 3 1 0 1 2 10 13
5 30.Oct Itzehoe Eagles L 81-913:57 1-1 0-1 1-2 0-0 0 0 0 1 0 0 1 0 2 1
6 05.Nov @Dragons Rhöndorf L 97-8520:49 3-4 0-2 3-6 0-0 0 2 2 5 0 0 0 2 6 10
14 07.Jan @RheinStars Köln L 98-664:00 0-0 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0 -3
15 14.Jan @Itzehoe Eagles L 75-6510:02 0-2 0-2 0-4 0-0 0 0 0 1 0 0 0 2 0 -3
16 21.Jan RASTA Vechta II L 79-10213:15 2-3 0-2 2-5 0-0 0 2 2 3 1 0 0 2 4 7
17 28.Jan @LOK BERNAU L 102-6420:14 0-1 0-2 0-3 2-2 1 2 3 0 0 0 1 3 2 1
18 05.Feb SBB Baskets Wolmirstedt L 79-8720:38 2-4 3-5 5-9 2-2 0 1 1 1 1 0 1 2 15 13
19 11.Feb @Iserlohn Kangaroos L 93-6321:01 0-1 1-2 1-3 0-0 0 2 2 3 0 0 1 1 3 5
20 19.Feb TKS 49ers L 69-7217:54 0-3 1-2 1-5 0-0 0 2 2 1 1 0 1 2 3 2
21 04.Mar @EN BASKETS Schwelm L 85-679:36 1-2 1-3 2-5 0-0 0 0 0 0 0 0 1 1 5 1
23 18.Mar Dragons Rhöndorf L 92-9924:55 4-5 1-3 5-8 1-2 0 0 0 1 0 0 1 2 12 8
24 26.Mar @SC Rist Wedel L 76-6910:26 0-1 0-2 0-3 0-0 0 0 0 0 0 0 1 1 0 -4
25 01.Apr BSW Sixers L 80-8911:41 1-1 1-4 2-5 0-0 2 1 3 2 1 0 2 3 5 6
26 08.Apr @BBG Herford L 100-7317:24 1-5 1-2 2-7 0-0 1 3 4 0 0 0 3 0 5 1
2021/2022
28 Games
Depant GIESSEN 46ers Rackelos
Pro B Süd (GER)
logo
Σ
Ø
431:07
15:23
24-53
45%
19-54
35%
43-107
40%
27-31
87%
7
0.3
33
1.2
40
1.4
26
0.9
15
0.5
0
0.0
22
0.8
53
1.9
132
4.7
123
4.4
Main phase
2 25.Sep BBC Coburg L 81-8413:16 0-1 1-2 1-3 2-3 0 0 0 0 0 0 1 2 5 1
3 02.Oct FRAPORT SKYLINERS Juniors L 77-7816:13 3-4 1-3 4-7 0-0 0 0 0 0 0 0 0 2 9 6
4 10.Oct @Basketball Löwen L 83-7919:10 1-5 1-2 2-7 0-0 1 3 4 1 0 0 1 1 5 4
5 16.Oct EPG Baskets Koblenz L 83-8831:09 0-2 2-4 2-6 6-6 1 3 4 2 1 0 4 3 12 11
6 24.Oct @TSV Oberhaching Tropics W 68-7018:27 1-2 0-0 1-2 4-4 0 2 2 3 1 0 1 2 6 10
7 30.Oct FC Bayern Basketball II W 81-7113:24 0-1 0-2 0-3 4-4 0 0 0 1 0 0 1 1 4 1
8 06.Nov @Dresden Titans L 85-7421:44 3-6 0-1 3-7 2-2 0 4 4 1 1 0 2 3 8 8
9 13.Nov @Ahorn Camp BIS Baskets Speyer L 73-7118:08 1-3 0-0 1-3 2-2 0 3 3 1 0 0 1 0 4 5
11 04.Dec WHITE WINGS Hanau W 73-7217:58 0-1 0-1 0-2 0-0 0 0 0 1 2 0 1 3 0 0
12 12.Dec @Arvato College Wizards W 81-8418:16 1-2 2-5 3-7 0-0 0 1 1 1 1 0 2 3 8 5
13 19.Dec OrangeAcademy L 88-9610:24 1-1 1-1 2-2 0-0 0 2 2 1 2 0 0 2 5 10
14 23.Dec @OrangeAcademy L 102-9217:39 2-2 0-1 2-3 2-2 0 0 0 1 1 0 2 3 6 5
15 02.Jan @EPG Baskets Koblenz L 83-6523:11 1-3 0-2 1-5 0-0 0 1 1 1 0 0 0 2 2 0
17 15.Jan Ahorn Camp BIS Baskets Speyer L 85-914:32 0-0 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3 4
18 23.Jan @BBC Coburg L 89-8810:36 0-0 1-2 1-2 0-0 0 1 1 1 0 0 1 3 3 3
19 30.Jan Arvato College Wizards W 104-8312:29 2-3 1-2 3-5 1-1 0 0 0 3 1 0 0 3 8 10
22 13.Feb Dresden Titans W 92-845:18 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
24 05.Mar TSV Oberhaching Tropics W 97-936:59 0-1 0-0 0-1 1-2 1 1 2 0 0 0 0 1 1 1
20 10.Mar Basketball Löwen L 99-1031:52 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0 1
25 12.Mar @FRAPORT SKYLINERS Juniors W 70-823:10 0-1 0-1 0-2 0-0 0 0 0 0 0 0 0 0 0 -2
21 22.Mar @FC Bayern Basketball II W 83-8817:29 0-1 1-1 1-2 0-0 1 2 3 0 0 0 0 1 3 5
23 26.Mar @WHITE WINGS Hanau L 76-747:02 0-1 0-0 0-1 0-0 2 0 2 0 0 0 0 1 0 1
Playdowns
1 03.Apr FRAPORT SKYLINERS Juniors W 88-6621:25 1-3 1-1 2-4 0-0 0 2 2 1 2 0 0 3 5 8
2 09.Apr @Arvato College Wizards L 87-6823:02 1-1 2-6 3-7 0-0 0 2 2 2 0 0 0 2 8 8
3 17.Apr FC Bayern Basketball II L 69-7323:54 4-4 1-4 5-8 0-1 1 4 5 3 0 0 0 3 11 15
4 22.Apr @FC Bayern Basketball II W 82-9718:44 1-2 0-2 1-4 3-4 0 0 0 1 0 0 1 0 5 1
5 30.Apr Arvato College Wizards W 81-7412:09 0-0 1-3 1-3 0-0 0 1 1 1 0 0 0 2 3 3
6 06.May @FRAPORT SKYLINERS Juniors W 82-8423:27 1-3 2-6 3-9 0-0 0 1 1 0 1 0 4 4 8 0
2020/2021
24 Games
Depant GIESSEN 46ers Rackelos
Pro B Süd (GER)
logo
Σ
Ø
265:22
11:03
14-23
61%
12-32
38%
26-55
47%
11-17
65%
4
0.2
9
0.4
13
0.5
11
0.5
5
0.2
0
0.0
14
0.6
39
1.6
75
3.1
55
2.3
Playoffs
2 01.Apr EPG Baskets Koblenz W 92-7914:21 2-2 1-2 3-4 0-0 1 0 1 0 0 0 0 1 7 7
3 04.Apr @Itzehoe Eagles L 75-7413:02 3-3 1-1 4-4 1-2 0 0 0 0 0 0 1 0 10 8
1 11.Apr EN BASKETS Schwelm L 89-999:33 1-1 0-2 1-3 0-0 0 0 0 0 0 0 2 3 2 -2
Main phase
2 25.Oct Dresden Titans W 96-6615:05 0-2 0-2 0-4 2-2 0 0 0 1 1 0 0 4 2 0
3 31.Oct @TSV Oberhaching Tropics W 77-9112:14 1-1 1-2 2-3 2-2 1 2 3 3 0 0 0 2 7 12
6 22.Nov @FRAPORT SKYLINERS Juniors W 77-9117:28 1-2 2-2 3-4 2-2 0 0 0 1 2 0 0 2 10 12
1 25.Nov @OrangeAcademy L 86-7510:35 1-1 0-1 1-2 0-0 1 0 1 0 0 0 1 3 2 1
8 06.Dec @EBBECKE WHITE WINGS Hanau L 72-6426:46 1-2 2-4 3-6 0-2 1 1 2 1 0 0 0 4 8 6
4 08.Dec EPG Baskets Koblenz L 80-8219:10 0-1 1-4 1-5 0-0 0 2 2 1 0 0 2 1 3 0
9 12.Dec FC Bayern Basketball II W 79-7211:39 1-1 0-2 1-3 1-2 0 0 0 0 1 0 3 2 3 -2
10 20.Dec BBC Coburg W 89-877:18 0-1 0-0 0-1 0-0 0 1 1 0 0 0 1 2 0 -1
12 03.Jan EBBECKE WHITE WINGS Hanau W 82-793:57 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
13 09.Jan @FC Bayern Basketball II W 74-787:22 0-0 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0 -2
14 16.Jan Arvato College Wizards W 96-878:01 0-0 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0 -2
7 20.Jan Basketball Löwen W 93-7212:32 1-2 0-1 1-3 2-4 0 2 2 0 1 0 0 0 4 3
15 24.Jan @BBC Coburg L 93-855:20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
16 31.Jan @Dresden Titans L 90-8212:01 0-0 1-2 1-2 0-0 0 0 0 1 0 0 0 4 3 3
5 03.Feb Ahorn Camp BIS Baskets Speyer W 96-762:40 0-0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3 3
17 07.Feb FRAPORT SKYLINERS Juniors W 97-816:10 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
18 14.Feb @Basketball Löwen W 77-853:39 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
19 20.Feb OrangeAcademy W 86-799:26 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 1 2 3
20 28.Feb @Ahorn Camp BIS Baskets Speyer L 104-6412:22 1-2 0-1 1-3 1-1 0 0 0 2 0 0 0 0 3 3
21 07.Mar TSV Oberhaching Tropics W 88-767:53 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 -1
22 13.Mar @EPG Baskets Koblenz L 109-10716:48 0-1 2-3 2-4 0-0 0 0 0 1 0 0 0 1 6 5

Awards


GER 2. Bundesliga ProB Playoffs Last Sixteen -21

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙