Games |
Team | Result | MIN | 2PM-A | 3PM-A | FGM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | EFF |
---|
2024/2025 7 Games |
ETB Miners Pro B Nord (GER) |
Σ Ø |
109:17 15:36 |
5-12 42% |
7-13 54% |
12-25 48% |
6-8 75% |
4 0.6 |
8 1.1 |
12 1.7 |
7 1.0 |
2 0.3 |
0 0.0 |
9 1.3 |
11 1.6 |
37 5.3 |
34 4.9 |
Main phase | ||||||||||||||||||
1 | 28.Sep | @Itzehoe Eagles | W 50-90 | 18:09 | 1-2 | 1-1 | 2-3 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 10 |
2 | 05.Oct | Gartenzaun24 Baskets Paderborn | W 94-82 | 13:57 | 0-1 | 1-2 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
3 | 12.Oct | @TSV Neustadt temps Shooters | W 78-84 | 18:32 | 0-0 | 2-3 | 2-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 10 | 9 |
4 | 19.Oct | SC Rist Wedel | W 88-63 | 16:15 | 2-2 | 1-4 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 7 |
5 | 26.Oct | @EN BASKETS Schwelm | L 89-87 | 17:31 | 1-3 | 1-2 | 2-5 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
6 | 02.Nov | Bayer Giants Leverkusen | L 57-60 | 11:22 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | -1 |
7 | 10.Nov | Seawolves Academy | L 95-103 | 13:31 | 0-2 | 1-1 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
2023/2024 26 Games |
ETB Miners 1. RL (GER) |
Σ Ø |
510:11 19:37 |
42-90 47% |
14-54 26% |
56-144 39% |
39-51 76% |
21 0.8 |
47 1.8 |
68 2.6 |
50 1.9 |
8 0.3 |
0 0.0 |
31 1.2 |
30 1.2 |
165 6.3 |
160 6.2 |
Playoffs | ||||||||||||||||||
1 | 06.Apr | SV Haspe 70 | W 108-85 | 13:35 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2 | 12.Apr | @SV Haspe 70 | W 76-91 | 20:25 | 2-3 | 1-2 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 6 |
4 | 20.Apr | BSV Münsterland Baskets Wulfen | W 88-74 | 7:13 | 0-0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
5 | 26.Apr | @BSV Münsterland Baskets Wulfen | W 65-75 | 8:46 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Main phase | ||||||||||||||||||
1 | 02.Sep | BSV Münsterland Baskets Wulfen | W 94-65 | 25:50 | 3-5 | 0-3 | 3-8 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 3 |
2 | 09.Sep | @TuS 59 HammStars | W 77-83 | 16:25 | 0-2 | 0-3 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
3 | 16.Sep | TSV Bayer 04 Leverkusen II | W 103-92 | 22:25 | 2-6 | 1-3 | 3-9 | 7-9 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 11 |
4 | 23.Sep | @Hertener Löwen | L 68-66 | 29:01 | 2-9 | 0-2 | 2-11 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | -1 |
5 | 30.Sep | DTV Basketball Köln | W 95-63 | 20:07 | 3-3 | 0-3 | 3-6 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 6 | 15 |
7 | 14.Oct | Citybasket Recklinghausen | W 109-83 | 19:45 | 0-2 | 1-3 | 1-5 | 2-2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 6 |
8 | 21.Oct | @Telekom Baskets Bonn II | W 73-101 | 14:53 | 0-0 | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 |
9 | 28.Oct | SV Haspe 70 | W 93-84 | 15:29 | 3-5 | 0-1 | 3-6 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 10 | 10 |
10 | 04.Nov | @ACCENT BASKETS Salzkotten | L 100-80 | 22:22 | 3-4 | 0-3 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 7 |
12 | 18.Nov | BBA Kodiaks | W 97-77 | 13:30 | 2-2 | 0-3 | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 5 |
13 | 27.Nov | @NEW Elephants Grevenbroich | W 103-117 | 24:50 | 6-7 | 1-1 | 7-8 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 18 |
14 | 02.Dec | @BSV Münsterland Baskets Wulfen | W 82-103 | 26:38 | 2-7 | 1-3 | 3-10 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 7 | 7 |
15 | 09.Dec | TuS 59 HammStars | W 90-85 | 19:50 | 0-2 | 1-1 | 1-3 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
16 | 15.Dec | @TSV Bayer 04 Leverkusen II | W 82-96 | 22:28 | 1-3 | 1-2 | 2-5 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 11 |
17 | 05.Jan | Hertener Löwen | W 79-71 | 28:46 | 3-6 | 0-2 | 3-8 | 4-6 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 2 | 10 | 11 |
18 | 13.Jan | @DTV Basketball Köln | L 84-74 | 25:44 | 2-6 | 2-4 | 4-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 3 |
20 | 27.Jan | @Citybasket Recklinghausen | W 83-109 | 16:10 | 1-3 | 1-1 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 6 |
21 | 03.Feb | Telekom Baskets Bonn II | W 103-71 | 25:28 | 2-3 | 0-3 | 2-6 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 1 | 6 | 6 |
22 | 16.Feb | @SV Haspe 70 | W 56-83 | 17:58 | 1-3 | 1-3 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
23 | 24.Feb | ACCENT BASKETS Salzkotten | W 125-88 | 21:33 | 2-4 | 0-0 | 2-4 | 6-8 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 10 | 11 |
25 | 09.Mar | @BBA Kodiaks | L 96-82 | 11:21 | 1-1 | 0-1 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 7 |
26 | 16.Mar | NEW Elephants Grevenbroich | W 89-71 | 19:39 | 1-4 | 0-2 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2022/2023 17 Games |
ROTH Energie Giessen Pointers Pro B Nord (GER) |
Σ Ø |
256:34 15:05 |
19-40 48% |
11-39 28% |
30-79 38% |
7-8 88% |
5 0.3 |
18 1.1 |
23 1.4 |
23 1.4 |
6 0.4 |
0 0.0 |
17 1.0 |
27 1.6 |
78 4.6 |
63 3.7 |
Main phase | ||||||||||||||||||
1 | 01.Oct | LOK BERNAU | L 70-87 | 14:58 | 2-2 | 0-1 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
2 | 09.Oct | @BSW Sixers | L 70-58 | 13:35 | 1-2 | 0-1 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | 15.Oct | SC Rist Wedel | L 87-94 | 22:09 | 1-3 | 2-3 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 10 | 13 |
5 | 30.Oct | Itzehoe Eagles | L 81-91 | 3:57 | 1-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
6 | 05.Nov | @Dragons Rhöndorf | L 97-85 | 20:49 | 3-4 | 0-2 | 3-6 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 10 |
14 | 07.Jan | @RheinStars Köln | L 98-66 | 4:00 | 0-0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
15 | 14.Jan | @Itzehoe Eagles | L 75-65 | 10:02 | 0-2 | 0-2 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
16 | 21.Jan | RASTA Vechta II | L 79-102 | 13:15 | 2-3 | 0-2 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 7 |
17 | 28.Jan | @LOK BERNAU | L 102-64 | 20:14 | 0-1 | 0-2 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
18 | 05.Feb | SBB Baskets Wolmirstedt | L 79-87 | 20:38 | 2-4 | 3-5 | 5-9 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 15 | 13 |
19 | 11.Feb | @Iserlohn Kangaroos | L 93-63 | 21:01 | 0-1 | 1-2 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
20 | 19.Feb | TKS 49ers | L 69-72 | 17:54 | 0-3 | 1-2 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
21 | 04.Mar | @EN BASKETS Schwelm | L 85-67 | 9:36 | 1-2 | 1-3 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
23 | 18.Mar | Dragons Rhöndorf | L 92-99 | 24:55 | 4-5 | 1-3 | 5-8 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 8 |
24 | 26.Mar | @SC Rist Wedel | L 76-69 | 10:26 | 0-1 | 0-2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
25 | 01.Apr | BSW Sixers | L 80-89 | 11:41 | 1-1 | 1-4 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 5 | 6 |
26 | 08.Apr | @BBG Herford | L 100-73 | 17:24 | 1-5 | 1-2 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 1 |
2021/2022 28 Games |
Depant GIESSEN 46ers Rackelos Pro B Süd (GER) |
Σ Ø |
431:07 15:23 |
24-53 45% |
19-54 35% |
43-107 40% |
27-31 87% |
7 0.3 |
33 1.2 |
40 1.4 |
26 0.9 |
15 0.5 |
0 0.0 |
22 0.8 |
53 1.9 |
132 4.7 |
123 4.4 |
Main phase | ||||||||||||||||||
2 | 25.Sep | BBC Coburg | L 81-84 | 13:16 | 0-1 | 1-2 | 1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
3 | 02.Oct | FRAPORT SKYLINERS Juniors | L 77-78 | 16:13 | 3-4 | 1-3 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 |
4 | 10.Oct | @Basketball Löwen | L 83-79 | 19:10 | 1-5 | 1-2 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 4 |
5 | 16.Oct | EPG Baskets Koblenz | L 83-88 | 31:09 | 0-2 | 2-4 | 2-6 | 6-6 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | 12 | 11 |
6 | 24.Oct | @TSV Oberhaching Tropics | W 68-70 | 18:27 | 1-2 | 0-0 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | 10 |
7 | 30.Oct | FC Bayern Basketball II | W 81-71 | 13:24 | 0-1 | 0-2 | 0-3 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
8 | 06.Nov | @Dresden Titans | L 85-74 | 21:44 | 3-6 | 0-1 | 3-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 8 | 8 |
9 | 13.Nov | @Ahorn Camp BIS Baskets Speyer | L 73-71 | 18:08 | 1-3 | 0-0 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
11 | 04.Dec | WHITE WINGS Hanau | W 73-72 | 17:58 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
12 | 12.Dec | @Arvato College Wizards | W 81-84 | 18:16 | 1-2 | 2-5 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 8 | 5 |
13 | 19.Dec | OrangeAcademy | L 88-96 | 10:24 | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 10 |
14 | 23.Dec | @OrangeAcademy | L 102-92 | 17:39 | 2-2 | 0-1 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 5 |
15 | 02.Jan | @EPG Baskets Koblenz | L 83-65 | 23:11 | 1-3 | 0-2 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
17 | 15.Jan | Ahorn Camp BIS Baskets Speyer | L 85-91 | 4:32 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
18 | 23.Jan | @BBC Coburg | L 89-88 | 10:36 | 0-0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 |
19 | 30.Jan | Arvato College Wizards | W 104-83 | 12:29 | 2-3 | 1-2 | 3-5 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 8 | 10 |
22 | 13.Feb | Dresden Titans | W 92-84 | 5:18 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
24 | 05.Mar | TSV Oberhaching Tropics | W 97-93 | 6:59 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
20 | 10.Mar | Basketball Löwen | L 99-103 | 1:52 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
25 | 12.Mar | @FRAPORT SKYLINERS Juniors | W 70-82 | 3:10 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
21 | 22.Mar | @FC Bayern Basketball II | W 83-88 | 17:29 | 0-1 | 1-1 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
23 | 26.Mar | @WHITE WINGS Hanau | L 76-74 | 7:02 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Playdowns | ||||||||||||||||||
1 | 03.Apr | FRAPORT SKYLINERS Juniors | W 88-66 | 21:25 | 1-3 | 1-1 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 5 | 8 |
2 | 09.Apr | @Arvato College Wizards | L 87-68 | 23:02 | 1-1 | 2-6 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 8 |
3 | 17.Apr | FC Bayern Basketball II | L 69-73 | 23:54 | 4-4 | 1-4 | 5-8 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 11 | 15 |
4 | 22.Apr | @FC Bayern Basketball II | W 82-97 | 18:44 | 1-2 | 0-2 | 1-4 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
5 | 30.Apr | Arvato College Wizards | W 81-74 | 12:09 | 0-0 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
6 | 06.May | @FRAPORT SKYLINERS Juniors | W 82-84 | 23:27 | 1-3 | 2-6 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 8 | 0 |
2020/2021 24 Games |
Depant GIESSEN 46ers Rackelos Pro B Süd (GER) |
Σ Ø |
265:22 11:03 |
14-23 61% |
12-32 38% |
26-55 47% |
11-17 65% |
4 0.2 |
9 0.4 |
13 0.5 |
11 0.5 |
5 0.2 |
0 0.0 |
14 0.6 |
39 1.6 |
75 3.1 |
55 2.3 |
Playoffs | ||||||||||||||||||
2 | 01.Apr | EPG Baskets Koblenz | W 92-79 | 14:21 | 2-2 | 1-2 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
3 | 04.Apr | @Itzehoe Eagles | L 75-74 | 13:02 | 3-3 | 1-1 | 4-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 |
1 | 11.Apr | EN BASKETS Schwelm | L 89-99 | 9:33 | 1-1 | 0-2 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -2 |
Main phase | ||||||||||||||||||
2 | 25.Oct | Dresden Titans | W 96-66 | 15:05 | 0-2 | 0-2 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
3 | 31.Oct | @TSV Oberhaching Tropics | W 77-91 | 12:14 | 1-1 | 1-2 | 2-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 12 |
6 | 22.Nov | @FRAPORT SKYLINERS Juniors | W 77-91 | 17:28 | 1-2 | 2-2 | 3-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 12 |
1 | 25.Nov | @OrangeAcademy | L 86-75 | 10:35 | 1-1 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
8 | 06.Dec | @EBBECKE WHITE WINGS Hanau | L 72-64 | 26:46 | 1-2 | 2-4 | 3-6 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 6 |
4 | 08.Dec | EPG Baskets Koblenz | L 80-82 | 19:10 | 0-1 | 1-4 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
9 | 12.Dec | FC Bayern Basketball II | W 79-72 | 11:39 | 1-1 | 0-2 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | -2 |
10 | 20.Dec | BBC Coburg | W 89-87 | 7:18 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
12 | 03.Jan | EBBECKE WHITE WINGS Hanau | W 82-79 | 3:57 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | 09.Jan | @FC Bayern Basketball II | W 74-78 | 7:22 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -2 |
14 | 16.Jan | Arvato College Wizards | W 96-87 | 8:01 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
7 | 20.Jan | Basketball Löwen | W 93-72 | 12:32 | 1-2 | 0-1 | 1-3 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
15 | 24.Jan | @BBC Coburg | L 93-85 | 5:20 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 31.Jan | @Dresden Titans | L 90-82 | 12:01 | 0-0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
5 | 03.Feb | Ahorn Camp BIS Baskets Speyer | W 96-76 | 2:40 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
17 | 07.Feb | FRAPORT SKYLINERS Juniors | W 97-81 | 6:10 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
18 | 14.Feb | @Basketball Löwen | W 77-85 | 3:39 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 20.Feb | OrangeAcademy | W 86-79 | 9:26 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
20 | 28.Feb | @Ahorn Camp BIS Baskets Speyer | L 104-64 | 12:22 | 1-2 | 0-1 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
21 | 07.Mar | TSV Oberhaching Tropics | W 88-76 | 7:53 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
22 | 13.Mar | @EPG Baskets Koblenz | L 109-107 | 16:48 | 0-1 | 2-3 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
Awards
GER 2. Bundesliga ProB Playoffs Last Sixteen -21