Pro A
Pro B

Quadre Lollis Jr.
Positions | SG, SF, PF |
Height | 196 cm / 6'5'' |
Weight | 93 kg / 205 lbs |
Birthday | 10/31/1994 |
Nationality | USA |
Points | Σ347 | |
Rebounds | Σ109 | |
Assists | Σ49 | |
Efficiency | Σ298 |

Marc Nagora
Positions | SF, PF |
Height | 203 cm / 6'7'' |
Weight | 98 kg / 216 lbs |
Birthday | 10/05/1993 |
Nationality | Germany |
Points | Σ186 | |
Rebounds | Σ107 | |
Assists | Σ27 | |
Efficiency | Σ211 |

Anthony Bauer
Positions | SF, PF |
Height | 203 cm / 6'7'' |
Weight | 97 kg / 213 lbs |
Birthday | 10/30/1999 |
Nationality | Germany |
Points | Σ184 | |
Rebounds | Σ111 | |
Assists | Σ20 | |
Efficiency | Σ194 |

David Amaize
Positions | SG, SF |
Height | 193 cm / 6'3'' |
Weight | 97 kg / 213 lbs |
Birthday | 12/23/2000 |
Nationality | Germany |
Points | Σ148 | |
Rebounds | Σ60 | |
Assists | Σ37 | |
Efficiency | Σ145 |

Benjamin Uzoma
Positions | C |
Height | 210 cm / 6'10'' |
Weight | 119 kg / 262 lbs |
Birthday | 11/03/1998 |
Nationality | Germany |
Points | Σ24 | |
Rebounds | Σ18 | |
Assists | Σ0 | |
Efficiency | Σ38 |

Piet Niehus
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 76 kg / 167 lbs |
Birthday | 12/15/1998 |
Nationality | Germany |
Points | Σ90 | |
Rebounds | Σ21 | |
Assists | Σ22 | |
Efficiency | Σ56 |

Steffen Haufs
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 82 kg / 180 lbs |
Birthday | 03/19/1995 |
Nationality | Germany |
Points | Σ47 | |
Rebounds | Σ30 | |
Assists | Σ52 | |
Efficiency | Σ96 |

Leo Alban
Positions | SG, SF |
Height | 201 cm / 6'7'' |
Weight | 91 kg / 200 lbs |
Birthday | 11/10/1999 |
Nationality | Germany |
Points | Σ48 | |
Rebounds | Σ28 | |
Assists | Σ6 | |
Efficiency | Σ49 |

Marc Aniol
Positions | C |
Height | 208 cm / 6'9'' |
Weight | 108 kg / 238 lbs |
Birthday | 06/11/2001 |
Nationality | Germany |
Points | Σ0 | |
Rebounds | Σ1 | |
Assists | Σ1 | |
Efficiency | Σ2 |
1. RL

Anthony Watkins
Positions | PG, SG, SF |
Height | 194 cm / 6'4'' |
Weight | 93 kg / 205 lbs |
Birthday | 10/31/2000 |
Nationality | Germany |
Points | Σ448 | |
Rebounds | Σ129 | |
Assists | Σ82 | |
Efficiency | Σ423 |

Christenvie Kwilu
Positions | SG, SF, PF |
Height | 197 cm / 6'5'' |
Weight | 85 kg / 187 lbs |
Birthday | 02/07/2000 |
Nationality | Germany |
Points | Σ258 | |
Rebounds | Σ136 | |
Assists | Σ32 | |
Efficiency | Σ296 |

Julius Stahl
Positions | SF, PF |
Height | 197 cm / 6'5'' |
Weight | 96 kg / 211 lbs |
Birthday | 08/29/1995 |
Nationality | Germany |
Points | Σ291 | |
Rebounds | Σ91 | |
Assists | Σ41 | |
Efficiency | Σ242 |

Michail Margaritis
Positions | C |
Height | 206 cm / 6'9'' |
Weight | 100 kg / 220 lbs |
Birthday | 12/13/2000 |
Nationality | Germany |
Points | Σ189 | |
Rebounds | Σ151 | |
Assists | Σ18 | |
Efficiency | Σ262 |

Richard Sturcel
Positions | PG, SG |
Height | 186 cm / 6'1'' |
Weight | 83 kg / 182 lbs |
Birthday | 06/02/2001 |
Nationality | Germany |
Points | Σ125 | |
Rebounds | Σ20 | |
Assists | Σ28 | |
Efficiency | Σ106 |

Michael Agyapong
Positions | PF, C |
Height | 200 cm / 6'6'' |
Weight | 100 kg / 220 lbs |
Birthday | 04/02/1990 |
Nationality | Germany |
Points | Σ124 | |
Rebounds | Σ117 | |
Assists | Σ27 | |
Efficiency | Σ210 |

Yannick von Hain
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 71 kg / 156 lbs |
Birthday | 11/19/2002 |
Nationality | Germany |
Points | Σ241 | |
Rebounds | Σ72 | |
Assists | Σ16 | |
Efficiency | Σ188 |

Sadiq Ajagbe
Positions | SF, PF, C |
Height | 200 cm / 6'6'' |
Weight | 99 kg / 218 lbs |
Birthday | 10/15/1999 |
Nationality | Germany |
Points | Σ156 | |
Rebounds | Σ92 | |
Assists | Σ24 | |
Efficiency | Σ155 |

Till-Rouven Radtke
Positions | PG |
Height | 180 cm / 5'10'' |
Weight | 75 kg / 165 lbs |
Birthday | 10/27/1998 |
Nationality | Germany |
Points | Σ153 | |
Rebounds | Σ46 | |
Assists | Σ62 | |
Efficiency | Σ139 |

Predrag Veljkovic
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 75 kg / 165 lbs |
Birthday | 07/08/2000 |
Nationality | Germany |
Points | Σ76 | |
Rebounds | Σ20 | |
Assists | Σ16 | |
Efficiency | Σ86 |

Emmanuel Ngan
Positions | SF, PF |
Height | 192 cm / 6'3'' |
Weight | 91 kg / 200 lbs |
Birthday | 09/15/2001 |
Nationality | Germany |
Points | Σ86 | |
Rebounds | Σ56 | |
Assists | Σ10 | |
Efficiency | Σ91 |

Leevi Erkkilä
Positions | SG, SF |
Height | 194 cm / 6'4'' |
Weight | 91 kg / 200 lbs |
Birthday | 11/24/2000 |
Nationality | Germany |
Points | Σ66 | |
Rebounds | Σ14 | |
Assists | Σ7 | |
Efficiency | Σ39 |

Nico Teichert
Positions | PG, SG |
Height | 188 cm / 6'2'' |
Weight | 70 kg / 154 lbs |
Birthday | 04/07/2001 |
Nationality | Germany |
Points | Σ43 | |
Rebounds | Σ10 | |
Assists | Σ7 | |
Efficiency | Σ31 |

Lucas Felix Ledig
Positions | PF, C |
Height | 203 cm / 6'7'' |
Weight | 100 kg / 220 lbs |
Birthday | 06/03/2003 |
Nationality | Germany |
Points | Σ9 | |
Rebounds | Σ6 | |
Assists | Σ0 | |
Efficiency | Σ-1 |

Frederik Müller
Positions | SG, SF |
Height | 195 cm / 6'4'' |
Weight | 87 kg / 191 lbs |
Birthday | 05/20/2002 |
Nationality | Germany |