available
Jonathan Almstedt
Jonathan Almstedt
Positions PF, C
Height 208 cm / 6'9''
Weight 126 kg / 277 lbs
Birthday 08/24/1999
Nationality Germany
Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2025/2026
30 Games
ETB Miners
Pro B Nord (GER)
logo
Σ
Ø
615:37
20:31
75-138
54.3%
21-53
39.6%
96-191
50.3%
37-64
57.8%
45
1.5
108
3.6
153
5.1
28
0.9
23
0.8
22
0.7
28
0.9
71
2.4
250
8.3
326
10.9
Main phase
1 27.09 BSW Sixers W 94-7424:45 4-9 1-2 5-11 5-5 2 3 5 1 0 0 0 2 16 16
2 03.10 @RASTA Vechta II W 77-9524:24 3-4 1-2 4-6 4-6 1 7 8 2 1 1 2 1 13 19
3 05.10 EN BASKETS Schwelm W 68-6515:15 4-5 0-1 4-6 0-2 0 2 2 0 0 1 1 4 8 6
4 11.10 Dragons Rhöndorf W 114-7218:04 3-5 0-1 3-6 0-0 0 2 2 3 1 0 0 3 6 9
5 18.10 @LOK BERNAU W 84-8811:43 1-3 0-0 1-3 0-0 1 0 1 0 0 0 1 4 2 0
6 25.10 Iserlohn Kangaroos W 92-6326:48 2-3 2-3 4-6 3-6 1 4 5 1 2 1 2 1 13 15
7 01.11 @Seawolves Academy W 71-8019:00 3-8 0-1 3-9 1-3 2 5 7 1 0 1 2 4 7 6
8 08.11 SC Rist Wedel L 81-9317:08 1-5 0-2 1-7 4-9 2 2 4 1 0 0 1 2 6 -1
9 14.11 @Hertener Löwen W 62-7017:17 1-3 0-1 1-4 0-0 1 2 3 1 0 0 1 0 2 2
10 16.11 TSV Neustadt temps Shooters W 85-8218:42 1-1 1-4 2-5 2-2 0 4 4 2 0 1 1 4 7 10
11 23.11 @Baskets Juniors TSG Westerstede W 78-8432:50 2-6 0-1 2-7 5-8 5 5 10 2 2 0 1 2 9 14
12 06.12 Itzehoe Eagles L 87-8920:01 2-4 1-2 3-6 1-2 2 3 5 1 0 1 0 2 8 11
13 14.12 @TKS 49ers W 75-9718:20 1-1 1-2 2-3 2-2 1 2 3 2 1 1 0 2 7 13
14 20.12 Hertener Löwen W 74-5918:56 0-2 1-3 1-5 1-2 1 5 6 0 2 0 1 2 4 6
15 04.01 @TSV Neustadt temps Shooters W 75-7919:22 3-6 1-2 4-8 0-1 0 2 2 1 0 0 1 2 9 6
16 10.01 @EN BASKETS Schwelm W 70-8728:12 5-7 1-2 6-9 0-0 4 8 12 1 1 1 0 2 13 25
17 17.01 @Dragons Rhöndorf W 78-10711:49 1-4 0-0 1-4 0-0 2 0 2 0 0 1 1 1 2 1
18 24.01 Baskets Juniors TSG Westerstede L 74-9514:33 2-6 1-1 3-7 0-0 3 3 6 0 1 0 1 1 7 9
19 01.02 @SC Rist Wedel W 63-8418:33 2-2 1-1 3-3 0-0 2 3 5 1 0 0 1 4 7 12
21 14.02 @Itzehoe Eagles W 71-8126:48 4-7 3-4 7-11 3-4 1 6 7 2 1 0 0 2 20 25
22 21.02 TKS 49ers W 65-6219:16 2-5 0-2 2-7 2-3 1 2 3 1 0 1 4 1 6 1
23 07.03 @BSW Sixers W 76-8923:28 6-6 2-4 8-10 1-1 1 4 5 1 3 1 3 4 19 24
24 14.03 Seawolves Academy W 90-6222:08 7-10 0-1 7-11 2-4 3 5 8 0 0 1 0 3 16 19
25 21.03 RASTA Vechta II W 86-5718:30 2-5 0-0 2-5 0-0 1 5 6 0 1 2 1 3 4 9
26 28.03 @Iserlohn Kangaroos W 62-8121:57 0-2 1-2 1-4 0-2 1 7 8 0 0 0 1 3 3 5
Playoffs
1 11.04 SKYLINERS Juniors W 81-7417:01 1-1 0-0 1-1 0-0 0 0 0 1 1 2 2 2 2 4
2 17.04 @SKYLINERS Juniors W 54-6929:02 2-4 2-3 4-7 0-0 1 5 6 0 1 4 0 3 10 18
4 23.04 EN BASKETS Schwelm W 87-6316:20 0-0 0-1 0-1 1-2 3 2 5 0 2 0 0 3 1 6
5 26.04 @EN BASKETS Schwelm W 62-7522:04 4-7 0-3 4-10 0-0 1 3 4 0 0 2 0 1 8 8
7 03.05 BBC Coburg W 85-7523:21 6-7 1-2 7-9 0-0 2 7 9 3 3 0 0 3 15 28
2024/2025
26 Games
EN BASKETS Schwelm
Pro B Nord (GER)
logo
Σ
Ø
686:31
26:24
97-141
68.8%
25-86
29.1%
122-227
53.7%
44-76
57.9%
42
1.6
114
4.4
156
6.0
31
1.2
21
0.8
16
0.6
29
1.1
79
3.0
313
12.0
371
14.3
Main phase
1 29.09 @Bayer Giants Leverkusen L 90-5626:38 1-3 1-3 2-6 0-0 0 2 2 0 1 1 2 4 5 3
2 05.10 Itzehoe Eagles W 81-718:44 0-0 0-5 0-5 0-0 0 2 2 1 0 0 0 2 0 -2
3 12.10 Seawolves Academy W 99-6127:52 8-8 0-5 8-13 2-3 3 4 7 2 0 0 3 3 18 18
4 19.10 @Berlin Braves 2000 W 86-9812:55 3-5 0-1 3-6 1-5 2 2 4 0 0 0 0 2 7 4
5 26.10 ETB Miners W 89-8732:13 3-5 4-5 7-10 4-5 0 5 5 0 1 0 2 4 22 22
6 03.11 @SC Rist Wedel W 69-7526:21 7-9 0-2 7-11 0-1 1 5 6 2 0 1 0 2 14 18
7 09.11 Iserlohn Kangaroos L 84-9229:19 4-5 0-4 4-9 4-6 0 6 6 0 0 0 3 2 12 8
8 16.11 @LOK BERNAU L 97-8629:53 5-6 4-8 9-14 0-1 1 6 7 3 1 1 2 3 22 26
9 30.11 TSV Neustadt temps Shooters W 93-7618:05 3-6 1-2 4-8 1-4 2 4 6 0 1 0 0 4 10 10
10 08.12 @TKS 49ers W 77-9222:21 2-3 1-3 3-6 0-0 0 2 2 3 1 2 1 2 7 11
11 14.12 BSW Sixers W 88-6521:59 5-9 1-3 6-12 6-6 1 4 5 0 2 0 1 4 19 19
13 04.01 Gartenzaun24 Baskets Paderborn L 65-8520:05 1-2 0-1 1-3 1-3 1 1 2 3 1 2 1 3 3 6
14 11.01 @TSV Neustadt temps Shooters L 91-7926:15 4-6 1-4 5-10 5-8 4 11 15 0 0 1 1 4 16 23
15 18.01 SC Rist Wedel L 62-7623:24 1-2 1-5 2-7 0-0 1 4 5 2 0 1 1 3 5 7
16 25.01 @Iserlohn Kangaroos W 77-7826:53 3-4 0-0 3-4 7-9 1 2 3 0 0 0 0 2 13 13
17 01.02 SBB Baskets Wolmirstedt L 79-8734:01 7-9 0-3 7-12 1-5 3 10 13 0 3 0 1 3 15 21
18 08.02 @Seawolves Academy W 63-7435:01 2-4 2-4 4-8 1-2 2 6 8 1 2 0 2 4 11 15
19 15.02 Berlin Braves 2000 L 66-9721:51 1-2 0-2 1-4 0-0 2 3 5 0 1 2 1 2 2 6
12 21.02 @SBB Baskets Wolmirstedt L 87-7433:22 4-5 1-2 5-7 0-0 2 4 6 3 0 0 1 2 11 17
20 01.03 @ETB Miners L 74-6426:59 3-5 1-4 4-9 0-0 2 3 5 0 1 0 1 5 9 9
21 08.03 LOK BERNAU L 63-7429:28 6-7 1-2 7-9 1-2 1 3 4 3 2 1 1 2 16 22
22 15.03 @Itzehoe Eagles L 104-9928:25 4-7 2-4 6-11 1-2 1 7 8 2 1 1 1 3 15 20
23 22.03 TKS 49ers W 104-8027:41 5-6 3-4 8-10 1-1 3 7 10 2 1 0 1 3 20 30
24 30.03 @BSW Sixers L 77-7032:22 4-5 0-4 4-9 7-11 3 4 7 2 0 1 1 3 15 15
25 05.04 Bayer Giants Leverkusen L 64-8230:36 4-10 1-3 5-13 0-0 5 3 8 2 1 1 1 4 11 14
26 12.04 @Gartenzaun24 Baskets Paderborn L 72-6033:48 7-8 0-3 7-11 1-2 1 4 5 0 1 1 1 4 15 16
2023/2024
26 Games
Iserlohn Kangaroos
Pro B Nord (GER)
logo
Σ
Ø
442:33
17:01
39-75
52.0%
21-63
33.3%
60-138
43.5%
16-21
76.2%
33
1.3
84
3.2
117
4.5
17
0.7
16
0.6
14
0.5
22
0.8
68
2.6
157
6.0
216
8.3
Main phase
1 30.09 BSW Sixers L 65-7629:45 2-3 2-5 4-8 0-0 1 9 10 1 1 3 1 5 10 20
2 03.10 Seawolves Academy W 91-8117:10 1-3 0-2 1-5 0-0 0 4 4 0 2 0 0 4 2 4
3 07.10 @Itzehoe Eagles L 75-6926:28 1-3 0-4 1-7 0-2 6 6 12 3 1 1 1 3 2 10
4 15.10 TKS 49ers L 63-9621:02 2-3 1-3 3-6 0-0 2 6 8 1 0 0 1 2 7 12
5 21.10 @Ademax Ballers Ibbenbüren W 75-8518:40 3-5 1-3 4-8 2-2 1 5 6 0 0 2 3 4 11 12
6 28.10 LOK BERNAU W 75-629:27 2-3 0-2 2-5 0-0 0 5 5 0 0 0 2 4 4 4
7 04.11 @BBG Herford W 89-10317:04 3-3 0-3 3-6 0-2 1 0 1 1 1 1 1 1 6 4
8 18.11 SBB Baskets Wolmirstedt L 81-8714:41 3-4 0-1 3-5 0-0 0 5 5 1 1 0 1 4 6 10
9 26.11 @Bayer Giants Leverkusen W 87-9323:33 0-1 3-6 3-7 0-0 3 4 7 0 0 0 1 5 9 11
10 03.12 @Berlin Braves 2000 L 84-7615:10 0-2 0-1 0-3 2-2 0 2 2 0 1 1 0 1 2 3
11 09.12 RheinStars Köln L 86-10520:41 1-3 2-5 3-8 0-0 1 2 3 0 0 1 1 4 8 6
12 17.12 @SC Rist Wedel L 86-6412:10 1-2 1-2 2-4 0-0 0 4 4 0 0 0 0 1 5 7
13 23.12 EN BASKETS Schwelm L 80-8925:40 3-8 4-6 7-14 1-2 4 4 8 0 1 1 0 3 19 21
14 06.01 @EN BASKETS Schwelm L 92-738:55 0-0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 -1
15 13.01 SC Rist Wedel L 83-8411:25 0-2 1-2 1-4 2-2 0 2 2 0 0 1 0 2 5 5
16 20.01 @TKS 49ers W 78-8734:43 2-5 3-6 5-11 8-8 4 5 9 1 0 0 2 5 21 23
17 27.01 Berlin Braves 2000 L 78-8514:10 0-3 0-1 0-4 0-0 3 1 4 1 0 0 0 3 0 1
18 03.02 @SBB Baskets Wolmirstedt L 79-764:16 0-0 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0 2
19 10.02 Bayer Giants Leverkusen L 73-7912:33 0-0 2-2 2-2 0-0 1 2 3 1 1 0 4 1 6 7
20 17.02 @RheinStars Köln L 87-7513:46 0-0 1-1 1-1 0-0 0 1 1 0 0 0 1 4 3 3
21 02.03 Ademax Ballers Ibbenbüren W 82-7413:40 0-2 0-2 0-4 0-0 1 0 1 1 2 0 0 3 0 0
22 09.03 @BSW Sixers L 86-827:09 2-3 0-1 2-4 0-0 0 1 1 0 0 0 0 2 4 3
23 17.03 @Seawolves Academy W 60-8219:07 3-3 0-1 3-4 0-0 0 3 3 2 1 0 0 0 6 11
24 23.03 BBG Herford W 93-899:26 3-5 0-1 3-6 0-0 2 2 4 1 0 1 0 0 6 9
25 30.03 @LOK BERNAU L 72-6226:15 5-7 0-1 5-8 1-1 2 4 6 0 0 0 0 4 11 14
26 06.04 Itzehoe Eagles W 95-7915:37 2-2 0-1 2-3 0-0 1 5 6 2 3 2 1 2 4 15
2022/2023
33 Games
RÖMERSTROM Gladiators Trier
Pro A (GER)
logo
Σ
Ø
385:16
11:40
18-29
62.1%
23-77
29.9%
41-106
38.7%
6-20
30.0%
19
0.6
55
1.7
74
2.2
11
0.3
11
0.3
8
0.2
14
0.4
52
1.6
111
3.4
122
3.7
Main phase
1 01.10 @Nürnberg Falcons BC L 87-826:55 0-0 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 -1
2 09.10 Phoenix Hagen L 74-10215:46 1-2 1-3 2-5 0-0 2 2 4 1 1 0 2 3 5 6
3 16.10 @PS Karlsruhe LIONS L 107-10114:05 0-1 1-3 1-4 1-2 1 5 6 1 0 0 0 2 4 7
4 23.10 Artland Dragons L 82-8826:47 1-1 2-6 3-7 1-4 1 7 8 2 0 2 2 4 9 12
5 30.10 Dresden Titans L 89-9526:42 1-2 3-9 4-11 0-0 0 4 4 1 1 1 1 3 11 10
6 04.11 @Uni Baskets Paderborn W 77-8515:22 1-1 0-1 1-2 0-0 0 3 3 0 0 0 2 1 2 2
7 16.11 @RASTA Vechta L 83-718:38 0-0 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3 4
8 20.11 Eisbären Bremerhaven W 84-6915:25 0-2 4-5 4-7 0-0 1 3 4 0 0 0 0 3 12 13
9 26.11 @Medipolis SC Jena L 101-869:22 0-1 0-1 0-2 0-0 0 2 2 0 0 0 2 5 0 -2
10 03.12 VfL SparkassenStars Bochum W 116-1102:07 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 10.12 @WWU Baskets Münster W 93-10722:06 0-2 3-6 3-8 0-0 1 2 3 1 1 0 0 2 9 9
12 17.12 VfL Kirchheim Knights W 83-6310:27 0-1 1-2 1-3 0-0 0 3 3 0 1 1 1 0 3 5
13 23.12 @ART Giants Düsseldorf W 84-10418:25 2-2 1-4 3-6 0-1 1 2 3 0 0 0 0 2 7 6
14 26.12 Tigers Tübingen W 84-777:52 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0 2
15 30.12 @wiha Panthers Schwenningen W 71-8914:23 0-0 1-4 1-4 1-2 0 1 1 0 0 0 1 2 4 0
16 07.01 Bayer Giants Leverkusen W 101-8214:05 1-2 0-2 1-4 0-2 3 0 3 0 0 0 0 0 2 0
17 15.01 @JobStairs GIESSEN 46ers L 109-9711:14 2-2 0-0 2-2 1-3 1 0 1 0 1 0 0 2 5 5
20 18.01 RASTA Vechta L 83-936:44 1-1 0-0 1-1 0-0 0 0 0 0 1 1 0 0 2 4
18 22.01 WWU Baskets Münster L 79-819:33 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
19 29.01 @Dresden Titans W 79-959:55 1-1 0-1 1-2 0-0 0 1 1 0 0 0 1 3 2 1
21 08.02 @Bayer Giants Leverkusen L 97-8011:32 1-1 0-1 1-2 0-1 0 2 2 0 0 2 0 2 2 4
22 12.02 JobStairs GIESSEN 46ers W 91-880:07 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 1
23 19.02 @VfL Kirchheim Knights L 78-714:37 0-1 0-1 0-2 0-0 1 0 1 1 0 0 0 0 0 0
24 03.03 PS Karlsruhe LIONS L 85-1086:40 0-0 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6 5
25 05.03 wiha Panthers Schwenningen W 97-4812:17 3-3 0-1 3-4 0-1 1 1 2 0 1 1 0 4 6 8
26 11.03 @Artland Dragons L 96-7717:44 0-0 1-4 1-4 0-0 0 1 1 1 0 0 0 3 3 2
27 18.03 ART Giants Düsseldorf W 97-941:28 0-0 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2 3
28 25.03 @Phoenix Hagen W 88-912:00 0-0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
29 01.04 @Tigers Tübingen L 104-753:08 0-0 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 -1
31 12.04 @VfL SparkassenStars Bochum L 116-1097:28 1-1 0-1 1-2 0-0 1 4 5 1 0 0 1 0 2 6
32 16.04 Medipolis SC Jena L 69-8916:11 1-1 0-2 1-3 0-2 2 5 7 0 1 0 0 1 2 6
33 23.04 @Eisbären Bremerhaven L 79-7719:23 0-0 2-6 2-6 0-0 0 3 3 1 0 0 1 3 6 5
34 29.04 Nürnberg Falcons BC L 64-8416:48 1-1 0-4 1-5 0-0 0 1 1 0 1 0 0 4 2 0
2021/2022
35 Games
RÖMERSTROM Gladiators Trier
Pro A (GER)
logo
Σ
Ø
300:11
8:34
27-51
52.9%
23-68
33.8%
50-119
42.0%
14-25
56.0%
14
0.4
42
1.2
56
1.6
9
0.3
6
0.2
8
0.2
13
0.4
36
1.0
137
3.9
123
3.5
Main phase
1 18.09 @Eisbären Bremerhaven W 84-8710:46 0-0 2-4 2-4 1-2 0 1 1 0 0 0 1 3 7 4
2 25.09 Uni Baskets Paderborn W 89-756:05 0-0 0-1 0-1 0-0 0 2 2 0 0 1 0 1 0 2
3 02.10 @PS Karlsruhe LIONS W 75-9613:41 1-4 0-0 1-4 2-4 1 4 5 1 0 0 1 2 4 4
4 09.10 Nürnberg Falcons BC W 90-559:21 2-3 1-1 3-4 0-0 1 6 7 0 1 0 0 0 7 14
5 16.10 Medipolis SC Jena L 75-839:43 1-1 0-2 1-3 0-0 2 2 4 0 0 1 0 1 2 5
6 23.10 @Artland Dragons L 102-9814:52 3-3 1-1 4-4 0-0 0 1 1 0 0 0 0 3 9 10
7 31.10 RASTA Vechta L 69-7622:38 1-4 0-3 1-7 0-0 0 1 1 1 0 1 1 1 2 -2
8 05.11 @Phoenix Hagen L 86-6716:20 1-2 1-3 2-5 1-2 0 0 0 0 0 0 1 0 6 1
9 09.11 TEAM EHINGEN URSPRING W 100-6714:24 6-9 0-1 6-10 0-0 1 0 1 1 0 0 1 2 12 9
10 13.11 wiha Panthers Schwenningen W 91-7712:13 1-2 0-2 1-4 3-6 2 2 4 1 1 0 4 0 5 1
11 20.11 @VfL Kirchheim Knights L 71-6516:24 3-7 0-1 3-8 1-1 1 3 4 1 0 0 0 0 7 7
12 05.12 Itzehoe Eagles W 86-681:37 1-1 0-1 1-2 0-0 0 1 1 0 0 0 0 0 2 2
15 23.12 @Bayer Giants Leverkusen L 90-766:33 1-3 0-2 1-5 0-0 1 0 1 0 0 0 0 0 2 -1
16 26.12 VfL SparkassenStars Bochum W 103-816:51 1-2 1-1 2-3 0-0 0 1 1 0 0 2 0 2 5 7
17 02.01 @Tigers Tübingen L 89-762:13 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
19 14.01 ROSTOCK SEAWOLVES L 80-887:00 0-0 0-2 0-2 0-0 0 2 2 0 0 1 0 1 0 1
20 16.01 @RASTA Vechta W 67-815:19 0-1 1-3 1-4 0-0 0 0 0 0 0 1 0 1 3 1
21 22.01 @Itzehoe Eagles W 78-10515:59 0-1 1-4 1-5 3-3 0 3 3 0 0 0 0 2 6 5
22 29.01 PS Karlsruhe LIONS W 104-8214:40 0-0 2-4 2-4 0-0 0 2 2 1 1 0 3 1 6 5
23 06.02 Eisbären Bremerhaven W 98-883:33 1-1 0-1 1-2 0-0 1 0 1 0 0 0 0 1 2 2
24 09.02 @VfL SparkassenStars Bochum L 92-773:55 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 0 2 3
25 13.02 Bayer Giants Leverkusen W 84-802:02 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
26 20.02 VfL Kirchheim Knights W 92-862:06 1-1 0-0 1-1 1-2 1 0 1 0 0 0 0 1 3 3
27 04.03 @wiha Panthers Schwenningen W 75-1039:11 0-0 3-7 3-7 0-1 1 0 1 1 0 0 0 1 9 6
28 06.03 Artland Dragons W 91-755:58 0-0 1-3 1-3 0-0 0 2 2 0 1 0 0 1 3 4
29 13.03 Phoenix Hagen L 92-9613:27 1-2 1-4 2-6 0-0 0 0 0 0 0 0 0 2 5 1
30 19.03 @Nürnberg Falcons BC W 87-10312:18 0-0 2-3 2-3 0-0 0 0 0 0 0 0 0 4 6 5
31 25.03 @Uni Baskets Paderborn L 104-883:55 0-0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 0
32 27.03 @Medipolis SC Jena W 74-760:29 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 02.04 Tigers Tübingen L 81-885:42 0-0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
34 09.04 @TEAM EHINGEN URSPRING W 69-10115:55 1-2 3-6 4-8 2-4 1 4 5 2 1 0 0 2 13 15
Playoffs
1 22.04 Bayer Giants Leverkusen W 92-687:15 0-0 3-4 3-4 0-0 0 1 1 0 0 0 0 1 9 9
2 24.04 @Bayer Giants Leverkusen L 84-814:02 0-0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 1
3 27.04 Bayer Giants Leverkusen L 75-812:20 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
4 29.04 @Bayer Giants Leverkusen L 80-751:24 0-0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0 0
2020/2021
22 Games
RÖMERSTROM Gladiators Trier
Pro A (GER)
logo
Σ
Ø
188:52
8:35
13-26
50.0%
22-47
46.8%
35-73
47.9%
3-5
60.0%
18
0.8
29
1.3
47
2.1
3
0.1
7
0.3
5
0.2
7
0.3
21
1.0
95
4.3
110
5.0
Main phase
3 18.11 TEAM EHINGEN URSPRING L 83-866:02 2-2 0-1 2-3 0-1 1 0 1 0 0 0 0 2 4 3
5 02.12 @Phoenix Hagen L 104-773:22 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 1 2 2
10 09.12 Bayer Giants Leverkusen L 68-776:21 1-2 0-0 1-2 0-0 1 1 2 0 0 0 0 1 2 3
11 12.12 @Uni Baskets Paderborn L 105-696:08 0-1 1-1 1-2 0-0 1 1 2 0 0 0 0 0 3 4
8 16.12 @ROSTOCK SEAWOLVES L 93-825:37 0-1 0-0 0-1 0-0 0 1 1 0 0 0 0 2 0 0
12 19.12 PS Karlsruhe LIONS W 82-6217:37 2-3 1-3 3-6 2-2 4 6 10 0 1 1 0 2 9 18
13 30.12 @wiha Panthers Schwenningen W 72-743:13 0-0 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0 -3
20 09.01 Tigers Tübingen L 59-712:29 0-0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 -2
1 13.01 MLP Academics Heidelberg L 88-918:04 2-4 0-0 2-4 1-2 2 2 4 0 0 0 0 2 5 6
16 17.01 Phoenix Hagen W 83-756:54 0-0 0-1 0-1 0-0 0 1 1 0 1 1 0 0 0 2
4 20.01 @Nürnberg Falcons BC W 72-902:43 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
17 24.01 @Bayer Giants Leverkusen L 99-9813:26 0-0 2-5 2-5 0-0 0 1 1 0 0 0 1 0 6 3
19 03.02 @Eisbären Bremerhaven W 92-1051:50 1-1 1-2 2-3 0-0 0 0 0 0 0 0 0 0 5 4
25 07.03 Science City Jena W 82-681:15 0-1 1-1 1-2 0-0 0 1 1 0 0 0 0 0 3 3
26 13.03 @VfL Kirchheim Knights L 82-720:50 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
27 20.03 Artland Dragons L 77-8913:21 0-0 3-6 3-6 0-0 1 0 1 0 2 1 0 1 9 10
15 24.03 @Tigers Tübingen L 75-638:27 0-2 0-2 0-4 0-0 2 2 4 0 1 0 1 2 0 0
22 01.04 ROSTOCK SEAWOLVES L 79-8420:05 0-1 3-6 3-7 0-0 2 3 5 0 0 0 0 2 9 10
29 03.04 Nürnberg Falcons BC L 82-8511:18 0-1 1-3 1-4 0-0 0 2 2 0 0 0 0 0 3 2
21 05.04 @PS Karlsruhe LIONS W 94-10521:27 2-2 6-6 8-8 0-0 2 3 5 1 1 1 0 2 22 30
7 07.04 Eisbären Bremerhaven L 71-8917:01 2-3 1-3 3-6 0-0 1 4 5 0 1 1 3 2 7 8
30 10.04 @TEAM EHINGEN URSPRING W 63-9411:22 0-1 2-3 2-4 0-0 1 1 2 2 0 0 1 0 6 7

Awards


GER 2. Basketball-Bundesliga ProA Playoffs -22


GER 2. Basketball-Bundesliga ProB North Regular Season Champion -26