Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2023/2024
21 Games
Telekom Baskets Bonn II
1. RL (GER)
logo
Σ
Ø
663:44
31:36
70-104
67%
1-2
50%
71-106
67%
25-73
34%
49
2.3
136
6.5
185
8.8
25
1.2
23
1.1
16
0.8
40
1.9
55
2.6
168
8.0
294
14.0
Main phase
1 02.Sep @Citybasket Recklinghausen L 84-7036:24 4-5 0-0 4-5 1-1 0 6 6 1 1 2 1 2 9 17
2 09.Sep SV Haspe 70 L 85-10120:37 3-5 0-0 3-5 1-10 3 2 5 0 0 0 3 3 7 -2
3 17.Sep @UBC Münster II L 74-6730:08 3-6 0-0 3-6 0-0 1 2 3 1 2 1 2 3 6 8
4 23.Sep NEW Elephants Grevenbroich W 107-8734:05 7-9 0-0 7-9 4-7 3 9 12 3 2 0 2 1 18 28
5 30.Sep @TuS 59 HammStars L 63-6037:34 2-3 0-1 2-4 2-2 5 5 10 2 1 1 1 2 6 17
6 07.Oct Hertener Löwen L 67-7826:15 1-3 0-0 1-3 1-4 3 5 8 0 1 0 2 3 3 5
8 21.Oct ETB Miners L 73-10133:35 4-6 0-0 4-6 1-2 3 5 8 0 1 0 1 1 9 14
10 03.Nov @BBA Kodiaks L 86-8340:46 4-5 0-0 4-5 2-4 0 9 9 1 0 1 1 5 10 17
11 11.Nov BSV Münsterland Baskets Wulfen W 88-7532:01 4-5 0-0 4-5 0-0 2 5 7 1 3 0 2 5 8 16
12 17.Nov @TSV Bayer Leverkusen II L 106-9334:50 2-3 0-0 2-3 0-2 5 1 6 1 1 0 1 2 4 8
13 25.Nov DTV Basketball Köln W 88-7728:47 5-6 0-0 5-6 1-1 2 8 10 0 1 1 5 3 11 17
14 02.Dec Citybasket Recklinghausen W 128-12133:54 5-6 0-0 5-6 1-4 5 7 12 1 2 0 2 2 11 20
15 08.Dec @SV Haspe 70 L 82-8030:44 2-2 0-0 2-2 3-8 3 5 8 1 0 0 0 4 7 11
16 16.Dec UBC Münster II W 91-8036:23 8-10 1-1 9-11 1-4 1 16 17 2 3 4 3 2 20 38
17 06.Jan @NEW Elephants Grevenbroich L 82-8031:53 4-5 0-0 4-5 2-6 5 13 18 4 0 4 3 3 10 28
18 13.Jan TuS 59 HammStars L 72-8034:12 3-5 0-0 3-5 1-2 0 6 6 3 1 0 1 2 7 13
19 20.Jan @Hertener Löwen L 80-4925:54 3-6 0-0 3-6 0-4 2 6 8 1 0 0 1 3 6 7
21 03.Feb @ETB Miners L 103-7127:45 2-3 0-0 2-3 0-0 1 2 3 1 0 2 1 4 4 8
22 17.Feb @ACCENT BASKETS Salzkotten W 85-8632:36 2-6 0-0 2-6 1-4 2 3 5 1 2 0 3 2 5 3
23 24.Feb BBA Kodiaks L 82-8925:48 1-3 0-0 1-3 2-6 0 10 10 0 1 0 4 0 4 5
24 02.Mar @BSV Münsterland Baskets Wulfen L 86-7129:33 1-2 0-0 1-2 1-2 3 11 14 1 1 0 1 3 3 16
2022/2023
18 Games
Telekom Baskets Bonn II
1. RL (GER)
logo
Σ
Ø
334:55
18:36
40-69
58%
0-0
40-69
58%
13-29
45%
27
1.5
62
3.4
89
4.9
16
0.9
13
0.7
5
0.3
6
0.3
30
1.7
93
5.2
165
9.2
Main phase
9 01.Oct @DTV Basketball Köln L 73-678:28 1-2 0-0 1-2 0-0 0 1 1 0 0 0 0 1 2 2
8 05.Nov BG TVO / TV Jahn W 20-04:26 0-2 0-0 0-2 0-0 1 0 1 1 0 0 0 2 0 0
10 19.Nov Citybasket Recklinghausen W 91-889:59 0-1 0-0 0-1 1-2 0 1 1 0 1 0 0 0 1 1
11 26.Nov @Ademax Ballers Ibbenbüren L 85-6922:08 4-6 0-0 4-6 0-0 2 4 6 1 1 1 1 1 8 14
12 03.Dec SV Haspe 70 W 91-8719:51 3-7 0-0 3-7 1-3 4 4 8 0 0 0 1 2 7 8
13 10.Dec @TuS 59 HammStars L 89-8127:34 7-10 0-0 7-10 0-0 3 4 7 1 1 1 0 2 14 21
15 07.Jan BG Aachen W 90-7815:10 2-2 0-0 2-2 0-1 2 3 5 0 0 0 0 3 4 8
16 14.Jan BSV Münsterland Baskets Wulfen W 103-7927:24 5-7 0-0 5-7 2-2 1 3 4 0 4 1 0 2 12 19
17 21.Jan @UBC Münster II L 101-7325:57 3-4 0-0 3-4 0-0 2 4 6 1 2 0 1 1 6 13
18 28.Jan TSV Bayer Leverkusen II W 82-6923:48 3-5 0-0 3-5 1-1 1 6 7 0 1 0 0 4 7 13
19 03.Feb @BBA Hagen L 93-7822:13 2-5 0-0 2-5 0-0 0 8 8 3 0 0 0 0 4 12
20 11.Feb ETB Miners W 115-10822:27 1-1 0-0 1-1 1-2 2 4 6 1 0 0 1 3 3 8
21 25.Feb @BG TVO / TV Jahn W 74-10121:58 3-3 0-0 3-3 3-6 1 5 6 4 0 0 0 0 9 16
22 04.Mar DTV Basketball Köln W 96-7819:21 0-2 0-0 0-2 2-4 1 3 4 2 0 0 0 1 2 4
23 10.Mar @Citybasket Recklinghausen L 86-846:34 2-6 0-0 2-6 0-0 3 0 3 0 0 0 1 0 4 2
24 18.Mar Ademax Ballers Ibbenbüren L 72-8724:47 2-2 0-0 2-2 0-0 1 4 5 1 1 0 0 1 4 11
26 01.Apr TuS 59 HammStars W 100-9322:30 1-1 0-0 1-1 2-4 2 6 8 0 1 1 1 4 4 11
Playoffs
1 15.Apr @ETB Miners L 99-6410:20 1-3 0-0 1-3 0-4 1 2 3 1 1 1 0 3 2 2
2021/2022
4 Games
Telekom Baskets Bonn
1. RL (GER)
logo
Σ
Ø
67:24
16:51
10-14
71%
0-0
10-14
71%
1-8
13%
3
0.8
13
3.3
16
4.0
5
1.3
1
0.3
1
0.3
6
1.5
11
2.8
21
5.3
27
6.8
Main phase
1 25.Sep TSV Bayer Leverkusen II W 94-7517:04 1-2 0-0 1-2 0-2 0 4 4 3 0 0 1 3 2 5
2 02.Oct @NEW Elephants Grevenbroich W 97-9921:18 3-3 0-0 3-3 0-2 1 4 5 0 0 1 4 4 6 6
3 09.Oct BBG Herford W 93-8127:38 6-8 0-0 6-8 1-4 2 5 7 2 1 0 1 3 13 17
25 26.Mar @ETB Miners W 70-771:24 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
2020/2021
7 Games
Telekom Baskets Bonn II
1. RL (GER)
logo
Σ
Ø
155:22
22:11
26-30
87%
0-0
26-30
87%
6-20
30%
6
0.9
24
3.4
30
4.3
3
0.4
3
0.4
5
0.7
7
1.0
16
2.3
58
8.3
74
10.6
Main phase
1 26.Sep @Citybasket Recklinghausen W 88-8921:49 4-5 0-0 4-5 1-2 3 5 8 0 0 1 2 4 9 14
2 03.Oct Hertener Löwen L 87-10119:18 4-4 0-0 4-4 0-1 1 3 4 2 0 1 2 1 8 12
3 09.Oct @BG Dorsten W 82-9115:15 3-4 0-0 3-4 0-2 1 5 6 0 2 0 2 2 6 9
4 11.Oct Dragons Rhöndorf L 63-10121:04 5-6 0-0 5-6 0-4 0 2 2 0 1 1 1 3 10 8
5 17.Oct NEW Elephants Grevenbroich L 81-9127:25 6-6 0-0 6-6 4-7 1 5 6 0 0 1 0 2 16 20
6 24.Oct @TuS 59 HammStars L 72-6227:09 2-3 0-0 2-3 0-2 0 2 2 1 0 0 0 0 4 4
7 31.Oct BBG Herford L 80-8923:22 2-2 0-0 2-2 1-2 0 2 2 0 0 1 0 4 5 7
2018/2019
19 Games
Team Bonn/Rhöndorf
NBBL (GER)
logo
Σ
Ø
525:53
27:40
79-143
55%
0-0
79-143
55%
33-59
56%
54
2.8
95
5.0
149
7.8
16
0.8
20
1.1
21
1.1
30
1.6
46
2.4
191
10.1
277
14.6
Main phase
1 07.Oct Metropol Baskets Ruhr W 79-7424:54 3-3 0-0 3-3 1-2 1 5 6 1 0 0 2 4 7 11
2 14.Oct @TSV Bayer 04 Leverkusen L 91-5029:07 3-5 0-0 3-5 2-7 2 2 4 0 1 2 2 3 8 6
3 21.Oct Eintracht Frankfurt / FRAPORT SKYLINERS L 79-8717:04 3-3 0-0 3-3 2-2 3 3 6 0 1 0 3 1 8 12
4 28.Oct @BG Göttingen Juniors W 62-8419:27 1-2 0-0 1-2 0-0 1 1 2 0 1 1 1 3 2 4
5 04.Nov ROTH Energie BBA GIESSEN 46ers L 60-8724:04 6-7 0-0 6-7 1-1 3 3 6 0 0 0 2 0 13 16
7 18.Nov @Phoenix Hagen Juniors L 80-7625:26 7-9 0-0 7-9 0-0 5 5 10 1 0 1 3 3 14 21
9 09.Dec @RheinStars Köln L 75-6622:33 2-4 0-0 2-4 2-2 1 6 7 1 0 1 0 3 6 13
10 06.Jan RheinStars Köln W 74-6824:08 3-6 0-0 3-6 4-4 2 7 9 0 0 1 0 0 10 17
11 20.Jan @Baskets Juniors L 68-4633:52 2-8 0-0 2-8 2-3 0 3 3 1 0 1 1 1 6 3
12 27.Jan Phoenix Hagen Juniors L 61-6223:06 3-5 0-0 3-5 0-0 1 6 7 1 0 3 0 2 6 15
13 10.Feb @ROTH Energie BBA GIESSEN 46ers L 94-6032:28 5-9 0-0 5-9 3-6 6 0 6 0 2 0 4 4 13 10
15 24.Feb TSV Bayer 04 Leverkusen L 68-9031:12 4-9 0-0 4-9 2-2 1 7 8 0 3 1 0 2 10 17
16 03.Mar @Eintracht Frankfurt / FRAPORT SKYLINERS L 83-7028:28 3-4 0-0 3-4 0-2 3 5 8 0 0 1 1 4 6 11
17 10.Mar @Metropol Baskets Ruhr L 86-6332:34 5-9 0-0 5-9 2-9 3 6 9 1 1 2 2 1 12 12
18 17.Mar BG Göttingen Juniors W 105-6729:01 9-14 0-0 9-14 3-4 6 7 13 2 1 1 0 3 21 32
Playdowns
1 31.Mar @Rostock Seawolves Juniors L 74-6233:09 4-10 0-0 4-10 3-5 2 7 9 3 1 1 0 3 11 17
2 07.Apr Rostock Seawolves Juniors L 52-6532:21 5-12 0-0 5-12 2-4 1 6 7 0 2 3 3 2 12 12
4 28.Apr @Uni Baskets Paderborn W 55-6531:31 6-14 0-0 6-14 2-4 10 7 17 2 4 0 4 4 14 23
5 05.May Uni Baskets Paderborn W 72-6531:28 5-10 0-0 5-10 2-2 3 9 12 3 3 2 2 3 12 25

Awards


GER 1. Regionalliga West Semifinals -22


GER 1. Regionalliga West Playoffs Quarterfinals -23

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙