Under contract till 22/23
Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2022/2023
23 Games
ETB Miners
1. RL (GER)
logo
Σ
Ø
413:33
17:58
53-98
54%
5-31
16%
58-129
45%
35-56
63%
39
1.7
53
2.3
92
4.0
24
1.0
9
0.4
3
0.1
37
1.6
60
2.6
156
6.8
155
6.7
Main phase
1 23.Sep Citybasket Recklinghausen L 69-7324:11 4-5 1-3 5-8 0-0 1 1 2 2 0 1 2 3 11 11
2 01.Oct @Ademax Ballers Ibbenbüren W 78-8212:01 0-3 0-0 0-3 2-2 3 1 4 0 1 0 3 2 2 1
3 08.Oct SV Haspe 70 W 97-7615:53 1-1 0-1 1-2 2-3 0 2 2 2 0 0 1 5 4 5
4 15.Oct @TuS 59 HammStars W 74-9427:22 5-7 0-0 5-7 1-2 3 6 9 3 0 0 3 2 11 17
5 21.Oct Hertener Löwen W 78-6618:37 2-5 0-1 2-6 0-2 3 1 4 1 0 1 1 2 4 3
6 23.Oct @BG Aachen W 67-9212:34 1-3 0-1 1-4 1-4 0 0 0 0 1 0 3 1 3 -5
7 29.Oct Telekom Baskets Bonn II W 105-7723:41 4-8 0-0 4-8 1-2 3 4 7 4 2 0 2 2 9 15
8 05.Nov @UBC Münster II W 94-10017:36 7-7 0-1 7-8 5-6 0 2 2 2 1 0 3 5 19 19
9 12.Nov TSV Bayer 04 Leverkusen II W 83-8018:21 3-4 0-0 3-4 0-0 2 1 3 0 1 0 2 3 6 7
11 26.Nov @BSV Münsterland Baskets Wulfen W 90-1029:25 2-4 0-0 2-4 0-0 1 2 3 0 0 0 0 4 4 5
12 03.Dec BG TVO / TV Jahn W 91-8614:34 0-1 1-2 1-3 3-4 0 1 1 1 0 0 3 1 6 2
13 10.Dec @DTV Basketball Köln W 84-10325:01 2-4 0-2 2-6 1-2 1 6 7 0 0 0 1 2 5 6
14 17.Dec @Citybasket Recklinghausen W 60-7613:30 0-4 0-4 0-8 1-2 1 2 3 1 0 0 0 1 1 -4
15 07.Jan Ademax Ballers Ibbenbüren W 99-8219:27 2-3 1-4 3-7 4-5 1 1 2 3 1 0 2 3 11 10
16 13.Jan @SV Haspe 70 L 99-7322:38 0-4 1-2 1-6 1-2 1 3 4 0 0 0 2 4 4 0
17 20.Jan TuS 59 HammStars W 97-9120:44 1-2 0-2 1-4 2-2 1 5 6 1 0 1 1 1 4 8
18 27.Jan @Hertener Löwen W 81-10214:49 1-2 0-0 1-2 2-2 0 2 2 0 0 0 0 3 4 5
19 04.Feb BG Aachen W 70-5917:03 3-9 1-1 4-10 0-0 3 1 4 0 1 0 1 3 9 7
20 11.Feb @Telekom Baskets Bonn II L 115-10817:20 3-4 0-3 3-7 1-2 4 2 6 0 0 0 2 3 7 6
21 25.Feb UBC Münster II W 102-5817:55 4-6 0-1 4-7 0-0 4 6 10 2 1 0 1 2 8 17
22 03.Mar @TSV Bayer 04 Leverkusen II L 87-8018:17 4-4 0-0 4-4 2-4 2 1 3 1 0 0 3 5 10 9
24 18.Mar BSV Münsterland Baskets Wulfen L 85-9318:12 1-4 0-1 1-5 4-5 3 1 4 1 0 0 1 3 6 5
25 25.Mar @BG TVO / TV Jahn W 73-10214:22 3-4 0-2 3-6 2-5 2 2 4 0 0 0 0 0 8 6
2021/2022
26 Games
ETB Miners
1. RL (GER)
logo
Σ
Ø
588:30
22:38
93-163
57%
1-1
100%
94-164
57%
51-95
54%
63
2.4
122
4.7
185
7.1
24
0.9
10
0.4
8
0.3
53
2.0
71
2.7
240
9.2
300
11.5
Main phase
1 25.Sep @BSV Münsterland Baskets Wulfen L 74-6518:21 1-2 0-0 1-2 1-3 1 2 3 1 1 1 0 1 3 6
2 02.Oct Citybasket Recklinghausen L 57-8110:46 2-6 0-0 2-6 4-6 2 3 5 0 0 0 3 4 8 4
3 09.Oct @bringiton Ballers Ibbenbüren L 94-6724:00 2-5 0-0 2-5 0-2 3 4 7 0 0 0 1 3 4 5
4 16.Oct BG Dorsten W 100-7620:33 5-6 0-0 5-6 3-4 1 5 6 0 0 0 1 4 13 16
5 23.Oct @BBA Hagen W 78-9822:28 5-5 1-1 6-6 3-10 2 8 10 0 0 0 0 2 16 19
6 31.Oct @Hertener Löwen L 73-7118:49 1-4 0-0 1-4 1-4 1 5 6 2 0 0 0 4 3 5
7 05.Nov Deutzer TV W 86-6123:30 2-4 0-0 2-4 1-4 2 3 5 1 0 0 2 3 5 4
8 07.Nov @TSV Bayer 04 Leverkusen II L 86-6822:21 2-5 0-0 2-5 1-4 3 4 7 1 0 1 2 5 5 6
9 13.Nov NEW Elephants Grevenbroich W 82-7117:37 0-3 0-0 0-3 2-2 0 1 1 3 0 0 2 1 2 1
10 20.Nov @BBG Herford L 80-6226:04 1-4 0-0 1-4 0-0 0 4 4 0 1 0 1 4 2 3
12 04.Dec @Telekom Baskets Bonn II L 99-9222:59 11-17 0-0 11-17 2-5 8 5 13 2 0 0 3 4 24 27
13 11.Dec TuS 59 HammStars W 80-7910:29 3-3 0-0 3-3 0-0 0 1 1 0 0 0 3 0 6 4
14 18.Dec BSV Münsterland Baskets Wulfen W 77-7523:03 3-4 0-0 3-4 2-4 4 3 7 1 0 0 2 0 8 11
15 08.Jan @Citybasket Recklinghausen W 71-7826:08 3-4 0-0 3-4 3-7 2 5 7 1 1 0 2 2 9 11
16 15.Jan bringiton Ballers Ibbenbüren L 70-7513:51 1-2 0-0 1-2 0-0 1 2 3 0 0 0 1 3 2 3
11 19.Jan SV Haspe 70 W 80-768:17 1-1 0-0 1-1 0-0 0 0 0 1 0 0 2 0 2 1
17 22.Jan @BG Dorsten L 84-8130:15 4-8 0-0 4-8 6-7 5 6 11 2 1 2 1 4 14 24
19 05.Feb Hertener Löwen W 92-8025:46 4-8 0-0 4-8 4-6 5 7 12 0 0 0 2 5 12 16
20 12.Feb @Deutzer TV L 79-7033:12 6-10 0-0 6-10 5-8 5 4 9 1 3 0 5 2 17 18
18 28.Feb BBA Hagen W 100-7622:04 6-9 0-0 6-9 2-5 3 11 14 0 0 1 2 3 14 21
22 05.Mar @NEW Elephants Grevenbroich L 104-9126:43 4-7 0-0 4-7 0-0 1 8 9 0 1 2 4 2 8 13
21 10.Mar TSV Bayer 04 Leverkusen II W 82-7925:07 5-7 0-0 5-7 4-5 4 6 10 0 1 0 2 1 14 20
23 12.Mar BBG Herford L 88-9025:46 5-9 0-0 5-9 3-4 1 8 9 1 1 0 4 3 13 15
24 19.Mar @SV Haspe 70 L 101-9926:38 4-7 0-0 4-7 0-0 0 5 5 1 0 0 1 5 8 10
25 26.Mar Telekom Baskets Bonn II L 70-7738:38 7-15 0-0 7-15 2-2 6 7 13 4 0 1 5 4 16 21
26 02.Apr @TuS 59 HammStars L 94-8925:05 5-8 0-0 5-8 2-3 3 5 8 2 0 0 2 2 12 16
2020/2021
4 Games
BSV Münsterland Baskets Wulfen
1. RL (GER)
Σ
Ø
110:45
27:41
7-21
33%
0-5
0%
7-26
27%
5-11
45%
10
2.5
18
4.5
28
7.0
8
2.0
4
1.0
1
0.3
11
2.8
11
2.8
19
4.8
24
6.0
Main phase
1 26.Sep TSV Bayer 04 Leverkusen II L 63-7726:52 0-0 0-1 0-1 3-6 1 6 7 2 2 0 0 2 3 10
2 03.Oct @bringiton Ballers Ibbenbüren L 83-7124:04 3-7 0-3 3-10 1-2 2 1 3 3 1 1 4 3 7 3
3 09.Oct @Dragons Rhöndorf L 86-6832:49 3-8 0-0 3-8 0-2 5 5 10 0 0 0 4 4 6 5
5 17.Oct @Deutzer TV L 74-6927:00 1-6 0-1 1-7 1-1 2 6 8 3 1 0 3 2 3 6
2019/2020
21 Games
BSV Münsterland Baskets Wulfen
1. RL (GER)
Σ
Ø
367:47
17:30
27-65
42%
3-9
33%
30-74
41%
18-38
47%
23
1.1
64
3.0
87
4.1
22
1.0
10
0.5
6
0.3
18
0.9
33
1.6
81
3.9
124
5.9
Main phase
1 14.Sep Dragons Rhöndorf W 88-8013:36 1-1 0-0 1-1 0-2 0 4 4 2 0 0 0 4 2 6
2 20.Sep @Hertener Löwen L 91-7825:09 2-3 0-0 2-3 0-0 1 6 7 1 1 0 1 0 4 11
3 22.Sep NEW Elephants Grevenbroich W 73-7029:44 0-3 0-0 0-3 0-0 0 5 5 0 0 0 0 1 0 2
4 28.Sep Citybasket Recklinghausen W 73-7021:32 1-3 0-1 1-4 1-2 1 7 8 1 1 1 0 2 3 10
5 03.Oct Deutzer TV L 68-8128:24 1-6 1-2 2-8 6-14 7 3 10 3 5 0 3 2 11 12
6 06.Oct @BG Hagen L 83-7824:01 0-2 1-1 1-3 2-4 0 6 6 1 0 0 3 2 5 5
7 12.Oct TSV Bayer 04 Leverkusen II L 71-7613:13 2-2 0-0 2-2 2-2 0 1 1 1 0 0 1 2 6 7
8 19.Oct @ETB Wohnbau Miners W 81-8818:09 2-4 0-0 2-4 2-2 0 1 1 0 1 0 0 1 6 6
9 26.Oct bringiton Ballers Ibbenbüren L 64-7417:44 1-2 0-0 1-2 0-0 2 1 3 2 0 1 1 1 2 6
10 02.Nov @RheinStars Köln L 82-699:35 2-3 0-0 2-3 0-2 1 3 4 0 0 0 0 0 4 5
13 23.Nov @SV Haspe 70 W 69-9817:00 3-8 0-0 3-8 0-1 3 2 5 0 1 0 1 0 6 5
14 30.Nov @Dragons Rhöndorf L 120-868:08 2-2 0-0 2-2 0-0 0 1 1 0 0 1 1 2 4 5
16 14.Dec @NEW Elephants Grevenbroich L 83-7919:49 0-3 0-0 0-3 0-0 2 3 5 1 0 0 1 1 0 2
17 04.Jan Citybasket Recklinghausen W 91-7220:37 1-4 0-0 1-4 1-2 0 2 2 2 1 0 0 3 3 4
18 11.Jan @Deutzer TV W 76-869:42 0-2 0-0 0-2 0-0 1 2 3 0 0 1 0 3 0 2
19 18.Jan BG Hagen L 65-9212:27 0-2 0-0 0-2 1-2 1 0 1 0 0 1 0 0 1 0
20 25.Jan @TSV Bayer 04 Leverkusen II W 70-8418:44 3-6 0-1 3-7 2-3 1 2 3 3 0 0 1 0 8 8
21 01.Feb ETB Wohnbau Miners W 85-5918:39 1-2 0-1 1-3 0-0 0 6 6 5 0 0 1 4 2 10
22 08.Feb @bringiton Ballers Ibbenbüren L 99-6812:55 2-4 0-0 2-4 1-2 2 2 4 0 0 0 1 3 5 5
23 15.Feb RheinStars Köln L 69-7715:05 1-1 1-2 2-3 0-0 1 3 4 0 0 1 1 0 5 8
25 07.Mar @BG Dorsten L 89-7913:34 2-2 0-1 2-3 0-0 0 4 4 0 0 0 2 2 4 5
There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙