Under contract till 2022/2023
Games |
Team | Result | MIN | 2PM-A | 3PM-A | FGM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | EFF |
---|
2022/2023 21 Games |
Ahorn Camp BIS Baskets Speyer Pro B (GER) ![]() |
Σ Ø |
687:05 32:43 |
109-216 50% |
12-42 29% |
121-258 47% |
93-128 73% |
46 2.2 |
63 3.0 |
109 5.2 |
49 2.3 |
28 1.3 |
4 0.2 |
67 3.2 |
43 2.0 |
347 16.5 |
298 14.2 |
Main phase | ||||||||||||||||||
1 | 01.Oct | @Basketball Löwen | L 86-65 | 37:43 | 8-10 | 0-1 | 8-11 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 16 | 17 |
2 | 09.Oct | @FRAPORT SKYLINERS Juniors | W 86-88 | 34:28 | 7-8 | 1-3 | 8-11 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 21 | 21 |
3 | 15.Oct | EPG Baskets Koblenz | L 68-92 | 31:39 | 1-7 | 0-1 | 1-8 | 5-6 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 7 | 7 |
4 | 22.Oct | TEAM EHINGEN URSPRING | L 72-82 | 34:37 | 8-13 | 0-1 | 8-14 | 5-9 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 4 | 21 | 17 |
6 | 05.Nov | @Porsche BBA Ludwigsburg | W 80-81 | 30:01 | 8-15 | 1-2 | 9-17 | 4-5 | 4 | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 23 | 19 |
7 | 19.Nov | BG Hessing Leitershofen | L 69-88 | 32:53 | 4-10 | 1-2 | 5-12 | 12-16 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 23 | 17 |
8 | 27.Nov | @WHITE WINGS Hanau | L 100-69 | 33:41 | 7-14 | 0-2 | 7-16 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 16 | 7 |
9 | 03.Dec | FC Bayern Basketball II | W 94-88 | 39:14 | 3-10 | 3-3 | 6-13 | 2-2 | 3 | 2 | 5 | 2 | 2 | 0 | 5 | 1 | 17 | 14 |
11 | 17.Dec | @BBC Coburg | L 109-83 | 38:31 | 6-14 | 1-2 | 7-16 | 4-6 | 3 | 4 | 7 | 4 | 4 | 1 | 4 | 1 | 19 | 20 |
12 | 23.Dec | TSV Oberhaching Tropics | W 85-84 | 27:46 | 7-11 | 0-1 | 7-12 | 5-6 | 3 | 6 | 9 | 4 | 0 | 0 | 5 | 2 | 19 | 21 |
13 | 30.Dec | @SEEBURGER College Wizards | L 80-67 | 32:56 | 0-6 | 0-1 | 0-7 | 5-6 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 5 | 1 |
14 | 07.Jan | BBC Coburg | W 103-101 | 36:27 | 9-13 | 1-3 | 10-16 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | 19 |
15 | 14.Jan | @TEAM EHINGEN URSPRING | W 82-97 | 33:35 | 8-12 | 0-4 | 8-16 | 6-8 | 5 | 1 | 6 | 6 | 0 | 0 | 3 | 3 | 22 | 21 |
16 | 21.Jan | FRAPORT SKYLINERS Juniors | W 80-74 | 33:17 | 4-9 | 0-1 | 4-10 | 6-6 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 4 | 14 | 15 |
17 | 26.Jan | @EPG Baskets Koblenz | L 91-82 | 22:37 | 1-3 | 0-1 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 1 |
18 | 04.Feb | SEEBURGER College Wizards | W 94-70 | 25:48 | 7-12 | 0-1 | 7-13 | 4-6 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 18 | 15 |
20 | 18.Feb | @TSV Oberhaching Tropics | W 85-88 | 31:41 | 3-7 | 1-1 | 4-8 | 1-3 | 0 | 3 | 3 | 4 | 3 | 0 | 6 | 0 | 10 | 8 |
21 | 04.Mar | Porsche BBA Ludwigsburg | W 87-79 | 34:17 | 7-14 | 0-2 | 7-16 | 10-15 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 2 | 24 | 18 |
22 | 11.Mar | @BG Hessing Leitershofen | L 98-88 | 38:22 | 7-13 | 1-3 | 8-16 | 9-11 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 26 | 20 |
23 | 19.Mar | WHITE WINGS Hanau | L 68-73 | 33:16 | 2-10 | 0-4 | 2-14 | 2-2 | 3 | 5 | 8 | 4 | 2 | 1 | 4 | 5 | 6 | 5 |
24 | 26.Mar | @Basketball Löwen | W 89-93 | 24:16 | 2-5 | 2-3 | 4-8 | 7-10 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 17 | 15 |
2021/2022 32 Games |
ART Giants Düsseldorf Pro B Nord (GER) ![]() |
Σ Ø |
823:13 25:43 |
104-216 48% |
15-66 23% |
119-282 42% |
69-102 68% |
46 1.4 |
84 2.6 |
130 4.1 |
42 1.3 |
24 0.8 |
3 0.1 |
61 1.9 |
68 2.1 |
322 10.1 |
264 8.3 |
Main phase | ||||||||||||||||||
1 | 25.Sep | SBB Baskets Wolmirstedt | L 80-85 | 30:46 | 3-7 | 0-1 | 3-8 | 1-4 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 7 | 6 |
2 | 03.Oct | @TKS 49ers | L 82-71 | 14:40 | 2-2 | 1-2 | 3-4 | 5-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 10 |
3 | 09.Oct | LOK BERNAU | W 96-72 | 18:27 | 3-5 | 1-2 | 4-7 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 11 | 14 |
4 | 16.Oct | @EN BASKETS Schwelm | L 88-85 | 13:21 | 3-7 | 0-0 | 3-7 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 4 |
6 | 30.Oct | ETV Hamburg | W 121-68 | 19:33 | 6-9 | 0-2 | 6-11 | 4-7 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 3 | 16 | 19 |
7 | 06.Nov | @WWU Baskets Münster | L 105-94 | 29:58 | 8-11 | 0-2 | 8-13 | 6-7 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 4 | 22 | 18 |
9 | 20.Nov | Dragons Rhöndorf | W 85-74 | 24:41 | 4-12 | 0-1 | 4-13 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 4 |
10 | 04.Dec | @RheinStars Köln | W 94-96 | 30:29 | 6-9 | 1-2 | 7-11 | 4-7 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | 19 | 17 |
11 | 12.Dec | BSW Sixers | L 73-76 | 40:00 | 2-11 | 2-3 | 4-14 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 10 | 3 |
12 | 18.Dec | @LOK BERNAU | W 73-85 | 35:29 | 5-6 | 0-4 | 5-10 | 4-9 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 3 | 14 | 10 |
8 | 21.Dec | @Iserlohn Kangaroos | W 78-79 | 29:37 | 4-7 | 0-0 | 4-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 10 | 8 |
13 | 08.Jan | TKS 49ers | W 71-62 | 23:55 | 4-7 | 0-1 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 4 |
14 | 16.Jan | @ETV Hamburg | W 70-81 | 29:26 | 3-6 | 1-2 | 4-8 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 9 |
16 | 29.Jan | @Dragons Rhöndorf | W 73-83 | 27:57 | 0-2 | 0-2 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
17 | 05.Feb | EN BASKETS Schwelm | W 78-77 | 33:16 | 2-9 | 0-1 | 2-10 | 6-6 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | 10 | 12 |
18 | 12.Feb | WWU Baskets Münster | W 94-78 | 25:58 | 6-8 | 1-3 | 7-11 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
19 | 19.Feb | @BSW Sixers | W 78-89 | 26:18 | 5-9 | 0-2 | 5-11 | 5-6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 15 | 16 |
15 | 22.Feb | SC Rist Wedel | L 78-89 | 21:15 | 2-7 | 0-1 | 2-8 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 5 |
20 | 05.Mar | Iserlohn Kangaroos | W 86-73 | 29:15 | 5-6 | 0-1 | 5-7 | 4-6 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 14 | 17 |
21 | 12.Mar | @SBB Baskets Wolmirstedt | L 88-77 | 27:03 | 4-9 | 0-3 | 4-12 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 10 | 4 |
22 | 19.Mar | RheinStars Köln | W 81-70 | 18:27 | 2-4 | 1-3 | 3-7 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 9 | 14 |
Playoffs | ||||||||||||||||||
1 | 08.Apr | TSV Oberhaching Tropics | W 76-64 | 26:47 | 2-4 | 1-3 | 3-7 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 10 |
2 | 10.Apr | @TSV Oberhaching Tropics | L 62-54 | 22:29 | 2-6 | 1-3 | 3-9 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 9 | 4 |
3 | 16.Apr | TSV Oberhaching Tropics | W 81-79 | 25:05 | 1-4 | 3-6 | 4-10 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 13 | 6 |
4 | 24.Apr | @EPG Baskets Koblenz | W 66-75 | 29:03 | 1-3 | 1-2 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 3 | 6 | 6 |
5 | 29.Apr | EPG Baskets Koblenz | L 64-78 | 20:47 | 1-4 | 0-3 | 1-7 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | -1 |
6 | 01.May | @EPG Baskets Koblenz | W 79-82 | 25:22 | 5-7 | 0-2 | 5-9 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 13 | 8 |
7 | 07.May | OrangeAcademy | W 82-67 | 24:48 | 0-3 | 0-2 | 0-5 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 2 | -1 |
8 | 13.May | @OrangeAcademy | L 102-85 | 29:02 | 2-5 | 1-2 | 3-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | 6 |
9 | 15.May | OrangeAcademy | W 86-71 | 16:50 | 4-9 | 0-1 | 4-10 | 0-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 6 |
10 | 20.May | Dresden Titans | W 79-75 | 23:03 | 3-7 | 0-0 | 3-7 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 6 |
11 | 22.May | @Dresden Titans | L 86-71 | 30:06 | 4-11 | 0-4 | 4-15 | 4-5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | 6 |
2020/2021 22 Games |
ART Giants Düsseldorf Pro B Nord (GER) ![]() |
Σ Ø |
442:27 20:06 |
44-86 51% |
5-29 17% |
49-115 43% |
27-37 73% |
36 1.6 |
44 2.0 |
80 3.6 |
11 0.5 |
5 0.2 |
1 0.0 |
26 1.2 |
57 2.6 |
130 5.9 |
125 5.7 |
Playoffs | ||||||||||||||||||
1 | 27.Mar | @Arvato College Wizards | L 89-81 | 16:03 | 0-2 | 1-1 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
3 | 04.Apr | @EBBECKE WHITE WINGS Hanau | L 90-78 | 17:24 | 3-4 | 0-0 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 6 |
2 | 16.Apr | VfL SparkassenStars Bochum | L 74-94 | 21:12 | 4-9 | 0-1 | 4-10 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 8 | 8 |
Main phase | ||||||||||||||||||
1 | 17.Oct | SC Rist Wedel | W 84-67 | 20:53 | 3-6 | 0-1 | 3-7 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 7 |
2 | 24.Oct | @Iserlohn Kangaroos | W 81-94 | 30:46 | 0-2 | 0-1 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 31.Oct | LOK BERNAU | W 76-74 | 14:17 | 2-2 | 0-1 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 7 |
4 | 07.Nov | @TKS 49ers | L 82-79 | 19:48 | 1-1 | 0-2 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
5 | 14.Nov | VfL SparkassenStars Bochum | W 97-90 | 34:56 | 6-9 | 1-1 | 7-10 | 3-3 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 18 | 20 |
6 | 22.Nov | @WWU Baskets Münster | L 92-66 | 22:04 | 1-4 | 2-2 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 11 |
7 | 28.Nov | Itzehoe Eagles | L 92-100 | 31:22 | 2-5 | 0-4 | 2-9 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 5 | 0 |
9 | 12.Dec | @BSW Sixers | L 77-64 | 18:04 | 1-3 | 0-1 | 1-4 | 1-2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 5 |
10 | 19.Dec | EN BASKETS Schwelm | W 75-62 | 17:27 | 2-3 | 0-2 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
11 | 23.Dec | @RheinStars Köln | W 81-82 | 19:57 | 2-3 | 0-0 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 6 |
12 | 02.Jan | @VfL SparkassenStars Bochum | L 96-92 | 20:41 | 4-4 | 0-3 | 4-7 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 11 | 7 |
13 | 09.Jan | BSW Sixers | W 72-68 | 11:20 | 0-4 | 0-0 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
14 | 16.Jan | Iserlohn Kangaroos | L 84-92 | 28:45 | 2-5 | 0-2 | 2-7 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 3 |
15 | 24.Jan | @ETV Hamburg | W 80-87 | 18:39 | 3-6 | 0-0 | 3-6 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 7 |
16 | 30.Jan | @Itzehoe Eagles | L 90-87 | 17:55 | 2-2 | 0-2 | 2-4 | 7-8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 10 |
17 | 06.Feb | WWU Baskets Münster | L 85-96 | 21:39 | 1-3 | 0-2 | 1-5 | 1-2 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 3 | 8 |
18 | 13.Feb | @LOK BERNAU | W 75-84 | 7:42 | 1-3 | 0-1 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
19 | 20.Feb | TKS 49ers | W 82-66 | 18:03 | 3-3 | 1-1 | 4-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 10 | 8 |
20 | 27.Feb | @EN BASKETS Schwelm | L 86-77 | 13:30 | 1-3 | 0-1 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 |
2019/2020 22 Games |
ART Giants Düsseldorf Pro B Nord (GER) ![]() |
Σ Ø |
533:09 24:14 |
38-81 47% |
7-23 30% |
45-104 43% |
21-31 68% |
27 1.2 |
36 1.6 |
63 2.9 |
39 1.8 |
16 0.7 |
1 0.0 |
34 1.5 |
59 2.7 |
118 5.4 |
134 6.1 |
Main phase | ||||||||||||||||||
1 | 21.Sep | Dresden Titans | W 94-87 | 28:49 | 2-4 | 0-0 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 6 |
2 | 28.Sep | @Itzehoe Eagles | W 76-81 | 28:12 | 1-3 | 0-1 | 1-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 5 | 2 | -1 |
3 | 05.Oct | VfL SparkassenStars Bochum | W 82-74 | 18:33 | 2-4 | 0-1 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
4 | 12.Oct | @EN BASKETS Schwelm | L 91-86 | 23:32 | 1-8 | 0-1 | 1-9 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | -3 |
5 | 19.Oct | WWU Baskets Münster | L 87-93 | 29:12 | 0-0 | 2-2 | 2-2 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 3 | 6 | 14 |
6 | 26.Oct | @Baskets Juniors Oldenburg | L 93-79 | 23:51 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | 02.Nov | Iserlohn Kangaroos | W 90-89 | 25:22 | 3-4 | 0-1 | 3-5 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 11 |
8 | 10.Nov | @BSW Sixers | L 96-78 | 20:56 | 2-3 | 0-1 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 5 |
9 | 16.Nov | LOK BERNAU | L 77-84 | 26:42 | 1-2 | 1-3 | 2-5 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 9 |
10 | 24.Nov | @TKS 49ers | L 84-77 | 23:31 | 2-3 | 0-1 | 2-4 | 4-6 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 5 | 8 | 10 |
11 | 07.Dec | SC Rist Wedel | L 57-74 | 21:36 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | 15.Dec | @LOK BERNAU | L 78-71 | 25:29 | 4-5 | 0-1 | 4-6 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 9 | 9 |
13 | 21.Dec | TKS 49ers | W 88-84 | 16:27 | 0-3 | 0-0 | 0-3 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 1 |
14 | 04.Jan | @VfL SparkassenStars Bochum | L 86-69 | 20:33 | 1-3 | 0-1 | 1-4 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 6 | 7 |
15 | 12.Jan | @SC Rist Wedel | L 80-66 | 17:27 | 3-5 | 0-0 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 7 |
16 | 18.Jan | EN BASKETS Schwelm | L 89-98 | 28:04 | 5-8 | 0-1 | 5-9 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 13 | 17 |
17 | 25.Jan | @WWU Baskets Münster | L 75-65 | 28:08 | 0-2 | 1-2 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
18 | 01.Feb | Baskets Juniors Oldenburg | L 89-92 | 14:54 | 2-2 | 0-0 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 4 | 2 |
19 | 08.Feb | @Iserlohn Kangaroos | L 98-73 | 29:18 | 4-6 | 1-1 | 5-7 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 12 | 16 |
20 | 15.Feb | Itzehoe Eagles | W 78-63 | 28:33 | 2-5 | 0-3 | 2-8 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 3 |
21 | 29.Feb | @Dresden Titans | L 84-75 | 31:02 | 2-4 | 1-2 | 3-6 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 7 | 9 |
22 | 07.Mar | BSW Sixers | W 71-62 | 22:58 | 1-3 | 1-1 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 8 |
2018/2019 27 Games |
Presentation College NAIA (USA) ![]() |
Σ Ø |
181-303 60% |
9-37 24% |
190-340 56% |
103-142 73% |
72 2.7 |
115 4.3 |
187 6.9 |
38 1.4 |
20 0.7 |
8 0.3 |
57 2.1 |
58 2.1 |
492 18.2 |
499 18.5 |
2017/2018 25 Games |
Presentation College NAIA (USA) ![]() |
Σ Ø |
100-183 55% |
5-14 36% |
105-197 53% |
60-89 67% |
69 2.8 |
146 5.8 |
215 8.6 |
32 1.3 |
15 0.6 |
6 0.2 |
60 2.4 |
65 2.6 |
275 11.0 |
362 14.5 |
Awards
NAIA D2 Honorable Mention -19
GER 2. Bundesliga ProB Playoffs Last Sixteen -21
GER 2. Bundesliga ProB Playoffs Finals -22