Under contract till 2022/2023
Games |
Team | Result | MIN | 2PM-A | 3PM-A | FGM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | EFF |
---|
2022/2023 26 Games |
ART Giants Düsseldorf Pro A (GER) ![]() |
Σ Ø |
417:26 16:03 |
13-31 42% |
14-35 40% |
27-66 41% |
12-20 60% |
19 0.7 |
23 0.9 |
42 1.6 |
15 0.6 |
10 0.4 |
1 0.0 |
14 0.5 |
48 1.8 |
80 3.1 |
87 3.3 |
Main phase | ||||||||||||||||||
1 | 02.Oct | @VfL SparkassenStars Bochum | W 90-102 | 25:32 | 1-1 | 0-2 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 5 |
2 | 08.Oct | Medipolis SC Jena | L 73-82 | 28:52 | 0-5 | 1-1 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | -1 |
4 | 22.Oct | Bayer Giants Leverkusen | W 95-75 | 12:27 | 1-2 | 1-1 | 2-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 7 |
5 | 29.Oct | VfL Kirchheim Knights | L 59-75 | 17:06 | 1-1 | 0-2 | 1-3 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
6 | 04.Nov | @WWU Baskets Münster | L 96-67 | 13:44 | 1-1 | 0-3 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | -2 |
7 | 06.Nov | Tigers Tübingen | L 81-88 | 5:41 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
8 | 19.Nov | Dresden Titans | W 90-83 | 20:49 | 1-3 | 0-1 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 5 |
9 | 26.Nov | @Phoenix Hagen | L 109-100 | 24:31 | 2-4 | 1-5 | 3-9 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 8 | 9 |
10 | 03.Dec | @wiha Panthers Schwenningen | L 89-86 | 7:45 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
11 | 10.Dec | Artland Dragons | L 77-84 | 15:59 | 0-0 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 6 |
12 | 18.Dec | @Nürnberg Falcons BC | L 95-62 | 13:16 | 0-1 | 0-1 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
13 | 23.Dec | RÖMERSTROM Gladiators Trier | L 84-104 | 3:48 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 28.Dec | @RASTA Vechta | L 113-99 | 6:40 | 0-1 | 0-1 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
15 | 04.Jan | Uni Baskets Paderborn | L 75-83 | 20:47 | 0-1 | 1-1 | 1-2 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 7 |
16 | 08.Jan | @JobStairs GIESSEN 46ers | L 100-88 | 19:23 | 2-3 | 1-2 | 3-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 7 | 12 |
17 | 14.Jan | PS Karlsruhe LIONS | W 99-97 | 13:24 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
18 | 22.Jan | @Bayer Giants Leverkusen | L 96-89 | 67:34 | 0-0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
19 | 29.Jan | Nürnberg Falcons BC | L 79-94 | 7:25 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
20 | 04.Feb | @PS Karlsruhe LIONS | W 74-89 | 22:26 | 0-0 | 2-4 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 8 |
22 | 12.Feb | @Artland Dragons | W 70-82 | 8:50 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
23 | 18.Feb | Phoenix Hagen | W 100-92 | 3:48 | 0-0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
24 | 03.Mar | @Uni Baskets Paderborn | L 88-71 | 7:44 | 0-0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
25 | 05.Mar | @Tigers Tübingen | L 87-86 | 8:42 | 1-2 | 1-1 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 4 |
26 | 11.Mar | JobStairs GIESSEN 46ers | L 69-70 | 12:55 | 1-1 | 1-2 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 5 |
27 | 18.Mar | @RÖMERSTROM Gladiators Trier | L 97-94 | 11:24 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | 26.Mar | WWU Baskets Münster | W 93-82 | 16:54 | 0-0 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 8 |
2021/2022 27 Games |
ART Giants Düsseldorf Pro B Nord (GER) ![]() |
Σ Ø |
644:05 23:51 |
53-105 50% |
26-67 39% |
79-172 46% |
73-97 75% |
30 1.1 |
79 2.9 |
109 4.0 |
45 1.7 |
22 0.8 |
9 0.3 |
29 1.1 |
61 2.3 |
257 9.5 |
296 11.0 |
Playoffs | ||||||||||||||||||
1 | 08.Apr | TSV Oberhaching Tropics | W 76-64 | 19:28 | 0-2 | 0-2 | 0-4 | 7-8 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 7 | 5 |
2 | 10.Apr | @TSV Oberhaching Tropics | L 62-54 | 23:49 | 2-3 | 0-3 | 2-6 | 3-4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
3 | 16.Apr | TSV Oberhaching Tropics | W 81-79 | 16:15 | 1-5 | 2-3 | 3-8 | 4-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 12 | 10 |
4 | 24.Apr | @EPG Baskets Koblenz | W 66-75 | 21:05 | 2-3 | 1-3 | 3-6 | 2-2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 9 | 16 |
5 | 29.Apr | EPG Baskets Koblenz | L 64-78 | 27:20 | 2-4 | 0-2 | 2-6 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 5 | 5 | 1 |
6 | 01.May | @EPG Baskets Koblenz | W 79-82 | 28:09 | 3-6 | 0-2 | 3-8 | 1-5 | 3 | 7 | 10 | 4 | 0 | 0 | 2 | 2 | 7 | 10 |
7 | 07.May | OrangeAcademy | W 82-67 | 18:36 | 1-4 | 0-1 | 1-5 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 6 | 6 |
8 | 13.May | @OrangeAcademy | L 102-85 | 24:01 | 2-3 | 2-3 | 4-6 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 13 |
9 | 15.May | OrangeAcademy | W 86-71 | 30:33 | 5-6 | 1-3 | 6-9 | 2-2 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 4 | 15 | 18 |
10 | 20.May | Dresden Titans | W 79-75 | 25:27 | 2-4 | 1-4 | 3-8 | 1-1 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 2 | 8 | 15 |
11 | 22.May | @Dresden Titans | L 86-71 | 22:18 | 0-2 | 1-4 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 1 |
Main phase | ||||||||||||||||||
1 | 25.Sep | SBB Baskets Wolmirstedt | L 80-85 | 25:06 | 3-4 | 1-2 | 4-6 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | 13 |
2 | 03.Oct | @TKS 49ers | L 82-71 | 26:53 | 2-5 | 1-2 | 3-7 | 5-8 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 12 | 12 |
3 | 09.Oct | LOK BERNAU | W 96-72 | 26:34 | 1-4 | 2-3 | 3-7 | 3-5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 13 |
4 | 16.Oct | @EN BASKETS Schwelm | L 88-85 | 26:38 | 0-3 | 0-1 | 0-4 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
5 | 24.Oct | @SC Rist Wedel | L 93-80 | 32:32 | 3-4 | 0-3 | 3-7 | 5-5 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 4 | 11 | 18 |
6 | 30.Oct | ETV Hamburg | W 121-68 | 20:27 | 5-8 | 1-1 | 6-9 | 1-1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 14 | 20 |
7 | 06.Nov | @WWU Baskets Münster | L 105-94 | 13:22 | 1-2 | 0-1 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
14 | 16.Jan | @ETV Hamburg | W 70-81 | 14:56 | 1-2 | 0-0 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 |
16 | 29.Jan | @Dragons Rhöndorf | W 73-83 | 24:43 | 2-3 | 1-3 | 3-6 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | 14 |
17 | 05.Feb | EN BASKETS Schwelm | W 78-77 | 13:42 | 0-2 | 0-1 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
18 | 12.Feb | WWU Baskets Münster | W 94-78 | 23:04 | 3-3 | 2-2 | 5-5 | 5-7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 17 | 20 |
19 | 19.Feb | @BSW Sixers | W 78-89 | 28:34 | 2-2 | 5-6 | 7-8 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 21 | 24 |
15 | 22.Feb | SC Rist Wedel | L 78-89 | 29:33 | 2-3 | 2-4 | 4-7 | 4-6 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 14 | 15 |
20 | 05.Mar | Iserlohn Kangaroos | W 86-73 | 29:20 | 3-6 | 0-2 | 3-8 | 2-3 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | 8 | 10 |
21 | 12.Mar | @SBB Baskets Wolmirstedt | L 88-77 | 26:31 | 2-6 | 2-3 | 4-9 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 11 | 11 |
22 | 19.Mar | RheinStars Köln | W 81-70 | 25:09 | 3-6 | 1-3 | 4-9 | 3-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 10 |
2020/2021 25 Games |
ART Giants Düsseldorf Pro B Nord (GER) ![]() |
Σ Ø |
690:38 27:37 |
68-107 64% |
13-39 33% |
81-146 55% |
51-76 67% |
47 1.9 |
52 2.1 |
99 4.0 |
46 1.8 |
27 1.1 |
8 0.3 |
38 1.5 |
72 2.9 |
226 9.0 |
278 11.1 |
Main phase | ||||||||||||||||||
1 | 17.Oct | SC Rist Wedel | W 84-67 | 24:29 | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 5 | 12 |
2 | 24.Oct | @Iserlohn Kangaroos | W 81-94 | 19:24 | 0-0 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 5 |
3 | 31.Oct | LOK BERNAU | W 76-74 | 28:42 | 3-4 | 0-1 | 3-5 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 7 | 10 |
4 | 07.Nov | @TKS 49ers | L 82-79 | 28:46 | 3-4 | 0-1 | 3-5 | 1-4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 7 | 9 |
5 | 14.Nov | VfL SparkassenStars Bochum | W 97-90 | 31:03 | 2-2 | 0-2 | 2-4 | 3-6 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 7 | 8 |
6 | 22.Nov | @WWU Baskets Münster | L 92-66 | 25:05 | 2-4 | 0-1 | 2-5 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 6 |
7 | 28.Nov | Itzehoe Eagles | L 92-100 | 27:30 | 1-2 | 1-2 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 5 |
9 | 12.Dec | @BSW Sixers | L 77-64 | 31:23 | 2-2 | 0-1 | 2-3 | 2-4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 6 | 9 |
10 | 19.Dec | EN BASKETS Schwelm | W 75-62 | 26:00 | 0-1 | 0-1 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 5 | 0 | 7 |
11 | 23.Dec | @RheinStars Köln | W 81-82 | 27:29 | 2-4 | 0-1 | 2-5 | 3-5 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 7 | 10 |
12 | 02.Jan | @VfL SparkassenStars Bochum | L 96-92 | 22:01 | 2-2 | 0-2 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 1 |
13 | 09.Jan | BSW Sixers | W 72-68 | 26:22 | 2-2 | 1-2 | 3-4 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 11 | 12 |
14 | 16.Jan | Iserlohn Kangaroos | L 84-92 | 30:52 | 1-5 | 0-0 | 1-5 | 1-2 | 6 | 1 | 7 | 0 | 2 | 0 | 2 | 2 | 3 | 5 |
15 | 24.Jan | @ETV Hamburg | W 80-87 | 23:34 | 4-4 | 0-0 | 4-4 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 10 | 11 |
16 | 30.Jan | @Itzehoe Eagles | L 90-87 | 34:45 | 2-5 | 0-1 | 2-6 | 1-2 | 5 | 3 | 8 | 3 | 0 | 2 | 2 | 3 | 5 | 11 |
17 | 06.Feb | WWU Baskets Münster | L 85-96 | 28:19 | 5-5 | 0-3 | 5-8 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 11 | 10 |
18 | 13.Feb | @LOK BERNAU | W 75-84 | 30:36 | 2-2 | 3-3 | 5-5 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | 15 | 22 |
19 | 20.Feb | TKS 49ers | W 82-66 | 20:44 | 2-3 | 0-1 | 2-4 | 1-2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 9 |
20 | 27.Feb | @EN BASKETS Schwelm | L 86-77 | 33:14 | 5-12 | 0-0 | 5-12 | 4-6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 14 | 11 |
8 | 05.Mar | ETV Hamburg | W 103-91 | 22:59 | 4-6 | 0-1 | 4-7 | 1-1 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 9 | 12 |
21 | 07.Mar | RheinStars Köln | W 85-79 | 18:39 | 1-3 | 1-2 | 2-5 | 4-6 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 9 | 11 |
22 | 14.Mar | @SC Rist Wedel | W 79-81 | 36:45 | 6-7 | 1-1 | 7-8 | 5-6 | 2 | 5 | 7 | 1 | 2 | 2 | 4 | 2 | 20 | 26 |
Playoffs | ||||||||||||||||||
1 | 27.Mar | @Arvato College Wizards | L 89-81 | 28:54 | 4-9 | 2-4 | 6-13 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 17 | 13 |
2 | 04.Apr | @EBBECKE WHITE WINGS Hanau | L 90-78 | 35:22 | 9-13 | 3-4 | 12-17 | 2-2 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 4 | 29 | 31 |
3 | 16.Apr | VfL SparkassenStars Bochum | L 74-94 | 27:41 | 2-4 | 1-4 | 3-8 | 5-6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 12 | 12 |
2019/2020 22 Games |
VfL SparkassenStars Bochum Pro B Nord (GER) ![]() |
Σ Ø |
641:03 29:08 |
40-71 56% |
6-34 18% |
46-105 44% |
54-70 77% |
37 1.7 |
74 3.4 |
111 5.0 |
31 1.4 |
30 1.4 |
6 0.3 |
43 2.0 |
67 3.0 |
152 6.9 |
212 9.6 |
Main phase | ||||||||||||||||||
1 | 21.Sep | @LOK BERNAU | L 91-59 | 26:41 | 4-5 | 0-1 | 4-6 | 0-3 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 8 | 8 |
2 | 28.Sep | SC Rist Wedel | L 64-72 | 28:53 | 3-7 | 0-1 | 3-8 | 8-11 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 4 | 14 | 10 |
3 | 05.Oct | @ART Giants Düsseldorf | L 82-74 | 32:55 | 2-7 | 1-5 | 3-12 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | 3 |
4 | 12.Oct | BSW Sixers | L 72-77 | 31:40 | 4-4 | 1-1 | 5-5 | 5-6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 16 | 23 |
5 | 20.Oct | @TKS 49ers | W 81-91 | 24:23 | 1-3 | 0-1 | 1-4 | 4-6 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 3 | 6 | 12 |
6 | 26.Oct | Dresden Titans | W 77-70 | 37:56 | 1-1 | 1-2 | 2-3 | 4-4 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 4 | 9 | 20 |
7 | 02.Nov | EN BASKETS Schwelm | L 70-72 | 35:07 | 2-4 | 0-1 | 2-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 2 | 4 | 10 |
8 | 09.Nov | @Baskets Juniors Oldenburg | W 85-90 | 32:55 | 3-4 | 0-3 | 3-7 | 3-4 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 10 |
9 | 16.Nov | @Iserlohn Kangaroos | W 85-87 | 28:38 | 2-4 | 0-1 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 5 | 6 | 8 |
10 | 23.Nov | Itzehoe Eagles | W 93-78 | 35:30 | 0-1 | 1-3 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 9 |
11 | 07.Dec | @WWU Baskets Münster | W 65-66 | 28:11 | 1-5 | 0-1 | 1-6 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 4 | 4 | 4 |
12 | 14.Dec | WWU Baskets Münster | L 67-73 | 38:17 | 2-4 | 0-4 | 2-8 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 7 |
13 | 21.Dec | @SC Rist Wedel | W 76-81 | 30:01 | 4-5 | 0-0 | 4-5 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | 9 | 12 |
14 | 04.Jan | ART Giants Düsseldorf | W 86-69 | 19:13 | 2-2 | 1-1 | 3-3 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | 12 |
15 | 11.Jan | @EN BASKETS Schwelm | W 109-115 | 43:54 | 1-3 | 0-1 | 1-4 | 6-6 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 1 | 8 | 15 |
16 | 19.Jan | @Dresden Titans | L 95-80 | 24:05 | 1-2 | 0-1 | 1-3 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 6 |
17 | 26.Jan | TKS 49ers | L 77-99 | 32:29 | 2-3 | 0-1 | 2-4 | 2-3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 6 | 8 |
18 | 02.Feb | @BSW Sixers | W 73-74 | 28:19 | 0-0 | 0-2 | 0-2 | 4-6 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 11 |
19 | 08.Feb | Baskets Juniors Oldenburg | L 73-78 | 23:35 | 1-1 | 0-0 | 1-1 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 4 | 9 |
20 | 15.Feb | Iserlohn Kangaroos | W 98-82 | 20:28 | 1-2 | 1-2 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 7 |
21 | 29.Feb | @Itzehoe Eagles | L 95-72 | 18:25 | 1-2 | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 |
22 | 07.Mar | LOK BERNAU | W 90-66 | 19:28 | 2-2 | 0-1 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 8 |
2018/2019 23 Games |
VfL SparkassenStars Bochum Pro B Nord (GER) ![]() |
Σ Ø |
657:00 28:33 |
42-99 42% |
7-28 25% |
49-127 39% |
48-68 71% |
27 1.2 |
63 2.7 |
90 3.9 |
75 3.3 |
31 1.3 |
6 0.3 |
25 1.1 |
60 2.6 |
153 6.7 |
232 10.1 |
Main phase | ||||||||||||||||||
1 | 22.Sep | MTV Herzöge Wolfenbüttel | L 60-76 | 22:31 | 2-6 | 0-2 | 2-8 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 3 | 4 | 5 |
2 | 29.Sep | BSW Sixers | W 75-69 | 26:16 | 1-5 | 0-0 | 1-5 | 6-6 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 8 | 11 |
3 | 06.Oct | @Baskets Juniors/Oldenburger TB | L 89-82 | 29:24 | 3-11 | 0-2 | 3-13 | 2-4 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 8 | 5 |
4 | 13.Oct | WWU Baskets Münster | W 87-77 | 22:30 | 3-5 | 0-2 | 3-7 | 4-7 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 3 | 10 | 15 |
5 | 20.Oct | @LOK BERNAU | W 77-81 | 35:15 | 4-8 | 0-2 | 4-10 | 3-5 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 4 | 11 | 17 |
6 | 28.Oct | Iserlohn Kangaroos | W 110-101 | 39:54 | 2-3 | 1-2 | 3-5 | 4-5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 11 | 16 |
7 | 03.Nov | @SC Rist Wedel | L 82-67 | 23:12 | 2-3 | 0-1 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
8 | 10.Nov | EN BASKETS Schwelm | W 79-70 | 31:38 | 2-3 | 0-1 | 2-4 | 1-2 | 4 | 2 | 6 | 7 | 2 | 0 | 1 | 4 | 5 | 16 |
9 | 17.Nov | @ETB Wohnbau Baskets | W 63-77 | 30:34 | 1-5 | 0-0 | 1-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
10 | 24.Nov | Itzehoe Eagles | L 71-76 | 27:46 | 1-2 | 3-3 | 4-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 11 | 15 |
11 | 02.Dec | @Dresden Titans | L 78-75 | 34:52 | 2-4 | 1-2 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 7 | 5 |
12 | 08.Dec | ETB Wohnbau Baskets | W 81-74 | 30:13 | 0-6 | 0-0 | 0-6 | 2-2 | 4 | 4 | 8 | 12 | 3 | 2 | 1 | 2 | 2 | 20 |
13 | 15.Dec | SC Rist Wedel | W 85-73 | 23:53 | 2-5 | 0-0 | 2-5 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 3 |
14 | 23.Dec | @Itzehoe Eagles | W 76-79 | 27:31 | 5-6 | 0-2 | 5-8 | 7-8 | 1 | 3 | 4 | 5 | 4 | 0 | 0 | 3 | 17 | 26 |
15 | 05.Jan | Baskets Juniors/Oldenburger TB | L 67-80 | 28:41 | 0-2 | 0-1 | 0-3 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 6 |
16 | 12.Jan | @Iserlohn Kangaroos | L 84-68 | 29:50 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
17 | 19.Jan | @WWU Baskets Münster | L 80-64 | 22:57 | 1-2 | 0-2 | 1-4 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 6 |
18 | 27.Jan | LOK BERNAU | L 69-80 | 33:18 | 3-3 | 0-3 | 3-6 | 5-7 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 5 | 11 | 12 |
19 | 02.Feb | @EN BASKETS Schwelm | W 70-80 | 18:49 | 3-3 | 0-0 | 3-3 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 7 | 11 |
20 | 09.Feb | Dresden Titans | L 69-82 | 30:14 | 2-3 | 0-1 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 10 |
21 | 16.Feb | @MTV Herzöge Wolfenbüttel | L 85-68 | 26:34 | 0-1 | 1-1 | 1-2 | 4-6 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 7 | 9 |
22 | 23.Feb | @BSW Sixers | W 79-81 | 31:39 | 2-7 | 1-1 | 3-8 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 10 | 9 |
Playoffs | ||||||||||||||||||
2 | 09.Mar | FRAPORT SKYLINERS Juniors | L 65-79 | 29:29 | 0-2 | 0-0 | 0-2 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
2017/2018 28 Games |
VfL SparkassenStars Bochum Pro B Nord (GER) ![]() |
Σ Ø |
675:20 24:07 |
55-110 50% |
11-34 32% |
66-144 46% |
54-76 71% |
35 1.3 |
81 2.9 |
116 4.1 |
47 1.7 |
24 0.9 |
7 0.3 |
39 1.4 |
80 2.9 |
197 7.0 |
252 9.0 |
Playoffs | ||||||||||||||||||
1 | 10.Mar | FRAPORT SKYLINERS Juniors | L 83-87 | 23:56 | 1-2 | 1-2 | 2-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | 6 |
2 | 17.Mar | @FRAPORT SKYLINERS Juniors | W 70-78 | 27:13 | 1-3 | 0-1 | 1-4 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 11 |
3 | 20.Mar | FRAPORT SKYLINERS Juniors | W 82-60 | 9:47 | 1-1 | 0-0 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
