Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2021/2022
3 Games
SYNTAINICS MBC
easyCredit BBL (GER)
logo
Σ
Ø
2:59
0:59
0-1
0%
0-0
0-1
0%
0-0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
0
0.0
-1
-0.3
Main phase
18 23.Jan BG Göttingen W 93-830:06 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 05.Mar medi bayreuth W 105-812:07 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 -1
29 10.Apr ALBA Berlin L 66-950:46 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2021/2022
21 Games
BSW Sixers
Pro B Nord (GER)
logo
Σ
Ø
423:37
20:10
36-66
55%
24-67
36%
60-133
45%
27-38
71%
23
1.1
43
2.0
66
3.1
20
1.0
12
0.6
5
0.2
38
1.8
44
2.1
171
8.1
152
7.2
Main phase
1 26.Sep @RheinStars Köln W 97-1069:37 0-0 0-1 0-1 0-0 1 0 1 1 0 1 0 1 0 2
2 02.Oct @EN BASKETS Schwelm W 68-788:47 0-1 0-0 0-1 0-0 0 0 0 0 0 0 1 0 0 -2
3 09.Oct SBB Baskets Wolmirstedt L 66-713:37 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 -1
4 17.Oct Iserlohn Kangaroos W 96-8514:21 2-2 2-3 4-5 0-0 2 1 3 0 0 0 1 1 10 11
5 24.Oct @WWU Baskets Münster L 79-7117:05 2-3 2-4 4-7 0-0 0 3 3 0 0 1 0 3 10 11
6 31.Oct @Dragons Rhöndorf W 76-8129:33 2-4 2-5 4-9 2-3 2 10 12 0 0 0 1 3 12 17
7 06.Nov TKS 49ers L 66-7021:14 0-3 0-3 0-6 0-0 0 4 4 1 0 2 0 1 0 1
8 13.Nov LOK BERNAU W 69-6530:15 4-7 3-8 7-15 6-10 6 4 10 2 0 0 3 2 23 20
9 21.Nov @SC Rist Wedel L 81-7615:01 0-3 0-2 0-5 2-2 2 2 4 2 0 0 1 2 2 2
12 18.Dec Dragons Rhöndorf L 71-8010:16 1-2 0-2 1-4 0-0 0 1 1 0 0 0 0 2 2 0
14 15.Jan @SBB Baskets Wolmirstedt L 95-889:49 1-1 1-4 2-5 3-4 0 0 0 1 2 0 3 3 8 4
15 22.Jan EN BASKETS Schwelm L 83-8426:56 3-5 2-4 5-9 3-4 0 1 1 1 1 0 5 3 15 8
16 30.Jan @ETV Hamburg W 67-7521:36 1-1 1-3 2-4 3-3 0 2 2 1 1 0 6 5 8 4
13 02.Feb WWU Baskets Münster L 70-7319:46 2-2 0-1 2-3 2-2 0 1 1 1 0 0 1 2 6 6
17 05.Feb RheinStars Köln W 88-8127:36 3-6 2-6 5-12 2-5 4 4 8 2 1 0 3 4 14 12
18 12.Feb @LOK BERNAU W 79-10132:01 3-7 3-3 6-10 0-0 2 2 4 1 2 0 1 4 15 17
19 19.Feb ART Giants Düsseldorf L 78-8930:07 3-4 0-1 3-5 1-1 0 0 0 2 0 0 3 4 7 4
21 12.Mar SC Rist Wedel L 80-9518:30 3-4 0-5 3-9 2-2 0 0 0 3 2 1 3 1 8 5
22 19.Mar @Iserlohn Kangaroos L 88-8017:14 3-8 0-1 3-9 0-1 0 3 3 1 0 0 1 0 6 2
Playoffs
1 03.Apr @Basketball Löwen W 74-9225:21 1-1 3-6 4-7 1-1 2 3 5 1 1 0 4 1 12 12
2 09.Apr Basketball Löwen W 82-6034:55 2-2 3-5 5-7 0-0 2 2 4 0 2 0 0 1 13 17
2020/2021
2 Games
SYNTAINICS MBC
easyCredit BBL (GER)
logo
Σ
Ø
12:41
6:20
1-2
50%
0-0
1-2
50%
1-2
50%
0
0.0
0
0.0
0
0.0
1
0.5
1
0.5
0
0.0
1
0.5
1
0.5
3
1.5
2
1.0
Main phase
32 02.May medi bayreuth L 70-999:08 1-2 0-0 1-2 0-0 0 0 0 1 0 0 1 1 2 1
34 09.May EWE Baskets Oldenburg L 72-863:33 0-0 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 1
2020/2021
15 Games
BSW Sixers
Pro B Nord (GER)
logo
Σ
Ø
249:18
16:37
11-29
38%
13-40
33%
24-69
35%
12-17
71%
13
0.9
20
1.3
33
2.2
18
1.2
6
0.4
1
0.1
28
1.9
30
2.0
73
4.9
53
3.5
Main phase
2 25.Oct @SC Rist Wedel L 81-7529:16 1-2 1-4 2-6 2-6 2 4 6 4 1 0 3 2 7 7
3 31.Oct Iserlohn Kangaroos W 56-4816:05 0-1 1-3 1-4 0-0 1 2 3 1 0 0 0 1 3 4
4 08.Nov @RheinStars Köln L 80-7624:12 1-3 5-8 6-11 0-0 0 0 0 0 0 0 6 4 17 6
5 14.Nov LOK BERNAU W 85-7115:22 2-4 0-2 2-6 1-1 2 0 2 0 1 0 2 1 5 2
6 21.Nov @VfL SparkassenStars Bochum L 85-7515:28 0-1 0-2 0-3 3-4 2 1 3 4 1 0 2 3 3 5
8 06.Dec @TKS 49ers L 80-7022:13 0-1 2-4 2-5 0-0 0 1 1 2 1 0 3 2 6 4
9 12.Dec ART Giants Düsseldorf W 77-6412:35 0-3 1-1 1-4 0-0 0 1 1 3 0 0 1 0 3 3
10 20.Dec @Itzehoe Eagles L 83-7614:11 0-0 1-3 1-3 0-0 1 0 1 0 0 0 1 3 3 1
21 07.Mar SC Rist Wedel W 88-801:28 0-1 0-1 0-2 0-0 0 0 0 0 0 0 0 0 0 -2
22 13.Mar @Iserlohn Kangaroos L 87-808:58 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 2 2 2
1 20.Mar ETV Hamburg W 84-6914:35 1-7 1-3 2-10 2-2 2 3 5 0 0 1 2 2 7 3
Playoffs
1 27.Mar OrangeAcademy W 78-672:10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0 -2
3 11.Apr @Dresden Titans L 94-8818:48 0-0 1-2 1-2 0-0 1 5 6 0 0 0 2 2 3 6
5 18.Apr @EN BASKETS Schwelm L 71-4924:08 2-2 0-3 2-5 0-0 2 3 5 3 1 0 4 3 4 6
6 24.Apr Itzehoe Eagles L 71-9329:49 3-3 0-4 3-7 4-4 0 0 0 1 1 0 0 3 10 8
2019/2020
5 Games
Dragons Rhöndorf
1. RL (GER)
logo
Σ
Ø
9:38
1:55
1-2
50%
0-1
0%
1-3
33%
1-2
50%
2
0.4
0
0.0
2
0.4
1
0.2
0
0.0
0
0.0
0
0.0
1
0.2
3
0.6
3
0.6
Main phase
4 28.Sep TSV Bayer 04 Leverkusen II W 87-651:13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 03.Oct @bringiton Ballers Ibbenbüren L 88-690:49 0-1 0-1 0-2 0-0 1 0 1 0 0 0 0 0 0 -1
13 23.Nov BG Dorsten W 104-763:09 0-0 0-0 0-0 1-2 1 0 1 1 0 0 0 1 1 2
15 07.Dec @NEW Elephants Grevenbroich L 95-881:49 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 25.Jan SV Haspe 70 W 85-722:38 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 0 2 2
2019/2020
12 Games
Team Bonn/Rhöndorf
NBBL - B (GER)
logo
Σ
Ø
334:07
27:50
65-107
61%
16-56
29%
81-163
50%
44-59
75%
22
1.8
43
3.6
65
5.4
25
2.1
19
1.6
1
0.1
36
3.0
32
2.7
222
18.5
199
16.6
Main phase
1 13.Oct Young Gladiators Trier W 113-6830:03 11-13 3-10 14-23 0-3 0 6 6 4 6 0 1 4 31 34
2 19.Oct @USC Heidelberg W 66-6936:51 10-14 0-4 10-18 8-10 1 4 5 3 2 0 1 1 28 27
3 27.Oct ratiopharm ulm L 63-7415:43 3-3 3-4 6-7 0-0 1 4 5 1 0 0 2 5 15 18
4 10.Nov @RheinStars Köln W 72-7532:38 4-7 1-5 5-12 7-8 2 4 6 2 2 0 3 0 18 17
5 17.Nov Team Südhessen L 68-8032:52 6-15 1-3 7-18 2-3 2 3 5 6 2 0 6 3 17 12
6 01.Dec @ratiopharm ulm L 82-6825:25 8-9 1-7 9-16 7-10 1 2 3 0 1 0 6 3 26 14
7 08.Dec USC Heidelberg L 95-10036:18 5-10 3-9 8-19 3-4 6 6 12 3 1 0 3 4 22 23
8 12.Jan RheinStars Köln L 69-7722:32 2-5 1-2 3-7 5-5 2 3 5 1 0 0 3 4 12 11
9 19.Jan @Team Südhessen L 102-6616:58 1-3 1-3 2-6 2-2 0 1 1 0 2 0 2 1 7 4
10 02.Feb @Young Gladiators Trier W 55-7925:47 8-14 1-3 9-17 3-5 5 5 10 2 2 0 3 1 22 23
Playdowns
1 16.Feb TS Jahn München L 72-7933:25 4-7 0-5 4-12 3-4 1 2 3 2 1 0 3 2 11 5
2 23.Feb @Team Urspring L 81-7625:35 3-7 1-1 4-8 4-5 1 3 4 1 0 1 3 4 13 11
2018/2019
6 Games
Team Bonn/Rhöndorf
NBBL (GER)
logo
Σ
Ø
122:56
20:29
14-31
45%
4-16
25%
18-47
38%
11-18
61%
10
1.7
21
3.5
31
5.2
11
1.8
5
0.8
2
0.3
19
3.2
22
3.7
51
8.5
45
7.5
Main phase
1 07.Oct Metropol Baskets Ruhr W 79-7416:01 0-1 0-0 0-1 3-4 1 1 2 4 1 0 6 5 3 2
2 14.Oct @TSV Bayer 04 Leverkusen L 91-5020:17 1-4 0-2 1-6 1-1 2 5 7 0 1 1 2 3 3 5
3 21.Oct Eintracht Frankfurt / FRAPORT SKYLINERS L 79-8720:15 3-4 2-3 5-7 3-5 1 6 7 0 2 0 5 4 15 15
8 02.Dec Baskets Juniors L 59-7812:57 0-3 0-4 0-7 1-2 2 0 2 1 0 0 2 1 1 -6
9 09.Dec @RheinStars Köln L 75-6631:40 8-15 2-7 10-22 1-4 3 7 10 5 1 1 3 4 23 22
10 06.Jan RheinStars Köln W 74-6821:46 2-4 0-0 2-4 2-2 1 2 3 1 0 0 1 5 6 7

Awards


GER 2. Bundesliga ProB Playoffs Quarterfinals -21 -22

There was a problem with the connection!
An error has occurred. This application may no longer respond until reloaded. Reload 🗙