Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2022/2023
33 Games
ART Giants Düsseldorf
Pro A (GER)
logo
Σ
Ø
529:48
16:03
19-41
46%
16-44
36%
35-85
41%
15-24
63%
23
0.7
30
0.9
53
1.6
19
0.6
14
0.4
1
0.0
19
0.6
60
1.8
101
3.1
110
3.3
Main phase
1 02.Oct @VfL SparkassenStars Bochum W 90-10225:32 1-1 0-2 1-3 2-2 1 1 2 1 1 0 1 3 4 5
2 08.Oct Medipolis SC Jena L 73-8228:52 0-5 1-1 1-6 0-0 0 2 2 0 0 0 1 4 3 -1
4 22.Oct Bayer Giants Leverkusen W 95-7512:27 1-2 1-1 2-3 1-2 2 0 2 1 0 0 0 1 6 7
5 29.Oct VfL Kirchheim Knights L 59-7517:06 1-1 0-2 1-3 2-3 0 1 1 1 0 0 1 1 4 2
6 04.Nov @WWU Baskets Münster L 96-6713:44 1-1 0-3 1-4 0-0 0 1 1 0 1 0 3 0 2 -2
7 06.Nov Tigers Tübingen L 81-885:41 0-2 0-0 0-2 0-0 0 0 0 0 0 0 0 1 0 -2
8 19.Nov Dresden Titans W 90-8320:49 1-3 0-1 1-4 0-0 3 3 6 1 0 0 1 3 2 5
9 26.Nov @Phoenix Hagen L 109-10024:31 2-4 1-5 3-9 1-2 4 1 5 2 1 0 0 2 8 9
10 03.Dec @wiha Panthers Schwenningen L 89-867:45 0-0 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3 5
11 10.Dec Artland Dragons L 77-8415:59 0-0 1-1 1-1 2-2 0 2 2 1 0 0 2 1 5 6
12 18.Dec @Nürnberg Falcons BC L 95-6213:16 0-1 0-1 0-2 1-2 0 0 0 0 0 0 0 0 1 -2
13 23.Dec RÖMERSTROM Gladiators Trier L 84-1043:48 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
14 28.Dec @RASTA Vechta L 113-996:40 0-1 0-1 0-2 0-2 0 0 0 0 1 1 0 0 0 -2
15 04.Jan Uni Baskets Paderborn L 75-8320:47 0-1 1-1 1-2 0-2 2 0 2 2 3 0 0 3 3 7
16 08.Jan @JobStairs GIESSEN 46ers L 100-8819:23 2-3 1-2 3-5 0-0 3 3 6 2 0 0 1 4 7 12
17 14.Jan PS Karlsruhe LIONS W 99-9713:24 0-1 0-1 0-2 0-0 0 1 1 1 0 0 0 5 0 0
18 22.Jan @Bayer Giants Leverkusen L 96-8967:34 0-0 0-1 0-1 0-0 2 1 3 0 0 0 1 2 0 1
19 29.Jan Nürnberg Falcons BC L 79-947:25 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 2 2 2
20 04.Feb @PS Karlsruhe LIONS W 74-8922:26 0-0 2-4 2-4 0-0 1 3 4 0 0 0 0 3 6 8
22 12.Feb @Artland Dragons W 70-828:50 1-1 0-0 1-1 0-0 0 0 0 1 1 0 0 3 2 4
23 18.Feb Phoenix Hagen W 100-923:48 0-0 0-0 0-0 3-3 0 0 0 0 0 0 1 1 3 2
24 03.Mar @Uni Baskets Paderborn L 88-717:44 0-0 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3 3
25 05.Mar @Tigers Tübingen L 87-868:42 1-2 1-1 2-3 0-0 0 1 1 0 0 0 1 2 5 4
26 11.Mar JobStairs GIESSEN 46ers L 69-7012:55 1-1 1-2 2-3 0-0 1 0 1 1 0 0 1 3 5 5
27 18.Mar @RÖMERSTROM Gladiators Trier L 97-9411:24 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
28 26.Mar WWU Baskets Münster W 93-8216:54 0-0 2-2 2-2 0-0 0 1 1 1 0 0 0 2 6 8
29 02.Apr @Medipolis SC Jena W 78-817:38 0-0 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0 3
21 05.Apr wiha Panthers Schwenningen W 104-7310:59 0-0 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0 1
30 08.Apr VfL SparkassenStars Bochum L 89-9410:28 0-1 0-1 0-2 0-0 1 0 1 0 0 0 0 3 0 -1
31 12.Apr @VfL Kirchheim Knights L 90-8116:56 2-3 0-2 2-5 1-1 0 3 3 0 0 0 0 2 5 5
32 15.Apr RASTA Vechta W 115-11216:57 2-2 0-0 2-2 1-1 0 0 0 2 3 0 1 3 5 9
33 23.Apr @Dresden Titans L 92-8722:25 1-1 0-1 1-2 0-0 0 0 0 0 0 0 3 1 2 -2
34 29.Apr Eisbären Bremerhaven L 81-10126:59 1-3 2-4 3-7 1-2 2 2 4 1 0 0 1 1 9 8
2021/2022
27 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
644:05
23:51
53-105
50%
26-67
39%
79-172
46%
73-97
75%
30
1.1
79
2.9
109
4.0
45
1.7
22
0.8
9
0.3
29
1.1
61
2.3
257
9.5
296
11.0
Playoffs
1 08.Apr TSV Oberhaching Tropics W 76-6419:28 0-2 0-2 0-4 7-8 0 3 3 1 0 1 2 3 7 5
2 10.Apr @TSV Oberhaching Tropics L 62-5423:49 2-3 0-3 2-6 3-4 0 2 2 0 2 1 1 0 7 6
3 16.Apr TSV Oberhaching Tropics W 81-7916:15 1-5 2-3 3-8 4-4 4 1 5 0 0 0 2 3 12 10
4 24.Apr @EPG Baskets Koblenz W 66-7521:05 2-3 1-3 3-6 2-2 2 1 3 4 3 0 0 2 9 16
5 29.Apr EPG Baskets Koblenz L 64-7827:20 2-4 0-2 2-6 1-2 0 3 3 0 2 0 4 5 5 1
6 01.May @EPG Baskets Koblenz W 79-8228:09 3-6 0-2 3-8 1-5 3 7 10 4 0 0 2 2 7 10
7 07.May OrangeAcademy W 82-6718:36 1-4 0-1 1-5 4-6 2 2 4 2 1 0 1 4 6 6
8 13.May @OrangeAcademy L 102-8524:01 2-3 2-3 4-6 5-5 0 1 1 0 0 0 1 1 15 13
9 15.May OrangeAcademy W 86-7130:33 5-6 1-3 6-9 2-2 2 3 5 2 1 1 3 4 15 18
10 20.May Dresden Titans W 79-7525:27 2-4 1-4 3-8 1-1 3 3 6 3 2 2 1 2 8 15
11 22.May @Dresden Titans L 86-7122:18 0-2 1-4 1-6 0-0 0 4 4 1 0 1 3 3 3 1
Main phase
1 25.Sep SBB Baskets Wolmirstedt L 80-8525:06 3-4 1-2 4-6 3-4 3 2 5 1 0 0 2 2 12 13
2 03.Oct @TKS 49ers L 82-7126:53 2-5 1-2 3-7 5-8 2 2 4 2 1 1 1 2 12 12
3 09.Oct LOK BERNAU W 96-7226:34 1-4 2-3 3-7 3-5 1 4 5 3 0 0 0 1 11 13
4 16.Oct @EN BASKETS Schwelm L 88-8526:38 0-3 0-1 0-4 2-2 1 6 7 3 0 0 1 1 2 7
5 24.Oct @SC Rist Wedel L 93-8032:32 3-4 0-3 3-7 5-5 1 8 9 1 1 1 1 4 11 18
6 30.Oct ETV Hamburg W 121-6820:27 5-8 1-1 6-9 1-1 1 3 4 3 1 1 0 3 14 20
7 06.Nov @WWU Baskets Münster L 105-9413:22 1-2 0-1 1-3 0-1 0 1 1 1 0 0 0 1 2 1
14 16.Jan @ETV Hamburg W 70-8114:56 1-2 0-0 1-2 3-4 0 1 1 0 2 0 0 0 5 6
16 29.Jan @Dragons Rhöndorf W 73-8324:43 2-3 1-3 3-6 4-4 1 2 3 2 1 0 0 1 11 14
17 05.Feb EN BASKETS Schwelm W 78-7713:42 0-2 0-1 0-3 0-0 0 2 2 2 0 0 0 5 0 1
18 12.Feb WWU Baskets Münster W 94-7823:04 3-3 2-2 5-5 5-7 1 1 2 3 0 0 0 2 17 20
19 19.Feb @BSW Sixers W 78-8928:34 2-2 5-6 7-8 2-2 0 3 3 1 0 0 0 2 21 24
15 22.Feb SC Rist Wedel L 78-8929:33 2-3 2-4 4-7 4-6 1 3 4 3 1 0 2 3 14 15
20 05.Mar Iserlohn Kangaroos W 86-7329:20 3-6 0-2 3-8 2-3 1 5 6 1 2 0 1 2 8 10
21 12.Mar @SBB Baskets Wolmirstedt L 88-7726:31 2-6 2-3 4-9 1-1 0 3 3 2 1 0 1 1 11 11
22 19.Mar RheinStars Köln W 81-7025:09 3-6 1-3 4-9 3-5 1 3 4 0 1 0 0 2 12 10
2020/2021
25 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
690:38
27:37
68-107
64%
13-39
33%
81-146
55%
51-76
67%
47
1.9
52
2.1
99
4.0
46
1.8
27
1.1
8
0.3
38
1.5
72
2.9
226
9.0
278
11.1
Main phase
1 17.Oct SC Rist Wedel W 84-6724:29 2-2 0-0 2-2 1-1 2 3 5 0 3 0 1 1 5 12
2 24.Oct @Iserlohn Kangaroos W 81-9419:24 0-0 0-1 0-1 2-2 2 0 2 2 1 0 1 4 2 5
3 31.Oct LOK BERNAU W 76-7428:42 3-4 0-1 3-5 1-2 2 1 3 2 2 0 1 2 7 10
4 07.Nov @TKS 49ers L 82-7928:46 3-4 0-1 3-5 1-4 1 1 2 3 2 0 0 3 7 9
5 14.Nov VfL SparkassenStars Bochum W 97-9031:03 2-2 0-2 2-4 3-6 1 2 3 5 0 0 2 4 7 8
6 22.Nov @WWU Baskets Münster L 92-6625:05 2-4 0-1 2-5 1-2 2 1 3 2 0 0 0 1 5 6
7 28.Nov Itzehoe Eagles L 92-10027:30 1-2 1-2 2-4 0-0 1 2 3 0 0 0 1 4 5 5
9 12.Dec @BSW Sixers L 77-6431:23 2-2 0-1 2-3 2-4 1 3 4 2 1 1 2 1 6 9
10 19.Dec EN BASKETS Schwelm W 75-6226:00 0-1 0-1 0-2 0-0 2 2 4 3 3 0 1 5 0 7
11 23.Dec @RheinStars Köln W 81-8227:29 2-4 0-1 2-5 3-5 4 2 6 1 1 1 1 2 7 10
12 02.Jan @VfL SparkassenStars Bochum L 96-9222:01 2-2 0-2 2-4 1-2 0 2 2 0 0 0 3 5 5 1
13 09.Jan BSW Sixers W 72-6826:22 2-2 1-2 3-4 4-4 0 2 2 0 1 0 1 3 11 12
14 16.Jan Iserlohn Kangaroos L 84-9230:52 1-5 0-0 1-5 1-2 6 1 7 0 2 0 2 2 3 5
15 24.Jan @ETV Hamburg W 80-8723:34 4-4 0-0 4-4 2-3 0 2 2 2 0 0 2 4 10 11
16 30.Jan @Itzehoe Eagles L 90-8734:45 2-5 0-1 2-6 1-2 5 3 8 3 0 2 2 3 5 11
17 06.Feb WWU Baskets Münster L 85-9628:19 5-5 0-3 5-8 1-2 1 0 1 2 2 0 2 3 11 10
18 13.Feb @LOK BERNAU W 75-8430:36 2-2 3-3 5-5 2-2 2 3 5 2 2 0 2 3 15 22
19 20.Feb TKS 49ers W 82-6620:44 2-3 0-1 2-4 1-2 2 1 3 5 0 0 1 3 5 9
20 27.Feb @EN BASKETS Schwelm L 86-7733:14 5-12 0-0 5-12 4-6 1 3 4 2 1 0 1 2 14 11
8 05.Mar ETV Hamburg W 103-9122:59 4-6 0-1 4-7 1-1 1 3 4 2 0 2 2 3 9 12
21 07.Mar RheinStars Köln W 85-7918:39 1-3 1-2 2-5 4-6 3 2 5 2 1 0 1 2 9 11
22 14.Mar @SC Rist Wedel W 79-8136:45 6-7 1-1 7-8 5-6 2 5 7 1 2 2 4 2 20 26
Playoffs
1 27.Mar @Arvato College Wizards L 89-8128:54 4-9 2-4 6-13 3-4 1 2 3 1 1 0 1 4 17 13
2 04.Apr @EBBECKE WHITE WINGS Hanau L 90-7835:22 9-13 3-4 12-17 2-2 4 3 7 2 1 0 3 4 29 31
3 16.Apr VfL SparkassenStars Bochum L 74-9427:41 2-4 1-4 3-8 5-6 1 3 4 2 1 0 1 2 12 12
2019/2020
22 Games
VfL SparkassenStars Bochum
Pro B Nord (GER)
logo
Σ
Ø
641:03
29:08
40-71
56%
6-34
18%
46-105
44%
54-70
77%
37
1.7
74
3.4
111
5.0
31
1.4
30
1.4
6
0.3
43
2.0
67
3.0
152
6.9
212
9.6
Main phase
1 21.Sep @LOK BERNAU L 91-5926:41 4-5 0-1 4-6 0-3 2 2 4 2 1 0 2 4 8 8
2 28.Sep SC Rist Wedel L 64-7228:53 3-7 0-1 3-8 8-11 1 4 5 1 2 1 5 4 14 10
3 05.Oct @ART Giants Düsseldorf L 82-7432:55 2-7 1-5 3-12 2-2 2 3 5 0 0 0 2 2 9 3
4 12.Oct BSW Sixers L 72-7731:40 4-4 1-1 5-5 5-6 1 4 5 2 2 0 1 2 16 23
5 20.Oct @TKS 49ers W 81-9124:23 1-3 0-1 1-4 4-6 3 3 6 3 2 2 2 3 6 12
6 26.Oct Dresden Titans W 77-7037:56 1-1 1-2 2-3 4-4 2 4 6 6 2 0 2 4 9 20
7 02.Nov EN BASKETS Schwelm L 70-7235:07 2-4 0-1 2-5 0-0 1 7 8 2 1 1 3 2 4 10
8 09.Nov @Baskets Juniors Oldenburg W 85-9032:55 3-4 0-3 3-7 3-4 1 4 5 2 3 0 4 2 9 10
9 16.Nov @Iserlohn Kangaroos W 85-8728:38 2-4 0-1 2-5 2-2 1 4 5 0 1 0 1 5 6 8
10 23.Nov Itzehoe Eagles W 93-7835:30 0-1 1-3 1-4 0-0 0 4 4 2 3 1 1 3 3 9
11 07.Dec @WWU Baskets Münster W 65-6628:11 1-5 0-1 1-6 2-2 2 3 5 1 3 0 4 4 4 4
12 14.Dec WWU Baskets Münster L 67-7338:17 2-4 0-4 2-8 3-3 1 3 4 2 1 0 1 2 7 7
13 21.Dec @SC Rist Wedel W 76-8130:01 4-5 0-0 4-5 1-1 2 3 5 2 1 0 4 4 9 12
14 04.Jan ART Giants Düsseldorf W 86-6919:13 2-2 1-1 3-3 3-5 0 3 3 0 1 0 0 4 10 12
15 11.Jan @EN BASKETS Schwelm W 109-11543:54 1-3 0-1 1-4 6-6 4 5 9 1 2 0 2 1 8 15
16 19.Jan @Dresden Titans L 95-8024:05 1-2 0-1 1-3 1-2 3 4 7 0 0 1 2 3 3 6
17 26.Jan TKS 49ers L 77-9932:29 2-3 0-1 2-4 2-3 2 0 2 2 2 0 1 3 6 8
18 02.Feb @BSW Sixers W 73-7428:19 0-0 0-2 0-2 4-6 2 6 8 1 2 0 0 2 4 11
19 08.Feb Baskets Juniors Oldenburg L 73-7823:35 1-1 0-0 1-1 2-2 4 4 8 0 0 0 3 2 4 9
20 15.Feb Iserlohn Kangaroos W 98-8220:28 1-2 1-2 2-4 2-2 1 2 3 0 0 0 1 3 7 7
21 29.Feb @Itzehoe Eagles L 95-7218:25 1-2 0-1 1-3 0-0 0 1 1 0 1 0 2 5 2 0
22 07.Mar LOK BERNAU W 90-6619:28 2-2 0-1 2-3 0-0 2 1 3 2 0 0 0 3 4 8
2018/2019
23 Games
VfL SparkassenStars Bochum
Pro B Nord (GER)
logo
Σ
Ø
657:00
28:33
42-99
42%
7-28
25%
49-127
39%
48-68
71%
27
1.2
63
2.7
90
3.9
75
3.3
31
1.3
6
0.3
25
1.1
60
2.6
153
6.7
232
10.1
Main phase
1 22.Sep MTV Herzöge Wolfenbüttel L 60-7622:31 2-6 0-2 2-8 0-0 3 1 4 4 2 0 3 3 4 5
2 29.Sep BSW Sixers W 75-6926:16 1-5 0-0 1-5 6-6 2 1 3 3 2 0 1 4 8 11
3 06.Oct @Baskets Juniors/Oldenburger TB L 89-8229:24 3-11 0-2 3-13 2-4 0 6 6 2 1 0 0 1 8 5
4 13.Oct WWU Baskets Münster W 87-7722:30 3-5 0-2 3-7 4-7 2 5 7 3 1 1 0 3 10 15
5 20.Oct @LOK BERNAU W 77-8135:15 4-8 0-2 4-10 3-5 3 5 8 3 4 0 1 4 11 17
6 28.Oct Iserlohn Kangaroos W 110-10139:54 2-3 1-2 3-5 4-5 1 2 3 4 1 0 0 3 11 16
7 03.Nov @SC Rist Wedel L 82-6723:12 2-3 0-1 2-4 0-0 0 0 0 0 0 0 1 4 4 1
8 10.Nov EN BASKETS Schwelm W 79-7031:38 2-3 0-1 2-4 1-2 4 2 6 7 2 0 1 4 5 16
9 17.Nov @ETB Wohnbau Baskets W 63-7730:34 1-5 0-0 1-5 0-0 2 2 4 3 1 0 1 0 2 5
10 24.Nov Itzehoe Eagles L 71-7627:46 1-2 3-3 4-5 0-0 0 0 0 3 1 3 2 2 11 15
11 02.Dec @Dresden Titans L 78-7534:52 2-4 1-2 3-6 0-0 0 3 3 1 1 0 4 2 7 5
12 08.Dec ETB Wohnbau Baskets W 81-7430:13 0-6 0-0 0-6 2-2 4 4 8 12 3 2 1 2 2 20
13 15.Dec SC Rist Wedel W 85-7323:53 2-5 0-0 2-5 0-2 1 0 1 1 2 0 0 2 4 3
14 23.Dec @Itzehoe Eagles W 76-7927:31 5-6 0-2 5-8 7-8 1 3 4 5 4 0 0 3 17 26
15 05.Jan Baskets Juniors/Oldenburger TB L 67-8028:41 0-2 0-1 0-3 0-0 1 5 6 3 1 0 1 4 0 6
16 12.Jan @Iserlohn Kangaroos L 84-6829:50 1-4 0-0 1-4 0-1 0 2 2 2 1 0 0 3 2 3
17 19.Jan @WWU Baskets Münster L 80-6422:57 1-2 0-2 1-4 3-4 1 4 5 0 1 0 1 3 5 6
18 27.Jan LOK BERNAU L 69-8033:18 3-3 0-3 3-6 5-7 0 5 5 2 0 0 1 5 11 12
19 02.Feb @EN BASKETS Schwelm W 70-8018:49 3-3 0-0 3-3 1-1 1 1 2 3 0 0 1 5 7 11
20 09.Feb Dresden Titans L 69-8230:14 2-3 0-1 2-4 0-0 0 4 4 3 2 0 1 0 4 10
21 16.Feb @MTV Herzöge Wolfenbüttel L 85-6826:34 0-1 1-1 1-2 4-6 0 2 2 5 0 0 2 0 7 9
22 23.Feb @BSW Sixers W 79-8131:39 2-7 1-1 3-8 3-4 1 5 6 2 0 0 3 3 10 9
Playoffs
2 09.Mar FRAPORT SKYLINERS Juniors L 65-7929:29 0-2 0-0 0-2 3-4 0 1 1 4 1 0 0 0 3 6
2017/2018
28 Games
VfL SparkassenStars Bochum
Pro B Nord (GER)
logo
Σ
Ø
675:20
24:07
55-110
50%
11-34
32%
66-144
46%
54-76
71%
35
1.3
81
2.9
116
4.1
47
1.7
24
0.9
7
0.3
39
1.4
80
2.9
197
7.0
252
9.0
Playoffs
1 10.Mar FRAPORT SKYLINERS Juniors L 83-8723:56 1-2 1-2 2-4 0-0 3 1 4 1 1 0 3 2 5 6
2 17.Mar @FRAPORT SKYLINERS Juniors W 70-7827:13 1-3 0-1 1-4 2-2 1 4 5 3 2 1 1 1 4 11
3 20.Mar FRAPORT SKYLINERS Juniors W 82-609:47 1-1 0-0 1-1 2-2 1 2 3 0 0 0 0 1 4 7
4 24.Mar @scanplus baskets Elchingen L 88-6813:02 1-4 0-1 1-5 0-0 0 0 0 2 1 0 2 5 2 -1
5 31.Mar scanplus baskets Elchingen W 79-6316:31 1-2 0-0 1-2 0-0 0 0 0 1 0 0 2 4 2 0
6 08.Apr @scanplus baskets Elchingen L 82-7226:01 1-3 0-1 1-4 1-2 2 2 4 3 1 0 0 3 3 7
Main phase
1 23.Sep ROSTOCK SEAWOLVES L 67-7212:16 1-3 0-0 1-3 0-0 1 0 1 1 0 0 1 4 2 1
2 01.Oct @FC Schalke 04 Basketball L 65-5426:11 2-4 2-2 4-6 1-1 2 3 5 0 0 0 3 2 11 11
3 07.Oct MTV Herzöge Wolfenbüttel W 90-8227:23 4-4 0-1 4-5 2-3 1 3 4 0 1 1 1 5 10 13
4 15.Oct @RSV Eintracht Stahnsdorf W 74-7626:29 2-4 1-1 3-5 2-4 3 6 9 2 0 0 2 2 9 14
5 21.Oct Itzehoe Eagles W 99-7528:18 5-7 0-3 5-10 8-10 3 4 7 4 2 1 2 1 18 23
6 28.Oct Artland Dragons L 73-8828:15 2-7 1-1 3-8 0-0 1 3 4 1 0 0 2 2 7 5
7 31.Oct @Baskets Akademie Weser-Ems/OTB L 75-6729:31 2-6 0-3 2-9 4-4 1 1 2 1 1 0 0 4 8 5
8 04.Nov Cuxhaven Baskets W 81-7632:10 2-4 1-2 3-6 4-7 3 3 6 5 1 0 0 2 11 17
9 12.Nov @SSV Lok Bernau L 76-6929:58 0-4 1-1 1-5 0-0 0 4 4 0 0 0 1 1 3 2
10 18.Nov SC Rist Wedel W 88-8227:07 0-1 0-1 0-2 4-6 2 2 4 3 2 0 1 2 4 8
11 25.Nov @ETB Wohnbau Baskets L 88-8132:34 4-6 0-1 4-7 5-7 1 7 8 3 2 1 2 1 13 20
12 02.Dec SSV Lok Bernau W 90-7121:56 3-5 0-0 3-5 1-1 3 3 6 3 1 0 3 3 7 12
13 09.Dec @Cuxhaven Baskets W 60-7720:38 4-5 1-1 5-6 0-1 1 3 4 2 1 0 0 2 11 16
14 16.Dec FC Schalke 04 Basketball W 106-9835:46 3-5 1-2 4-7 3-4 1 5 6 2 0 0 2 5 12 14
15 05.Jan ETB Wohnbau Baskets W 72-6417:17 0-0 0-1 0-1 3-4 0 1 1 1 0 1 1 4 3 3
16 14.Jan @Itzehoe Eagles W 83-8533:07 3-4 0-2 3-6 3-3 2 5 7 3 3 0 1 2 9 18
17 20.Jan @MTV Herzöge Wolfenbüttel W 76-8620:56 3-7 0-1 3-8 4-5 1 4 5 0 2 0 1 5 10 10
18 27.Jan Baskets Akademie Weser-Ems/OTB W 82-8022:48 1-2 0-0 1-2 1-2 0 2 2 2 1 0 2 2 3 4
19 04.Feb @ROSTOCK SEAWOLVES L 77-7128:29 2-5 1-2 3-7 1-2 0 4 4 0 1 1 1 4 8 8
20 10.Feb @SC Rist Wedel L 82-7917:11 1-3 0-0 1-3 2-4 0 4 4 0 0 1 3 5 4 2
21 17.Feb RSV Eintracht Stahnsdorf W 77-7219:11 4-7 0-1 4-8 0-0 2 1 3 3 0 0 1 3 8 9
22 24.Feb @Artland Dragons L 84-8021:19 1-2 1-3 2-5 1-2 0 4 4 1 1 0 1 3 6 7
2016/2017
22 Games
ETB Wohnbau Baskets
Pro A (GER)
logo
Σ
Ø
385:51
17:32
17-37
46%
3-17
18%
20-54
37%
7-13
54%
12
0.5
25
1.1
37
1.7
31
1.4
16
0.7
3
0.1
12
0.5
56
2.5
50
2.3
85
3.9
Main phase
2 01.Oct @RÖMERSTROM Gladiators Trier L 87-6525:11 2-2 0-1 2-3 0-0 0 2 2 0 0 0 1 2 4 4
3 03.Oct VfL Kirchheim Knights L 79-8113:20 1-3 0-0 1-3 0-0 1 2 3 0 1 0 1 3 2 3
4 08.Oct @Crailsheim Merlins L 85-7018:52 1-3 0-1 1-4 0-0 2 2 4 2 0 0 1 4 2 4
5 15.Oct HEBEISEN WHITE WINGS Hanau W 71-6320:33 2-3 1-2 3-5 0-0 1 4 5 5 1 0 0 0 7 16
6 23.Oct @Hamburg Towers L 99-8615:15 1-1 0-1 1-2 2-2 0 0 0 0 1 0 1 3 4 3
7 29.Oct Nürnberg Falcons BC W 84-8213:43 0-1 0-0 0-1 0-0 0 1 1 2 1 0 1 1 0 2
8 04.Nov @Baunach Young Pikes L 70-5829:16 2-7 0-2 2-9 1-3 0 2 2 3 3 0 2 4 5 2
9 06.Nov TEAM EHINGEN URSPRING L 66-7823:17 0-2 0-1 0-3 0-0 2 1 3 3 2 0 0 4 0 5
10 13.Nov @MLP Academics Heidelberg L 87-5920:14 0-0 0-0 0-0 0-0 0 2 2 3 1 1 0 3 0 7
11 19.Nov Uni Baskets Paderborn L 71-7610:37 1-1 0-1 1-2 0-0 1 0 1 0 0 0 0 2 2 2
12 27.Nov @Dresden Titans W 88-10012:55 0-0 0-1 0-1 0-0 0 0 0 1 0 1 0 5 0 1
13 03.Dec NINERS Chemnitz L 79-8329:48 1-3 0-0 1-3 0-0 3 3 6 3 1 0 0 3 2 10
21 04.Feb Baunach Young Pikes L 72-8211:02 1-1 1-1 2-2 0-0 0 1 1 0 1 0 0 4 5 7
22 11.Feb @TEAM EHINGEN URSPRING L 75-7422:39 1-4 0-0 1-4 0-0 0 1 1 2 0 0 0 2 2 2
23 17.Feb MLP Academics Heidelberg L 65-7012:31 0-1 0-0 0-1 0-0 1 1 2 0 0 0 1 2 0 0
24 19.Feb @VfL Kirchheim Knights W 92-9323:45 3-3 0-1 3-4 0-0 0 0 0 3 1 1 1 3 6 9
25 26.Feb @Nürnberg Falcons BC L 85-6117:28 1-1 0-1 1-2 0-0 1 0 1 0 1 0 1 2 2 2
26 04.Mar Crailsheim Merlins L 72-9316:00 0-0 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0 1
27 11.Mar @HEBEISEN WHITE WINGS Hanau W 55-777:43 0-0 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0 0
28 18.Mar RÖMERSTROM Gladiators Trier W 69-610:25 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
29 25.Mar @NINERS Chemnitz L 88-7631:41 0-0 1-1 1-1 3-6 0 1 1 2 1 0 1 3 6 6
30 01.Apr Oettinger Rockets L 81-859:36 0-0 0-1 0-1 1-2 0 1 1 1 0 0 1 1 1 0
2015/2016
30 Games
ETB Wohnbau Baskets
Pro A (GER)
logo
Σ
Ø
453:00
15:06
27-56
48%
4-11
36%
31-67
46%
29-37
78%
22
0.7
43
1.4
65
2.2
20
0.7
10
0.3
3
0.1
23
0.8
75
2.5
95
3.2
126
4.2
Main phase
1 25.Sep @Hamburg Towers L 72-6114:20 2-2 0-0 2-2 0-0 1 1 2 0 1 0 1 2 4 6
2 02.Oct MLP Academics Heidelberg L 77-7813:00 0-0 0-0 0-0 1-2 1 2 3 0 0 0 1 4 1 2
3 04.Oct @rent4office Nürnberg L 75-598:58 0-0 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0 4
4 10.Oct NINERS Chemnitz W 62-6010:56 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
5 17.Oct @Gladiators Trier L 53-5013:58 0-0 0-0 0-0 0-0 0 4 4 0 0 0 2 3 0 2
6 24.Oct VfL Kirchheim Knights W 65-6415:04 1-3 0-0 1-3 1-2 0 0 0 0 3 1 2 5 3 2
7 31.Oct @RheinStars Köln L 74-6822:46 1-3 0-0 1-3 2-2 4 2 6 0 0 0 1 4 4 7
8 06.Nov Science City Jena L 55-7020:41 3-5 0-0 3-5 0-0 0 0 0 1 0 0 2 3 6 3
9 08.Nov Bayer Giants Leverkusen W 82-7318:40 1-2 0-1 1-3 3-3 3 1 4 1 0 0 3 2 5 5
10 14.Nov @OeTTINGER Rockets Gotha L 91-8116:02 2-4 0-0 2-4 0-1 1 1 2 0 0 0 0 5 4 3
11 21.Nov Baunach Young Pikes W 91-6711:16 0-0 0-0 0-0 0-0 1 2 3 1 0 0 1 2 0 3
12 28.Nov @finke baskets W 66-7912:09 1-1 0-0 1-1 0-0 0 1 1 1 0 0 1 0 2 3
13 05.Dec HEBEISEN WHITE WINGS Hanau L 62-8314:55 1-2 0-0 1-2 0-0 0 3 3 0 0 0 1 2 2 3
14 12.Dec @Dragons Rhöndorf W 71-8915:50 1-2 0-0 1-2 0-0 1 0 1 2 0 0 0 3 2 4
15 19.Dec RASTA Vechta L 48-8715:14 1-3 0-0 1-3 0-0 1 1 2 0 0 0 1 4 2 1
16 02.Jan @RASTA Vechta L 93-7812:26 2-3 0-0 2-3 1-1 0 1 1 0 0 0 0 3 5 5
